Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Star Dancer Williams | 1 | 595 | 55.8 | String Orchestra | 1.52 | 1.48 |
| Cantate Domino (O Sing Ye to the Lord) Sweelinck · arr. Colton | 5 | 3 | 55.8 | Mixed Chorus | 1.22 | 1.00 |
| Falling Stars Padworski | 4 | 3 | 55.8 | Mixed Chorus | 1.11 | 1.44 |
| Luminosities Van Doren | 5 | 3 | 55.8 | Concert Band | 1.11 | 1.00 |
| Make a Joyful Noise Unto the Lord Mathias | 4 | 3 | 55.8 | Mixed Chorus | 1.33 | 1.00 |
| Prelude and Fugue Nunez | 3 | 3 | 55.8 | String Orchestra | 1.33 | 1.11 |
| Stampede Bryant | 5 | 3 | 55.8 | Concert Band | 1.22 | 1.11 |
| Symphony No. 5 (Finale) Beethoven · arr. Meyer | 2 | 3 | 55.8 | Full Orchestra | 1.33 | 1.89 |
| Finale in D Handel · arr. Frackenpohl | 3 | 15 | 55.8 | String Orchestra | 1.29 | 1.16 |
| In the Church Pierne · arr. Musgrave | 3 | 15 | 55.8 | Concert Band | 1.44 | 1.27 |
| Sirens Standridge | 3 | 15 | 55.8 | Concert Band | 1.20 | 1.22 |
| Prologue, Hymn and Dance Holesovsky | 4 | 6 | 55.8 | Full Orchestra | 1.50 | 1.22 |
| The Brook (Chatter, Chatter) Thomas | 2 | 6 | 55.8 | Tenor-Bass Chorus | 1.17 | 1.44 |
| Three Spanish Carols Anon. or Trad. · arr. Snyder | 3 | 6 | 55.8 | Mixed Chorus | 1.17 | 1.33 |
| Clair de Lune Debussy · arr. Lipton | 4 | 13 | 55.8 | String Orchestra | 1.26 | 1.21 |
| Illumina Oculos Meos Palestrina · arr. Leavitt | 2 | 210 | 55.8 | Treble Chorus | 1.50 | 1.64 |
| Night Song Hester | 2 | 626 | 55.8 | Treble Chorus | 1.55 | 1.87 |
| Fiddler Man (From Three American Lyrics) Rutter | 4 | 77 | 55.8 | Mixed Chorus | 1.50 | 1.63 |
| Thunderstruck O'loughlin | 2 | 64 | 55.9 | String Orchestra | 1.36 | 1.37 |
| Sinfonia Vi: the Four Elements Broege | 3 | 154 | 55.9 | Concert Band | 1.63 | 1.70 |
| Adoramus Te Johnson | 2 | 20 | 55.9 | Treble Chorus | 1.32 | 1.67 |
| A Joyful Journey Sheldon | 1 | 224 | 55.9 | Concert Band | 1.61 | 1.43 |
| Hungarian Dance No. 3 Brahms · arr. Isaac | 4 | 97 | 56.0 | String Orchestra | 1.47 | 1.31 |
| Steal Away Anon. or Trad. · arr. Siltman | 3 | 79 | 56.0 | Tenor-Bass Chorus | 1.44 | 1.53 |
| A Song of Joy Christopher | 3 | 30 | 56.0 | Treble Chorus | 1.48 | 1.39 |
| Declaration Overture Smith | 4 | 30 | 56.0 | Full Orchestra | 1.40 | 1.28 |
| Fanfare and Coronation Meyer | 2 | 98 | 56.0 | String Orchestra | 1.44 | 1.35 |
| Under an Irish Sky Neeck | 2 | 233 | 56.0 | Concert Band | 1.58 | 1.52 |
| Al Shlosha D'varim Naplan | 2 | 372 | 56.0 | Treble Chorus | 1.48 | 1.76 |
| Dies Irae Main | 4 | 99 | 56.1 | Tenor-Bass Chorus | 1.33 | 1.42 |
| Hallelujah, Amen (From Judas Maccabaeus) Handel · arr. Deis | 4 | 66 | 56.1 | Mixed Chorus | 1.47 | 1.58 |
| Dance of the One-Legged Sailor Pierce | 2 | 163 | 56.1 | Treble Chorus | 1.53 | 1.60 |
| Gloria and Alleluia Schram | 1 | 1,005 | 56.1 | Treble Chorus | 1.54 | 1.75 |
| Bella Ciao Jones | 2 | 236 | 56.1 | Tenor-Bass Chorus | 1.39 | 1.60 |
| Old Home Days Ives · arr. Elkus | 4 | 23 | 56.1 | Concert Band | 1.41 | 1.29 |
| Russian Gypsy Song Dardess | 3 | 23 | 56.1 | String Orchestra | 1.38 | 1.32 |
| Will You Walk a Little Faster Carroll · arr. Carter | 2 | 236 | 56.1 | Treble Chorus | 1.53 | 1.71 |
| Armory Standridge | 1 | 1,077 | 56.1 | Concert Band | 1.48 | 1.40 |
| Chisholm Trail Strommen | 3 | 41 | 56.1 | Concert Band | 1.43 | 1.32 |
| Pinnacle Grice | 1 | 1,618 | 56.2 | Concert Band | 1.62 | 1.60 |
| Quintus Clark | 2 | 244 | 56.2 | String Orchestra | 1.48 | 1.45 |
| The Hurricane Thomas | 2 | 101 | 56.2 | Treble Chorus | 1.38 | 1.59 |
| Colliding Visions Balmages | 2 | 2,082 | 56.2 | Concert Band | 1.54 | 1.61 |
| Iii. Holub Na Javore (From Three Moravian Duets) Dvorak · arr. Leck | 4 | 12 | 56.2 | Mixed Chorus | 1.25 | 1.33 |
| Bound for the Promised Land Traditional · arr. Crocker | 3 | 49 | 56.2 | Tenor-Bass Chorus | 1.39 | 1.49 |
| Whispers from the Heart Farmer | 2 | 49 | 56.2 | Concert Band | 1.56 | 1.44 |
| Adagio from "Spartacus" Khachaturian · arr. Longfield | 4 | 83 | 56.2 | String Orchestra | 1.37 | 1.15 |
| I Am Boysen | 3 | 42 | 56.3 | Concert Band | 1.53 | 1.31 |
| Arabian Dreams Newbold | 4 | 103 | 56.3 | String Orchestra | 1.44 | 1.31 |
| Lullabye Standridge | 2 | 103 | 56.3 | Concert Band | 1.47 | 1.37 |
Star Dancer
Williams
String Orchestra · Grade 1
Cantate Domino (O Sing Ye to the Lord)
Sweelinck · arr. Colton
Mixed Chorus · Grade 5
Falling Stars
Padworski
Mixed Chorus · Grade 4
Luminosities
Van Doren
Concert Band · Grade 5
Make a Joyful Noise Unto the Lord
Mathias
Mixed Chorus · Grade 4
Prelude and Fugue
Nunez
String Orchestra · Grade 3
Stampede
Bryant
Concert Band · Grade 5
Symphony No. 5 (Finale)
Beethoven · arr. Meyer
Full Orchestra · Grade 2
Finale in D
Handel · arr. Frackenpohl
String Orchestra · Grade 3
In the Church
Pierne · arr. Musgrave
Concert Band · Grade 3
Sirens
Standridge
Concert Band · Grade 3
Prologue, Hymn and Dance
Holesovsky
Full Orchestra · Grade 4
The Brook (Chatter, Chatter)
Thomas
Tenor-Bass Chorus · Grade 2
Three Spanish Carols
Anon. or Trad. · arr. Snyder
Mixed Chorus · Grade 3
Clair de Lune
Debussy · arr. Lipton
String Orchestra · Grade 4
Illumina Oculos Meos
Palestrina · arr. Leavitt
Treble Chorus · Grade 2
Night Song
Hester
Treble Chorus · Grade 2
Fiddler Man (From Three American Lyrics)
Rutter
Mixed Chorus · Grade 4
Thunderstruck
O'loughlin
String Orchestra · Grade 2
Sinfonia Vi: the Four Elements
Broege
Concert Band · Grade 3
Adoramus Te
Johnson
Treble Chorus · Grade 2
A Joyful Journey
Sheldon
Concert Band · Grade 1
Hungarian Dance No. 3
Brahms · arr. Isaac
String Orchestra · Grade 4
Steal Away
Anon. or Trad. · arr. Siltman
Tenor-Bass Chorus · Grade 3
A Song of Joy
Christopher
Treble Chorus · Grade 3
Declaration Overture
Smith
Full Orchestra · Grade 4
Fanfare and Coronation
Meyer
String Orchestra · Grade 2
Under an Irish Sky
Neeck
Concert Band · Grade 2
Al Shlosha D'varim
Naplan
Treble Chorus · Grade 2
Dies Irae
Main
Tenor-Bass Chorus · Grade 4
Hallelujah, Amen (From Judas Maccabaeus)
Handel · arr. Deis
Mixed Chorus · Grade 4
Dance of the One-Legged Sailor
Pierce
Treble Chorus · Grade 2
Gloria and Alleluia
Schram
Treble Chorus · Grade 1
Bella Ciao
Jones
Tenor-Bass Chorus · Grade 2
Old Home Days
Ives · arr. Elkus
Concert Band · Grade 4
Russian Gypsy Song
Dardess
String Orchestra · Grade 3
Will You Walk a Little Faster
Carroll · arr. Carter
Treble Chorus · Grade 2
Armory
Standridge
Concert Band · Grade 1
Chisholm Trail
Strommen
Concert Band · Grade 3
Pinnacle
Grice
Concert Band · Grade 1
Quintus
Clark
String Orchestra · Grade 2
The Hurricane
Thomas
Treble Chorus · Grade 2
Colliding Visions
Balmages
Concert Band · Grade 2
Iii. Holub Na Javore (From Three Moravian Duets)
Dvorak · arr. Leck
Mixed Chorus · Grade 4
Bound for the Promised Land
Traditional · arr. Crocker
Tenor-Bass Chorus · Grade 3
Whispers from the Heart
Farmer
Concert Band · Grade 2
Adagio from "Spartacus"
Khachaturian · arr. Longfield
String Orchestra · Grade 4
I Am
Boysen
Concert Band · Grade 3
Arabian Dreams
Newbold
String Orchestra · Grade 4
Lullabye
Standridge
Concert Band · Grade 2