Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Two Modal Sketches O'reilly | 2 | 257 | 56.3 | String Orchestra | 1.52 | 1.63 |
| My Heart Is Offered Still to You (Mon Coeur Se Recommande a Vous) Lassus · arr. Randolph | 3 | 27 | 56.3 | Mixed Chorus | 1.37 | 1.40 |
| Dedication Fanfare Chambers | 2 | 21 | 56.4 | Concert Band | 1.27 | 1.24 |
| As Imperceptibly as Grief Snyder | 4 | 9 | 56.4 | Mixed Chorus | 1.33 | 1.44 |
| The Sacred Pipe Green | 5 | 16 | 56.4 | Concert Band | 1.25 | 1.21 |
| Deo Dicamus Gratias Johnson | 3 | 105 | 56.4 | Tenor-Bass Chorus | 1.48 | 1.58 |
| Deep River Traditional · arr. Robinson | 3 | 14 | 56.4 | Treble Chorus | 1.19 | 1.21 |
| Gloria Festiva Crocker | 3 | 266 | 56.4 | Treble Chorus | 1.54 | 1.73 |
| 3. Bangidero (From Sailor Songs) Singh | 4 | 4 | 56.4 | Tenor-Bass Chorus | 1.25 | 1.75 |
| Black Is the Color... Sheldon | 2 | 70 | 56.4 | Concert Band | 1.49 | 1.53 |
| Faith Eternal Traditional · arr. Chambers | 2 | 4 | 56.4 | Concert Band | 1.17 | 1.75 |
| La Tarara Traditional Spanish · arr. Shaw | 5 | 4 | 56.4 | Tenor-Bass Chorus | 1.08 | 1.00 |
| Said I That Amaryllis Morley | 4 | 4 | 56.4 | Mixed Chorus | 1.33 | 2.50 |
| Dance of the Imp Samuel | 4 | 24 | 56.4 | Concert Band | 1.32 | 1.36 |
| Latin Folk Song Trilogy Himes | 3 | 184 | 56.4 | Concert Band | 1.60 | 1.56 |
| Two Songs of Longing Crocker | 3 | 51 | 56.4 | Treble Chorus | 1.43 | 1.61 |
| Adoramus Te, Christe Sebek | 2 | 138 | 56.4 | Treble Chorus | 1.50 | 1.62 |
| Crystalline Clark | 2 | 107 | 56.5 | Concert Band | 1.43 | 1.61 |
| An English Folksong Mcquilkin | 2 | 497 | 56.5 | String Orchestra | 1.52 | 1.44 |
| Hold Fast to Dreams Labarr | 3 | 37 | 56.5 | Mixed Chorus | 1.28 | 1.44 |
| Sisi Ni Moja Narverud | 3 | 37 | 56.5 | Mixed Chorus | 1.24 | 1.29 |
| My Wild Irish Rose Anon. or Trad. · arr. Follett | 2 | 71 | 56.5 | Tenor-Bass Chorus | 1.46 | 1.63 |
| There Is Sweet Music Here Lightfoot | 3 | 71 | 56.5 | Treble Chorus | 1.49 | 1.62 |
| Ekklesia Markowski | 3 | 2 | 56.5 | Concert Band | 1.00 | 1.00 |
| Hushaby Traditional · arr. Voth | 5 | 2 | 56.5 | Mixed Chorus | 1.00 | 1.00 |
| Overture in G Dur Telemann · arr. Bauernschmidt | 3 | 2 | 56.5 | Full Orchestra | 1.17 | 1.33 |
| Modus a 4 Atwell | 3 | 189 | 56.5 | String Orchestra | 1.47 | 1.36 |
| Ubi Caritas Snyder | 2 | 52 | 56.5 | Mixed Chorus | 1.43 | 1.36 |
| Toccata Frescobaldi · arr. Higgins | 4 | 72 | 56.6 | String Orchestra | 1.42 | 1.30 |
| Amor Vittorioso Gastoldi · arr. Leininger | 2 | 88 | 56.6 | Mixed Chorus | 1.49 | 1.55 |
| An American Folk Symphony Bishop | 4 | 44 | 56.6 | String Orchestra | 1.42 | 1.25 |
| Locus Iste Bruckner | 5 | 61 | 56.6 | Mixed Chorus | 1.43 | 1.65 |
| Je le Vous Dirai! Certon · arr. Leavitt | 2 | 194 | 56.6 | Mixed Chorus | 1.51 | 1.68 |
| Autumn Vesper Snyder | 2 | 293 | 56.6 | Treble Chorus | 1.50 | 1.67 |
| The Steppes of Russia Del Borgo | 2 | 555 | 56.6 | Concert Band | 1.61 | 1.52 |
| Legend of Knife River Bulla | 2 | 566 | 56.6 | Concert Band | 1.63 | 1.70 |
| Festival Alleluia Pote | 1 | 579 | 56.6 | Treble Chorus | 1.50 | 1.85 |
| Quinto-Quarto Suite Isaac | 2 | 73 | 56.7 | String Orchestra | 1.53 | 1.50 |
| 1st Romanian Rhapsody Enescu · arr. Rogers | 5 | 1 | 56.7 | Concert Band | 1.00 | 1.00 |
| A Road Song Henry | 3 | 1 | 56.7 | Mixed Chorus | 1.00 | 1.00 |
| Caritas Hagenberg | 5 | 1 | 56.7 | Mixed Chorus | 1.00 | 1.00 |
| Ecstatic Fanfare Bryant | 5 | 1 | 56.7 | Concert Band | 1.00 | 1.00 |
| Full Circle George | 5 | 1 | 56.7 | Concert Band | 1.00 | 1.00 |
| Karelia Suite Sibelius | 5 | 1 | 56.7 | Full Orchestra | 1.00 | 1.00 |
| Overture in F Major Roman · arr. Clark | 4 | 1 | 56.7 | String Orchestra | 1.00 | 1.00 |
| Ave Maris Stella Obrecht · arr. Andaya | 4 | 8 | 56.7 | Treble Chorus | 1.25 | 1.21 |
| Tenderly, My Love, I'll Come to Thee Hodge | 5 | 8 | 56.7 | Tenor-Bass Chorus | 1.29 | 1.46 |
| Kyrie Eleison from "Missa Secunda" Hassler · arr. Liebergen | 3 | 11 | 56.7 | Mixed Chorus | 1.39 | 1.73 |
| Two Brave Lads Volk | 2 | 11 | 56.7 | Tenor-Bass Chorus | 1.33 | 1.58 |
| Afternoon in Montreal Creston | 5 | 3 | 56.7 | Full Orchestra | 1.11 | 1.11 |
Two Modal Sketches
O'reilly
String Orchestra · Grade 2
My Heart Is Offered Still to You (Mon Coeur Se Recommande a Vous)
Lassus · arr. Randolph
Mixed Chorus · Grade 3
Dedication Fanfare
Chambers
Concert Band · Grade 2
As Imperceptibly as Grief
Snyder
Mixed Chorus · Grade 4
The Sacred Pipe
Green
Concert Band · Grade 5
Deo Dicamus Gratias
Johnson
Tenor-Bass Chorus · Grade 3
Deep River
Traditional · arr. Robinson
Treble Chorus · Grade 3
Gloria Festiva
Crocker
Treble Chorus · Grade 3
3. Bangidero (From Sailor Songs)
Singh
Tenor-Bass Chorus · Grade 4
Black Is the Color...
Sheldon
Concert Band · Grade 2
Faith Eternal
Traditional · arr. Chambers
Concert Band · Grade 2
La Tarara
Traditional Spanish · arr. Shaw
Tenor-Bass Chorus · Grade 5
Said I That Amaryllis
Morley
Mixed Chorus · Grade 4
Dance of the Imp
Samuel
Concert Band · Grade 4
Latin Folk Song Trilogy
Himes
Concert Band · Grade 3
Two Songs of Longing
Crocker
Treble Chorus · Grade 3
Adoramus Te, Christe
Sebek
Treble Chorus · Grade 2
Crystalline
Clark
Concert Band · Grade 2
An English Folksong
Mcquilkin
String Orchestra · Grade 2
Hold Fast to Dreams
Labarr
Mixed Chorus · Grade 3
Sisi Ni Moja
Narverud
Mixed Chorus · Grade 3
My Wild Irish Rose
Anon. or Trad. · arr. Follett
Tenor-Bass Chorus · Grade 2
There Is Sweet Music Here
Lightfoot
Treble Chorus · Grade 3
Ekklesia
Markowski
Concert Band · Grade 3
Hushaby
Traditional · arr. Voth
Mixed Chorus · Grade 5
Overture in G Dur
Telemann · arr. Bauernschmidt
Full Orchestra · Grade 3
Modus a 4
Atwell
String Orchestra · Grade 3
Ubi Caritas
Snyder
Mixed Chorus · Grade 2
Toccata
Frescobaldi · arr. Higgins
String Orchestra · Grade 4
Amor Vittorioso
Gastoldi · arr. Leininger
Mixed Chorus · Grade 2
An American Folk Symphony
Bishop
String Orchestra · Grade 4
Locus Iste
Bruckner
Mixed Chorus · Grade 5
Je le Vous Dirai!
Certon · arr. Leavitt
Mixed Chorus · Grade 2
Autumn Vesper
Snyder
Treble Chorus · Grade 2
The Steppes of Russia
Del Borgo
Concert Band · Grade 2
Legend of Knife River
Bulla
Concert Band · Grade 2
Festival Alleluia
Pote
Treble Chorus · Grade 1
Quinto-Quarto Suite
Isaac
String Orchestra · Grade 2
1st Romanian Rhapsody
Enescu · arr. Rogers
Concert Band · Grade 5
A Road Song
Henry
Mixed Chorus · Grade 3
Caritas
Hagenberg
Mixed Chorus · Grade 5
Ecstatic Fanfare
Bryant
Concert Band · Grade 5
Full Circle
George
Concert Band · Grade 5
Karelia Suite
Sibelius
Full Orchestra · Grade 5
Overture in F Major
Roman · arr. Clark
String Orchestra · Grade 4
Ave Maris Stella
Obrecht · arr. Andaya
Treble Chorus · Grade 4
Tenderly, My Love, I'll Come to Thee
Hodge
Tenor-Bass Chorus · Grade 5
Kyrie Eleison from "Missa Secunda"
Hassler · arr. Liebergen
Mixed Chorus · Grade 3
Two Brave Lads
Volk
Tenor-Bass Chorus · Grade 2
Afternoon in Montreal
Creston
Full Orchestra · Grade 5