Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Ballet Suite No. 1 Shostakovich | 5 | 3 | 56.7 | Full Orchestra | 1.11 | 1.00 |
| Be at Peace Reid | 4 | 3 | 56.7 | Mixed Chorus | 1.11 | 2.56 |
| Bin-Nam-Ma (Lluvia Larga - Endless Rain) Grau · arr. Guinand | 5 | 3 | 56.7 | Mixed Chorus | 1.33 | 1.22 |
| Rise Up, Hear the Bells Siltman | 2 | 3 | 56.7 | Tenor-Bass Chorus | 1.33 | 1.00 |
| Suite (From the Opera Merry Mount) Hanson · arr. Boyd | 5 | 3 | 56.7 | Concert Band | 1.33 | 1.00 |
| Symphony in G Gluck | 4 | 3 | 56.7 | String Orchestra | 1.44 | 1.33 |
| Blow That Trumpet, Gabriel Dewitt | 3 | 62 | 56.7 | Tenor-Bass Chorus | 1.43 | 1.51 |
| Arlington Sketches Del Borgo | 3 | 203 | 56.7 | String Orchestra | 1.50 | 1.38 |
| Come, Ye Young Maidens Dewitt | 2 | 74 | 56.7 | Treble Chorus | 1.48 | 1.45 |
| Fall River Road Denney | 1 | 63 | 56.8 | String Orchestra | 1.37 | 1.40 |
| A Life on the Ocean Wave Anon. or Trad. · arr. Johnson | 3 | 22 | 56.8 | Tenor-Bass Chorus | 1.26 | 1.52 |
| If You Heard My Voice Blevins | 2 | 22 | 56.8 | Tenor-Bass Chorus | 1.24 | 1.33 |
| Silversides Owens | 2 | 22 | 56.8 | Concert Band | 1.32 | 1.23 |
| Jubilate Deo Farnell | 3 | 322 | 56.8 | Tenor-Bass Chorus | 1.44 | 1.63 |
| Set Me as a Seal upon Your Heart Farnell | 2 | 688 | 56.8 | Tenor-Bass Chorus | 1.52 | 1.61 |
| Vive L'amour Anon. or Trad. · arr. Siltman | 2 | 153 | 56.8 | Tenor-Bass Chorus | 1.52 | 1.48 |
| My Lagan Love Farnell | 3 | 54 | 56.8 | Tenor-Bass Chorus | 1.41 | 1.69 |
| Overture on a Minstrel Tune La Plante | 2 | 75 | 56.8 | Concert Band | 1.57 | 1.46 |
| Dabbling in the Dew Anon. or Trad. · arr. Atwell | 2 | 154 | 56.8 | String Orchestra | 1.47 | 1.34 |
| The Warrior Norris | 4 | 7 | 56.8 | Tenor-Bass Chorus | 1.19 | 1.14 |
| Fuzion Chambers | 4 | 5 | 56.8 | Concert Band | 1.13 | 1.07 |
| Let Their Celestial Concerts All Unite (From Samson) Handel | 5 | 5 | 56.8 | Mixed Chorus | 1.40 | 2.07 |
| Minuet Purcell · arr. Brown | 2 | 5 | 56.8 | String Orchestra | 1.20 | 1.07 |
| Dancing Kites Bernotas | 1 | 117 | 56.9 | Concert Band | 1.42 | 1.27 |
| Cantate Domino Hassler · arr. Greyson | 4 | 155 | 56.9 | Mixed Chorus | 1.51 | 1.54 |
| O Magnum Mysterium Antognini | 4 | 29 | 56.9 | Mixed Chorus | 1.30 | 1.45 |
| Haida Anon. or Trad. · arr. Mcrae | 1 | 34 | 56.9 | Treble Chorus | 1.43 | 1.83 |
| Ripple Effect Wilds | 2 | 34 | 56.9 | Concert Band | 1.27 | 1.22 |
| Slavonic Folk Suite Reed | 3 | 34 | 56.9 | Concert Band | 1.49 | 1.19 |
| Jubilate Deo 1→2 Miller | 2 | 118 | 56.9 | Treble Chorus | 1.54 | 1.67 |
| I Will Magnify Thee, O Lord Corfe · arr. Holman | 4 | 17 | 56.9 | Treble Chorus | 1.39 | 1.39 |
| Elementa Newbold | 3 | 15 | 56.9 | String Orchestra | 1.22 | 1.07 |
| Esto les Digo Lange | 4 | 352 | 56.9 | Mixed Chorus | 1.49 | 1.58 |
| Murasame Johnson | 1 | 352 | 56.9 | Treble Chorus | 1.44 | 1.63 |
| Hornpipe (From Water Music) Handel · arr. Meyer | 2 | 95 | 57.0 | String Orchestra | 1.49 | 1.39 |
| Carmen Suite No. 2 (Chanson du Toreador, la Garde Montante) Bizet · arr. Frost | 3 | 6 | 57.0 | String Orchestra | 1.22 | 1.11 |
| Three Ayres from Gloucester Stuart | 3 | 6 | 57.0 | Concert Band | 1.22 | 1.17 |
| Flash Beck | 1 | 77 | 57.0 | Concert Band | 1.39 | 1.16 |
| Earth Song Ticheli | 3 | 162 | 57.0 | Concert Band | 1.48 | 1.35 |
| O Occhi Manza Mia Di Lasso · arr. Klein | 3 | 122 | 57.0 | Mixed Chorus | 1.50 | 1.59 |
| Four Short Festive Dances Eveland | 3 | 96 | 57.0 | Concert Band | 1.41 | 1.67 |
| A Touch of Ireland Anon. or Trad. · arr. Borgo | 3 | 66 | 57.0 | String Orchestra | 1.42 | 1.31 |
| Two British Folk Songs Del Borgo | 2 | 1,418 | 57.1 | Concert Band | 1.61 | 1.65 |
| Eagles Among Us Balmages | 2 | 26 | 57.1 | Full Orchestra | 1.28 | 1.36 |
| Ocean Storm Vivaldi · arr. Fritz | 3 | 379 | 57.1 | String Orchestra | 1.48 | 1.44 |
| Sixteen Tons Travis · arr. Artman | 2 | 79 | 57.1 | Tenor-Bass Chorus | 1.50 | 1.54 |
| American Folk Rhapsody No. 3 Grundman | 3 | 35 | 57.1 | Concert Band | 1.53 | 1.51 |
| Musica Dei Lightfoot | 3 | 20 | 57.1 | Tenor-Bass Chorus | 1.35 | 1.50 |
| Allegro (From Sonata in e Minor) Mozart · arr. Clebanoff | 3 | 10 | 57.2 | String Orchestra | 1.27 | 1.03 |
| My Love Is Perfection to Me Courtney | 3 | 10 | 57.2 | Tenor-Bass Chorus | 1.17 | 1.27 |
Ballet Suite No. 1
Shostakovich
Full Orchestra · Grade 5
Be at Peace
Reid
Mixed Chorus · Grade 4
Bin-Nam-Ma (Lluvia Larga - Endless Rain)
Grau · arr. Guinand
Mixed Chorus · Grade 5
Rise Up, Hear the Bells
Siltman
Tenor-Bass Chorus · Grade 2
Suite (From the Opera Merry Mount)
Hanson · arr. Boyd
Concert Band · Grade 5
Symphony in G
Gluck
String Orchestra · Grade 4
Blow That Trumpet, Gabriel
Dewitt
Tenor-Bass Chorus · Grade 3
Arlington Sketches
Del Borgo
String Orchestra · Grade 3
Come, Ye Young Maidens
Dewitt
Treble Chorus · Grade 2
Fall River Road
Denney
String Orchestra · Grade 1
A Life on the Ocean Wave
Anon. or Trad. · arr. Johnson
Tenor-Bass Chorus · Grade 3
If You Heard My Voice
Blevins
Tenor-Bass Chorus · Grade 2
Silversides
Owens
Concert Band · Grade 2
Jubilate Deo
Farnell
Tenor-Bass Chorus · Grade 3
Set Me as a Seal upon Your Heart
Farnell
Tenor-Bass Chorus · Grade 2
Vive L'amour
Anon. or Trad. · arr. Siltman
Tenor-Bass Chorus · Grade 2
My Lagan Love
Farnell
Tenor-Bass Chorus · Grade 3
Overture on a Minstrel Tune
La Plante
Concert Band · Grade 2
Dabbling in the Dew
Anon. or Trad. · arr. Atwell
String Orchestra · Grade 2
The Warrior
Norris
Tenor-Bass Chorus · Grade 4
Fuzion
Chambers
Concert Band · Grade 4
Let Their Celestial Concerts All Unite (From Samson)
Handel
Mixed Chorus · Grade 5
Minuet
Purcell · arr. Brown
String Orchestra · Grade 2
Dancing Kites
Bernotas
Concert Band · Grade 1
Cantate Domino
Hassler · arr. Greyson
Mixed Chorus · Grade 4
O Magnum Mysterium
Antognini
Mixed Chorus · Grade 4
Haida
Anon. or Trad. · arr. Mcrae
Treble Chorus · Grade 1
Ripple Effect
Wilds
Concert Band · Grade 2
Slavonic Folk Suite
Reed
Concert Band · Grade 3
Jubilate Deo 1→2
Miller
Treble Chorus · Grade 2
I Will Magnify Thee, O Lord
Corfe · arr. Holman
Treble Chorus · Grade 4
Elementa
Newbold
String Orchestra · Grade 3
Esto les Digo
Lange
Mixed Chorus · Grade 4
Murasame
Johnson
Treble Chorus · Grade 1
Hornpipe (From Water Music)
Handel · arr. Meyer
String Orchestra · Grade 2
Carmen Suite No. 2 (Chanson du Toreador, la Garde Montante)
Bizet · arr. Frost
String Orchestra · Grade 3
Three Ayres from Gloucester
Stuart
Concert Band · Grade 3
Flash
Beck
Concert Band · Grade 1
Earth Song
Ticheli
Concert Band · Grade 3
O Occhi Manza Mia
Di Lasso · arr. Klein
Mixed Chorus · Grade 3
Four Short Festive Dances
Eveland
Concert Band · Grade 3
A Touch of Ireland
Anon. or Trad. · arr. Borgo
String Orchestra · Grade 3
Two British Folk Songs
Del Borgo
Concert Band · Grade 2
Eagles Among Us
Balmages
Full Orchestra · Grade 2
Ocean Storm
Vivaldi · arr. Fritz
String Orchestra · Grade 3
Sixteen Tons
Travis · arr. Artman
Tenor-Bass Chorus · Grade 2
American Folk Rhapsody No. 3
Grundman
Concert Band · Grade 3
Musica Dei
Lightfoot
Tenor-Bass Chorus · Grade 3
Allegro (From Sonata in e Minor)
Mozart · arr. Clebanoff
String Orchestra · Grade 3
My Love Is Perfection to Me
Courtney
Tenor-Bass Chorus · Grade 3