Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Happy and Gay (Frolich Zu Seyn) Peuerl · arr. Greyson | 4 | 3 | 57.6 | Treble Chorus | 1.33 | 1.11 |
| Clap Your Hands Council | 1 | 199 | 57.6 | Treble Chorus | 1.48 | 1.84 |
| Action Scene Balmages | 1 | 73 | 57.6 | Concert Band | 1.38 | 1.14 |
| Don Quixote, Suite for Strings and Cembalo (Don Quixote Suite) Telemann | 4 | 1 | 57.7 | String Orchestra | 1.00 | 1.00 |
| Hope Reese | 3 | 1 | 57.7 | Treble Chorus | 1.00 | 1.33 |
| Locus Iste Memley | 5 | 1 | 57.7 | Tenor-Bass Chorus | 1.00 | 1.00 |
| Missa Pastoril Gloria Nunes Garcia · arr. Cruz | 3 | 1 | 57.7 | Mixed Chorus | 1.00 | 2.00 |
| O Magnum Mysterium Oquin | 5 | 1 | 57.7 | Mixed Chorus | 1.00 | 1.00 |
| Our Song Gimon | 4 | 1 | 57.7 | Treble Chorus | 1.00 | 1.00 |
| The Evening Star (Der Abendstern) Schumann · arr. Snyder | 2 | 1 | 57.7 | Treble Chorus | 1.00 | 1.00 |
| Turn Ye to Me Anon. or Trad. · arr. Trinkley | 4 | 1 | 57.7 | Tenor-Bass Chorus | 1.33 | 1.33 |
| Te Dije Patterson | 4 | 28 | 57.7 | String Orchestra | 1.30 | 1.15 |
| Poor Wayfaring Stranger Traditional Spiritual · arr. Jones | 3 | 33 | 57.8 | Tenor-Bass Chorus | 1.29 | 1.39 |
| We Are Held Labarr & Wilson | 2 | 8 | 57.8 | Mixed Chorus | 1.21 | 1.00 |
| Wishing Star Bolton · arr. Farnell | 1 | 112 | 57.8 | Treble Chorus | 1.35 | 1.68 |
| Shady Grove Dougherty · arr. Snyder | 1 | 75 | 57.8 | Treble Chorus | 1.40 | 1.71 |
| Be Thou My Vision Anon. or Trad. · arr. Basler | 4 | 19 | 57.8 | Mixed Chorus | 1.37 | 1.33 |
| Tantum Ergo in Eb Schubert · arr. Herrmann | 4 | 19 | 57.8 | Mixed Chorus | 1.42 | 1.46 |
| Fanfare for a New Age 1→2 Story | 2 | 220 | 57.9 | Concert Band | 1.55 | 1.48 |
| This Little Light of Mine Gibson | 3 | 54 | 57.9 | Treble Chorus | 1.30 | 1.42 |
| English Fugue Selby · arr. Sheinberg | 3 | 65 | 57.9 | String Orchestra | 1.42 | 1.27 |
| Appalachian Journey Karrick | 3 | 11 | 57.9 | Concert Band | 1.24 | 1.09 |
| Rev Standridge | 4 | 11 | 57.9 | Concert Band | 1.18 | 1.24 |
| The Firebird Stravinsky · arr. Bullock | 3 | 11 | 57.9 | Full Orchestra | 1.21 | 1.09 |
| In Time of Silver Rain Johnson | 3 | 46 | 57.9 | Treble Chorus | 1.37 | 1.55 |
| Rio Bravo Watson | 2 | 25 | 57.9 | Concert Band | 1.29 | 1.11 |
| Stars Patterson | 3 | 25 | 57.9 | Treble Chorus | 1.33 | 1.63 |
| The Rainbow Britten | 3 | 25 | 57.9 | Treble Chorus | 1.29 | 1.35 |
| Something Told the Wild Geese Anon. or Trad. · arr. Porterfield | 1 | 873 | 57.9 | Treble Chorus | 1.52 | 1.93 |
| Ad Amore Kesselman | 4 | 5 | 57.9 | Tenor-Bass Chorus | 1.13 | 1.00 |
| An Irish Lullaby Bulla | 2 | 5 | 57.9 | Concert Band | 1.33 | 1.27 |
| Elegy Gould | 4 | 5 | 57.9 | String Orchestra | 1.20 | 1.07 |
| Finale (From Overture to William Tell ) Rossini · arr. Dackow | 2 | 5 | 57.9 | String Orchestra | 1.20 | 1.27 |
| Prelude, Passacaglia, Fugue Elliot | 3 | 5 | 57.9 | String Orchestra | 1.27 | 1.27 |
| To Be Sung on the Water Barber | 5 | 5 | 57.9 | Treble Chorus | 1.40 | 1.20 |
| The Arrow and the Song Matthews | 2 | 155 | 57.9 | Treble Chorus | 1.40 | 1.48 |
| Now Sing We Joyfully Unto God Young | 4 | 22 | 58.0 | Treble Chorus | 1.39 | 1.68 |
| The Promised Land Anon. or Trad. · arr. Kirk | 3 | 22 | 58.0 | Tenor-Bass Chorus | 1.41 | 1.35 |
| Three English Dances Anon. or Trad. · arr. Stone | 3 | 22 | 58.0 | Concert Band | 1.55 | 1.62 |
| Dance of the Garden Gnomes Roszell | 2 | 66 | 58.0 | Concert Band | 1.37 | 1.29 |
| Ubi Caritas Reid | 3 | 15 | 58.0 | Treble Chorus | 1.18 | 1.04 |
| Dyby Byla Kosa Nabróšená Dvorak · arr. Liebergen | 2 | 13 | 58.0 | Treble Chorus | 1.15 | 1.03 |
| Hashivenu (Cause Us to Return) Anon. or Trad. · arr. Leavitt | 3 | 13 | 58.0 | String Orchestra | 1.28 | 1.08 |
| Journey On Fox | 3 | 13 | 58.0 | Tenor-Bass Chorus | 1.18 | 1.46 |
| Pavan Pour Une Infante Defunte Ravel | 5 | 13 | 58.0 | Full Orchestra | 1.33 | 1.08 |
| Prayer to Jesus Oldroyd | 4 | 13 | 58.0 | Mixed Chorus | 1.38 | 1.44 |
| Ubi Caritas Trotta | 5 | 55 | 58.0 | Treble Chorus | 1.28 | 1.50 |
| As Twilight Falls Sheldon | 2 | 1,035 | 58.0 | Concert Band | 1.50 | 1.53 |
| Salut D’amour Elgar · arr. Newbold | 4 | 7 | 58.0 | String Orchestra | 1.14 | 1.00 |
| Mystical Mage Woolstenhulme | 2 | 78 | 58.0 | String Orchestra | 1.35 | 1.20 |
Happy and Gay (Frolich Zu Seyn)
Peuerl · arr. Greyson
Treble Chorus · Grade 4
Clap Your Hands
Council
Treble Chorus · Grade 1
Action Scene
Balmages
Concert Band · Grade 1
Don Quixote, Suite for Strings and Cembalo (Don Quixote Suite)
Telemann
String Orchestra · Grade 4
Hope
Reese
Treble Chorus · Grade 3
Locus Iste
Memley
Tenor-Bass Chorus · Grade 5
Missa Pastoril Gloria
Nunes Garcia · arr. Cruz
Mixed Chorus · Grade 3
O Magnum Mysterium
Oquin
Mixed Chorus · Grade 5
Our Song
Gimon
Treble Chorus · Grade 4
The Evening Star (Der Abendstern)
Schumann · arr. Snyder
Treble Chorus · Grade 2
Turn Ye to Me
Anon. or Trad. · arr. Trinkley
Tenor-Bass Chorus · Grade 4
Te Dije
Patterson
String Orchestra · Grade 4
Poor Wayfaring Stranger
Traditional Spiritual · arr. Jones
Tenor-Bass Chorus · Grade 3
We Are Held
Labarr & Wilson
Mixed Chorus · Grade 2
Wishing Star
Bolton · arr. Farnell
Treble Chorus · Grade 1
Shady Grove
Dougherty · arr. Snyder
Treble Chorus · Grade 1
Be Thou My Vision
Anon. or Trad. · arr. Basler
Mixed Chorus · Grade 4
Tantum Ergo in Eb
Schubert · arr. Herrmann
Mixed Chorus · Grade 4
Fanfare for a New Age 1→2
Story
Concert Band · Grade 2
This Little Light of Mine
Gibson
Treble Chorus · Grade 3
English Fugue
Selby · arr. Sheinberg
String Orchestra · Grade 3
Appalachian Journey
Karrick
Concert Band · Grade 3
Rev
Standridge
Concert Band · Grade 4
The Firebird
Stravinsky · arr. Bullock
Full Orchestra · Grade 3
In Time of Silver Rain
Johnson
Treble Chorus · Grade 3
Rio Bravo
Watson
Concert Band · Grade 2
Stars
Patterson
Treble Chorus · Grade 3
The Rainbow
Britten
Treble Chorus · Grade 3
Something Told the Wild Geese
Anon. or Trad. · arr. Porterfield
Treble Chorus · Grade 1
Ad Amore
Kesselman
Tenor-Bass Chorus · Grade 4
An Irish Lullaby
Bulla
Concert Band · Grade 2
Elegy
Gould
String Orchestra · Grade 4
Finale (From Overture to William Tell )
Rossini · arr. Dackow
String Orchestra · Grade 2
Prelude, Passacaglia, Fugue
Elliot
String Orchestra · Grade 3
To Be Sung on the Water
Barber
Treble Chorus · Grade 5
The Arrow and the Song
Matthews
Treble Chorus · Grade 2
Now Sing We Joyfully Unto God
Young
Treble Chorus · Grade 4
The Promised Land
Anon. or Trad. · arr. Kirk
Tenor-Bass Chorus · Grade 3
Three English Dances
Anon. or Trad. · arr. Stone
Concert Band · Grade 3
Dance of the Garden Gnomes
Roszell
Concert Band · Grade 2
Ubi Caritas
Reid
Treble Chorus · Grade 3
Dyby Byla Kosa Nabróšená
Dvorak · arr. Liebergen
Treble Chorus · Grade 2
Hashivenu (Cause Us to Return)
Anon. or Trad. · arr. Leavitt
String Orchestra · Grade 3
Journey On
Fox
Tenor-Bass Chorus · Grade 3
Pavan Pour Une Infante Defunte
Ravel
Full Orchestra · Grade 5
Prayer to Jesus
Oldroyd
Mixed Chorus · Grade 4
Ubi Caritas
Trotta
Treble Chorus · Grade 5
As Twilight Falls
Sheldon
Concert Band · Grade 2
Salut D’amour
Elgar · arr. Newbold
String Orchestra · Grade 4
Mystical Mage
Woolstenhulme
String Orchestra · Grade 2