Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Homeward Bound Keen · arr. Althouse | 3 | 216 | 58.9 | Tenor-Bass Chorus | 1.46 | 1.64 |
| Moonlit Skies O'loughlin | 2 | 54 | 59.0 | String Orchestra | 1.33 | 1.37 |
| Au Pas, Camarades (Song of the Onion) Traditional French Folk Song · arr. Crocker | 2 | 8 | 59.0 | Tenor-Bass Chorus | 1.17 | 1.08 |
| Concerto Ripieno in C Major Vivaldi | 4 | 8 | 59.0 | String Orchestra | 1.29 | 1.33 |
| Dormi Jesu Sirett | 4 | 8 | 59.0 | Mixed Chorus | 1.25 | 1.54 |
| Sahara Crossing Meyer | 2 | 942 | 59.0 | String Orchestra | 1.49 | 1.59 |
| Acrobats Meyer | 5 | 94 | 59.0 | String Orchestra | 1.40 | 1.26 |
| Christus Factus Est Anerio | 3 | 5 | 59.0 | Mixed Chorus | 1.20 | 1.27 |
| Fan Dance Newbold | 2 | 227 | 59.0 | String Orchestra | 1.42 | 1.34 |
| Watercolor Sky Tippette | 3 | 5 | 59.0 | Mixed Chorus | 1.13 | 1.33 |
| Two Roses Bartok · arr. Suchoff | 1 | 228 | 59.1 | Treble Chorus | 1.51 | 1.81 |
| Skedaddle Loest | 2 | 55 | 59.1 | Concert Band | 1.32 | 1.28 |
| Lacrimosa Menuet Jones | 2 | 155 | 59.1 | Tenor-Bass Chorus | 1.37 | 1.46 |
| Alleluia Pergolesi · arr. Bird | 4 | 11 | 59.1 | Mixed Chorus | 1.33 | 1.24 |
| Jubilate, Exsultate! Johnson | 3 | 11 | 59.1 | Tenor-Bass Chorus | 1.18 | 1.45 |
| Two Norwegian Airs for Strings, Op. 63 Grieg | 5 | 11 | 59.1 | String Orchestra | 1.30 | 1.09 |
| Velocity Balmages | 2 | 387 | 59.1 | String Orchestra | 1.42 | 1.51 |
| Ave Maria De Victoria · arr. Leavitt | 5 | 25 | 59.1 | Tenor-Bass Chorus | 1.23 | 1.35 |
| Go and Tell John Pfautsch | 5 | 25 | 59.1 | Tenor-Bass Chorus | 1.33 | 1.33 |
| In Meinem Garten Schumann · arr. Klein | 4 | 25 | 59.1 | Treble Chorus | 1.41 | 1.33 |
| Lift Up Your Voice: Kwa Maneno Nguvu Desjardins | 1 | 25 | 59.1 | Treble Chorus | 1.24 | 1.72 |
| Invictus Wright | 4 | 17 | 59.1 | Tenor-Bass Chorus | 1.25 | 1.25 |
| La Mariposa Baum | 3 | 17 | 59.1 | String Orchestra | 1.22 | 1.14 |
| Obwisana Ghanian Folksong · arr. Johnson | 2 | 117 | 59.1 | Tenor-Bass Chorus | 1.34 | 1.64 |
| Dance Your Dance Narverud | 3 | 7 | 59.1 | Treble Chorus | 1.14 | 1.05 |
| Silver Rain Boykin | 4 | 22 | 59.2 | Treble Chorus | 1.20 | 1.47 |
| Wellspring Wilds | 2 | 22 | 59.2 | Concert Band | 1.29 | 1.08 |
| Autumn Vows Day | 3 | 118 | 59.2 | String Orchestra | 1.36 | 1.19 |
| Naiman Sharag Enkhbayar | 5 | 6 | 59.2 | Mixed Chorus | 1.17 | 1.00 |
| Redacted Mackey | 5 | 6 | 59.2 | Concert Band | 1.22 | 1.22 |
| The Alcotts Ives · arr. Thurston | 4 | 6 | 59.2 | Concert Band | 1.33 | 1.44 |
| So Wahr Die Sonne Scheinet Schumann · arr. Leavitt | 3 | 40 | 59.2 | Tenor-Bass Chorus | 1.34 | 1.69 |
| Andante and Alla Breve Telemann · arr. Hellem | 3 | 13 | 59.2 | String Orchestra | 1.28 | 1.31 |
| Il Lampo Main | 5 | 13 | 59.2 | Mixed Chorus | 1.15 | 1.31 |
| Rainfall in Vernazza Thomas | 3 | 13 | 59.2 | String Orchestra | 1.23 | 1.03 |
| Dark Brown Is the River Snyder | 2 | 68 | 59.2 | Treble Chorus | 1.48 | 1.71 |
| Barocca Atwell | 3 | 82 | 59.2 | String Orchestra | 1.40 | 1.29 |
| A Modal Festival Marsh | 2 | 420 | 59.3 | String Orchestra | 1.50 | 1.50 |
| Die Meere Brahms | 3 | 30 | 59.3 | Treble Chorus | 1.34 | 1.40 |
| Down by the Salley Gardens Traditional · arr. Palmer | 2 | 30 | 59.3 | String Orchestra | 1.30 | 1.22 |
| Synchronized Energy Fhiaras | 1 | 98 | 59.3 | Concert Band | 1.37 | 1.12 |
| Kyrie (From Mass in C Major) Beethoven | 5 | 48 | 59.3 | Mixed Chorus | 1.43 | 1.54 |
| Arirang Traditional Korean Folk Song · arr. Beery | 2 | 69 | 59.3 | Tenor-Bass Chorus | 1.39 | 1.32 |
| Three Minutes to Midnight Hall | 2 | 57 | 59.3 | Concert Band | 1.32 | 1.15 |
| I’ve Been in the Storm So Long Traditional Spiritual · arr. Jones | 1 | 255 | 59.3 | Treble Chorus | 1.36 | 1.66 |
| Comedian Suite Kabalevsky | 5 | 4 | 59.3 | Full Orchestra | 1.42 | 1.17 |
| Machet Die Tore Weit Hammerschmidt · arr. Leininger | 5 | 4 | 59.3 | Mixed Chorus | 1.17 | 1.08 |
| New Places Choi | 3 | 4 | 59.3 | Concert Band | 1.08 | 1.08 |
| O Tannenbaum Anon. or Trad. · arr. Parker | 4 | 4 | 59.3 | Tenor-Bass Chorus | 1.50 | 1.50 |
| Symphony 5 - 2nd Mvt. "Rain in Db" Giroux | 5 | 4 | 59.3 | Concert Band | 1.17 | 1.00 |
Homeward Bound
Keen · arr. Althouse
Tenor-Bass Chorus · Grade 3
Moonlit Skies
O'loughlin
String Orchestra · Grade 2
Au Pas, Camarades (Song of the Onion)
Traditional French Folk Song · arr. Crocker
Tenor-Bass Chorus · Grade 2
Concerto Ripieno in C Major
Vivaldi
String Orchestra · Grade 4
Dormi Jesu
Sirett
Mixed Chorus · Grade 4
Sahara Crossing
Meyer
String Orchestra · Grade 2
Acrobats
Meyer
String Orchestra · Grade 5
Christus Factus Est
Anerio
Mixed Chorus · Grade 3
Fan Dance
Newbold
String Orchestra · Grade 2
Watercolor Sky
Tippette
Mixed Chorus · Grade 3
Two Roses
Bartok · arr. Suchoff
Treble Chorus · Grade 1
Skedaddle
Loest
Concert Band · Grade 2
Lacrimosa Menuet
Jones
Tenor-Bass Chorus · Grade 2
Alleluia
Pergolesi · arr. Bird
Mixed Chorus · Grade 4
Jubilate, Exsultate!
Johnson
Tenor-Bass Chorus · Grade 3
Two Norwegian Airs for Strings, Op. 63
Grieg
String Orchestra · Grade 5
Velocity
Balmages
String Orchestra · Grade 2
Ave Maria
De Victoria · arr. Leavitt
Tenor-Bass Chorus · Grade 5
Go and Tell John
Pfautsch
Tenor-Bass Chorus · Grade 5
In Meinem Garten
Schumann · arr. Klein
Treble Chorus · Grade 4
Lift Up Your Voice: Kwa Maneno Nguvu
Desjardins
Treble Chorus · Grade 1
Invictus
Wright
Tenor-Bass Chorus · Grade 4
La Mariposa
Baum
String Orchestra · Grade 3
Obwisana
Ghanian Folksong · arr. Johnson
Tenor-Bass Chorus · Grade 2
Dance Your Dance
Narverud
Treble Chorus · Grade 3
Silver Rain
Boykin
Treble Chorus · Grade 4
Wellspring
Wilds
Concert Band · Grade 2
Autumn Vows
Day
String Orchestra · Grade 3
Naiman Sharag
Enkhbayar
Mixed Chorus · Grade 5
Redacted
Mackey
Concert Band · Grade 5
The Alcotts
Ives · arr. Thurston
Concert Band · Grade 4
So Wahr Die Sonne Scheinet
Schumann · arr. Leavitt
Tenor-Bass Chorus · Grade 3
Andante and Alla Breve
Telemann · arr. Hellem
String Orchestra · Grade 3
Il Lampo
Main
Mixed Chorus · Grade 5
Rainfall in Vernazza
Thomas
String Orchestra · Grade 3
Dark Brown Is the River
Snyder
Treble Chorus · Grade 2
Barocca
Atwell
String Orchestra · Grade 3
A Modal Festival
Marsh
String Orchestra · Grade 2
Die Meere
Brahms
Treble Chorus · Grade 3
Down by the Salley Gardens
Traditional · arr. Palmer
String Orchestra · Grade 2
Synchronized Energy
Fhiaras
Concert Band · Grade 1
Kyrie (From Mass in C Major)
Beethoven
Mixed Chorus · Grade 5
Arirang
Traditional Korean Folk Song · arr. Beery
Tenor-Bass Chorus · Grade 2
Three Minutes to Midnight
Hall
Concert Band · Grade 2
I’ve Been in the Storm So Long
Traditional Spiritual · arr. Jones
Treble Chorus · Grade 1
Comedian Suite
Kabalevsky
Full Orchestra · Grade 5
Machet Die Tore Weit
Hammerschmidt · arr. Leininger
Mixed Chorus · Grade 5
New Places
Choi
Concert Band · Grade 3
O Tannenbaum
Anon. or Trad. · arr. Parker
Tenor-Bass Chorus · Grade 4
Symphony 5 - 2nd Mvt. "Rain in Db"
Giroux
Concert Band · Grade 5