Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Den Tod, Niemand Zwingen Kunnt' (O Death, None Could Conquer Thee) Bach · arr. Kjelson | 4 | 65 | 60.0 | Treble Chorus | 1.43 | 1.59 |
| Doraji Anon. or Trad. · arr. Snyder | 2 | 65 | 60.0 | Treble Chorus | 1.36 | 1.75 |
| Cumberland Cross Strommen | 3 | 19 | 60.0 | Full Orchestra | 1.23 | 1.14 |
| Sing Out My Soul Garrett | 5 | 19 | 60.0 | Tenor-Bass Chorus | 1.16 | 1.18 |
| Shadow Fire Standridge | 2 | 54 | 60.1 | String Orchestra | 1.29 | 1.43 |
| Ne Imami Iniya Pomoschi Chesnokov | 5 | 8 | 60.1 | Mixed Chorus | 1.33 | 1.08 |
| Jubilance Spevacek | 3 | 96 | 60.1 | Mixed Chorus | 1.45 | 1.61 |
| Rhosymedre Vaughan Williams · arr. Beeler | 4 | 225 | 60.2 | Concert Band | 1.54 | 1.64 |
| Tollite Hostias (Praise the Lord) Saint-Saens · arr. Mulder | 2 | 153 | 60.2 | Tenor-Bass Chorus | 1.46 | 1.56 |
| Balfour Castle Bobrowitz | 2 | 34 | 60.2 | Concert Band | 1.43 | 1.40 |
| Dance Diabolique Spears | 3 | 226 | 60.2 | String Orchestra | 1.46 | 1.50 |
| And We Shall Sail (With the Water Is Wide) Traditional Folk Song · arr. Franklin | 2 | 7 | 60.2 | Treble Chorus | 1.19 | 2.62 |
| Ehre Sei Dir, Christe (Christ, Be Thine the Glory!) Schutz · arr. Shaw | 5 | 7 | 60.2 | Mixed Chorus | 1.33 | 1.81 |
| Lt. Kije Suite Prokovieff | 5 | 7 | 60.2 | Full Orchestra | 1.24 | 1.00 |
| Risseldy, Rosseldy American Folk Song · arr. Richter | 3 | 7 | 60.2 | Treble Chorus | 1.14 | 1.86 |
| Signs of the Judgment Butler | 5 | 7 | 60.2 | Mixed Chorus | 1.10 | 1.24 |
| The Music of Stillness Hagenberg | 5 | 7 | 60.2 | Mixed Chorus | 1.14 | 1.00 |
| Woke Up This Morning Spiritual · arr. Douma | 5 | 7 | 60.2 | Mixed Chorus | 1.19 | 1.24 |
| Birdsong Read | 2 | 81 | 60.2 | Treble Chorus | 1.45 | 1.49 |
| Hsien Fox | 2 | 81 | 60.2 | Concert Band | 1.36 | 1.37 |
| Gloria in Excelsis Deo (From Missa in G) Schubert · arr. Anderson | 5 | 40 | 60.2 | Mixed Chorus | 1.38 | 1.56 |
| Renaissance Reimagined Balmages | 3 | 40 | 60.2 | Concert Band | 1.30 | 1.23 |
| Three Studies in English Folk Song Vaughan Williams · arr. Harbinson | 3 | 17 | 60.2 | Concert Band | 1.49 | 1.90 |
| Take Me Out to the Ball Game Tilzer · arr. Moore | 2 | 29 | 60.3 | Tenor-Bass Chorus | 1.39 | 1.47 |
| Tango Mysterioso Day | 3 | 29 | 60.3 | String Orchestra | 1.31 | 1.07 |
| Circles Balmages | 3 | 25 | 60.3 | Concert Band | 1.23 | 1.27 |
| Agnus Dei Rentz | 3 | 6 | 60.3 | Mixed Chorus | 1.22 | 1.22 |
| Gloria (From the Masque of Angels) Argento | 6 | 6 | 60.3 | Mixed Chorus | 1.22 | 1.00 |
| God of Life (From the Seasons) Haydn · arr. Scholz | 5 | 6 | 60.3 | Mixed Chorus | 1.28 | 1.39 |
| O Love Divine Marcello · arr. Wagner | 2 | 6 | 60.3 | Mixed Chorus | 1.33 | 1.67 |
| On Music Dickau | 5 | 6 | 60.3 | Tenor-Bass Chorus | 1.11 | 1.06 |
| Invitation to Love Garrett | 5 | 22 | 60.3 | Treble Chorus | 1.23 | 1.42 |
| Gloria in Excelsis Deo (From Gloria) Vivaldi · arr. Porterfield | 3 | 100 | 60.3 | Tenor-Bass Chorus | 1.41 | 1.46 |
| Lost Woods Fantasy Hall | 1 | 123 | 60.3 | Concert Band | 1.37 | 1.15 |
| Gavotte Grieg · arr. Farrar-Royce | 1 | 15 | 60.3 | String Orchestra | 1.29 | 1.38 |
| Gloria Bass | 6 | 15 | 60.3 | Mixed Chorus | 1.29 | 1.27 |
| Night of the Dark Horse Oare | 2 | 15 | 60.3 | Concert Band | 1.22 | 1.20 |
| On the Deep, Blue Sea Donnelly · arr. Strid | 2 | 124 | 60.4 | Tenor-Bass Chorus | 1.50 | 1.62 |
| My Heart Is Full of Merriment and Joy Anon. or Trad. · arr. Harris | 2 | 245 | 60.4 | Treble Chorus | 1.51 | 1.59 |
| Contre Qui, Rose Lauridsen · arr. Reynolds | 3 | 35 | 60.4 | Concert Band | 1.45 | 1.17 |
| Rocka My Soul Anon. or Trad. · arr. Cain | 2 | 4 | 60.4 | Tenor-Bass Chorus | 1.17 | 1.42 |
| Shenandoah Anon. or Trad. · arr. Shaffer | 2 | 125 | 60.4 | String Orchestra | 1.46 | 1.39 |
| Folk Songs of the British Isles Anon. or Trad. · arr. Wagner | 3 | 13 | 60.4 | Full Orchestra | 1.26 | 1.23 |
| Nachtviolen Schubert · arr. Porterfield | 3 | 84 | 60.4 | Treble Chorus | 1.46 | 1.63 |
| Oh Shenandoah Anon. or Trad. · arr. Schram | 3 | 41 | 60.4 | Treble Chorus | 1.37 | 1.49 |
| Concert March Von Weber · arr. Isaac | 2 | 2 | 60.4 | Full Orchestra | 1.17 | 1.00 |
| Dormi, Jesu Betinis | 5 | 2 | 60.4 | Mixed Chorus | 1.00 | 1.33 |
| Sonic Pathways Hervey | 4 | 2 | 60.4 | Concert Band | 1.00 | 1.00 |
| Supermaximum Bunch | 5 | 2 | 60.4 | String Orchestra | 1.00 | 1.00 |
| Danny Boy Anon. or Trad. · arr. Morales | 3 | 167 | 60.5 | String Orchestra | 1.42 | 1.27 |
Den Tod, Niemand Zwingen Kunnt' (O Death, None Could Conquer Thee)
Bach · arr. Kjelson
Treble Chorus · Grade 4
Doraji
Anon. or Trad. · arr. Snyder
Treble Chorus · Grade 2
Cumberland Cross
Strommen
Full Orchestra · Grade 3
Sing Out My Soul
Garrett
Tenor-Bass Chorus · Grade 5
Shadow Fire
Standridge
String Orchestra · Grade 2
Ne Imami Iniya Pomoschi
Chesnokov
Mixed Chorus · Grade 5
Jubilance
Spevacek
Mixed Chorus · Grade 3
Rhosymedre
Vaughan Williams · arr. Beeler
Concert Band · Grade 4
Tollite Hostias (Praise the Lord)
Saint-Saens · arr. Mulder
Tenor-Bass Chorus · Grade 2
Balfour Castle
Bobrowitz
Concert Band · Grade 2
Dance Diabolique
Spears
String Orchestra · Grade 3
And We Shall Sail (With the Water Is Wide)
Traditional Folk Song · arr. Franklin
Treble Chorus · Grade 2
Ehre Sei Dir, Christe (Christ, Be Thine the Glory!)
Schutz · arr. Shaw
Mixed Chorus · Grade 5
Lt. Kije Suite
Prokovieff
Full Orchestra · Grade 5
Risseldy, Rosseldy
American Folk Song · arr. Richter
Treble Chorus · Grade 3
Signs of the Judgment
Butler
Mixed Chorus · Grade 5
The Music of Stillness
Hagenberg
Mixed Chorus · Grade 5
Woke Up This Morning
Spiritual · arr. Douma
Mixed Chorus · Grade 5
Birdsong
Read
Treble Chorus · Grade 2
Hsien
Fox
Concert Band · Grade 2
Gloria in Excelsis Deo (From Missa in G)
Schubert · arr. Anderson
Mixed Chorus · Grade 5
Renaissance Reimagined
Balmages
Concert Band · Grade 3
Three Studies in English Folk Song
Vaughan Williams · arr. Harbinson
Concert Band · Grade 3
Take Me Out to the Ball Game
Tilzer · arr. Moore
Tenor-Bass Chorus · Grade 2
Tango Mysterioso
Day
String Orchestra · Grade 3
Circles
Balmages
Concert Band · Grade 3
Agnus Dei
Rentz
Mixed Chorus · Grade 3
Gloria (From the Masque of Angels)
Argento
Mixed Chorus · Grade 6
God of Life (From the Seasons)
Haydn · arr. Scholz
Mixed Chorus · Grade 5
O Love Divine
Marcello · arr. Wagner
Mixed Chorus · Grade 2
On Music
Dickau
Tenor-Bass Chorus · Grade 5
Invitation to Love
Garrett
Treble Chorus · Grade 5
Gloria in Excelsis Deo (From Gloria)
Vivaldi · arr. Porterfield
Tenor-Bass Chorus · Grade 3
Lost Woods Fantasy
Hall
Concert Band · Grade 1
Gavotte
Grieg · arr. Farrar-Royce
String Orchestra · Grade 1
Gloria
Bass
Mixed Chorus · Grade 6
Night of the Dark Horse
Oare
Concert Band · Grade 2
On the Deep, Blue Sea
Donnelly · arr. Strid
Tenor-Bass Chorus · Grade 2
My Heart Is Full of Merriment and Joy
Anon. or Trad. · arr. Harris
Treble Chorus · Grade 2
Contre Qui, Rose
Lauridsen · arr. Reynolds
Concert Band · Grade 3
Rocka My Soul
Anon. or Trad. · arr. Cain
Tenor-Bass Chorus · Grade 2
Shenandoah
Anon. or Trad. · arr. Shaffer
String Orchestra · Grade 2
Folk Songs of the British Isles
Anon. or Trad. · arr. Wagner
Full Orchestra · Grade 3
Nachtviolen
Schubert · arr. Porterfield
Treble Chorus · Grade 3
Oh Shenandoah
Anon. or Trad. · arr. Schram
Treble Chorus · Grade 3
Concert March
Von Weber · arr. Isaac
Full Orchestra · Grade 2
Dormi, Jesu
Betinis
Mixed Chorus · Grade 5
Sonic Pathways
Hervey
Concert Band · Grade 4
Supermaximum
Bunch
String Orchestra · Grade 5
Danny Boy
Anon. or Trad. · arr. Morales
String Orchestra · Grade 3