Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Energy Ball Chambers | 2 | 85 | 60.5 | Concert Band | 1.35 | 1.39 |
| Come All Ye Fair and Tender Ladies Davison | 3 | 20 | 60.5 | Treble Chorus | 1.22 | 1.13 |
| El Vito Anon. or Trad. · arr. Crocker | 2 | 499 | 60.5 | Treble Chorus | 1.40 | 1.60 |
| Sam Was a Man Persichetti | 4 | 59 | 60.6 | Tenor-Bass Chorus | 1.37 | 1.48 |
| Country Wedding (From the Mouldau) Smetana · arr. Dackow | 2 | 105 | 60.6 | String Orchestra | 1.46 | 1.38 |
| A Festive Alleluia Lightfoot | 2 | 532 | 60.6 | Treble Chorus | 1.48 | 1.73 |
| The Pasture (From Frostiana) Thompson | 4 | 132 | 60.6 | Tenor-Bass Chorus | 1.41 | 1.39 |
| Autumn Fanfare Rogers | 1 | 36 | 60.6 | Concert Band | 1.30 | 1.17 |
| Elegy Dewitt | 3 | 106 | 60.6 | Treble Chorus | 1.44 | 1.43 |
| Abandon Stroope | 5 | 1 | 60.6 | Mixed Chorus | 1.00 | 1.00 |
| All at Once Well Met Fair Ladies Weelkes · arr. Liebergen | 4 | 1 | 60.6 | Mixed Chorus | 1.00 | 1.00 |
| Awakening Jones | 3 | 1 | 60.6 | Mixed Chorus | 1.00 | 1.00 |
| Chorale Prelude for June Musella | 3 | 1 | 60.6 | Concert Band | 1.00 | 1.00 |
| Defender’s Oath Arcari | 2 | 1 | 60.6 | Concert Band | 1.00 | 1.00 |
| In Manus Tuas Shepherd | 4 | 1 | 60.6 | Mixed Chorus | 1.00 | 1.00 |
| Magnificat Porpora | 6 | 1 | 60.6 | Treble Chorus | 1.00 | 1.33 |
| Magnificat Chihara | 5 | 1 | 60.6 | Treble Chorus | 1.00 | 1.00 |
| Mamayog Akun (My Dear Mamayog) Anon. or Trad. · arr. Obispo | 4 | 1 | 60.6 | Mixed Chorus | 1.00 | 1.00 |
| O Gracious Light (Phos Hilaron) Helvey | 4 | 1 | 60.6 | Mixed Chorus | 1.00 | 1.00 |
| O Heiland, Reiss Die Himmel Auf (O Savior, Throw the Heavens Wide) Brahms | 6 | 1 | 60.6 | Mixed Chorus | 1.00 | 1.00 |
| O Sapientia Steffen | 5 | 1 | 60.6 | Mixed Chorus | 1.00 | 1.00 |
| Orbital Sims | 4 | 1 | 60.6 | Concert Band | 1.00 | 1.00 |
| Psallite Hodie Waggoner | 3 | 1 | 60.6 | Mixed Chorus | 1.00 | 1.00 |
| Purple Mountain Heather Miller | 2 | 1 | 60.6 | Concert Band | 1.00 | 1.00 |
| River of Grass Sheldon | 4 | 1 | 60.6 | Concert Band | 1.00 | 1.00 |
| Song to the Moon Stroope | 5 | 1 | 60.6 | Mixed Chorus | 1.00 | 1.00 |
| Soundtrack 823 Roszell | 3 | 1 | 60.6 | Concert Band | 1.00 | 1.00 |
| Tundra Jaime-Donjuan | 4 | 1 | 60.6 | Concert Band | 1.00 | 1.00 |
| Ute Sundance Sperry | 5 | 1 | 60.6 | Tenor-Bass Chorus | 1.00 | 1.00 |
| Vaga Luna Bellini · arr. Robinson | 3 | 1 | 60.6 | Treble Chorus | 1.00 | 1.00 |
| You Tell Me Your Dream Daniels · arr. Brown | 3 | 1 | 60.6 | Tenor-Bass Chorus | 1.00 | 1.00 |
| Eventide Conaway | 2 | 3 | 60.7 | Concert Band | 1.11 | 1.00 |
| Gloria in Excelsis Weelkes · arr. Rodde | 5 | 3 | 60.7 | Mixed Chorus | 1.00 | 1.00 |
| How Can I Come into Your House? Brahms · arr. Pfautsch | 3 | 3 | 60.7 | Tenor-Bass Chorus | 1.22 | 1.33 |
| Pater Noster Sarsany | 5 | 3 | 60.7 | Tenor-Bass Chorus | 1.22 | 1.00 |
| Ring Out, Wild Bells Nelson | 5 | 3 | 60.7 | Mixed Chorus | 1.22 | 1.78 |
| Let Us All Sing Christopher | 4 | 10 | 60.7 | Mixed Chorus | 1.17 | 1.23 |
| Travel Beery | 2 | 10 | 60.7 | Tenor-Bass Chorus | 1.17 | 1.23 |
| Downtown Divertimento De Meij | 4 | 31 | 60.7 | Concert Band | 1.31 | 1.14 |
| Cirandeiro (Join in the Dance) Anon. or Trad. · arr. Green | 2 | 279 | 60.7 | Treble Chorus | 1.44 | 1.60 |
| In Footsteps of Legends Barber | 3 | 18 | 60.7 | Concert Band | 1.35 | 1.37 |
| Magnificat Haydn · arr. Pauly | 4 | 18 | 60.7 | Treble Chorus | 1.41 | 1.76 |
| There Was a Time Hagenberg | 4 | 18 | 60.7 | Mixed Chorus | 1.19 | 1.19 |
| Die Nachtigall Mendelssohn · arr. Robinson | 4 | 73 | 60.7 | Mixed Chorus | 1.37 | 1.36 |
| Rumba de la Tumba Hall | 2 | 23 | 60.7 | Concert Band | 1.22 | 1.17 |
| Nightride Sheldon | 3 | 37 | 60.8 | Concert Band | 1.32 | 1.11 |
| Salmo 150 Aguiar | 4 | 299 | 60.8 | Mixed Chorus | 1.46 | 1.69 |
| Columbia Standridge | 4 | 5 | 60.9 | Concert Band | 1.13 | 1.00 |
| Symphonic Metamorphosis Hindemith | 5 | 5 | 60.9 | Full Orchestra | 1.00 | 1.00 |
| Unbroken Standridge | 5 | 5 | 60.9 | Concert Band | 1.13 | 1.00 |
Energy Ball
Chambers
Concert Band · Grade 2
Come All Ye Fair and Tender Ladies
Davison
Treble Chorus · Grade 3
El Vito
Anon. or Trad. · arr. Crocker
Treble Chorus · Grade 2
Sam Was a Man
Persichetti
Tenor-Bass Chorus · Grade 4
Country Wedding (From the Mouldau)
Smetana · arr. Dackow
String Orchestra · Grade 2
A Festive Alleluia
Lightfoot
Treble Chorus · Grade 2
The Pasture (From Frostiana)
Thompson
Tenor-Bass Chorus · Grade 4
Autumn Fanfare
Rogers
Concert Band · Grade 1
Elegy
Dewitt
Treble Chorus · Grade 3
Abandon
Stroope
Mixed Chorus · Grade 5
All at Once Well Met Fair Ladies
Weelkes · arr. Liebergen
Mixed Chorus · Grade 4
Awakening
Jones
Mixed Chorus · Grade 3
Chorale Prelude for June
Musella
Concert Band · Grade 3
Defender’s Oath
Arcari
Concert Band · Grade 2
In Manus Tuas
Shepherd
Mixed Chorus · Grade 4
Magnificat
Porpora
Treble Chorus · Grade 6
Magnificat
Chihara
Treble Chorus · Grade 5
Mamayog Akun (My Dear Mamayog)
Anon. or Trad. · arr. Obispo
Mixed Chorus · Grade 4
O Gracious Light (Phos Hilaron)
Helvey
Mixed Chorus · Grade 4
O Heiland, Reiss Die Himmel Auf (O Savior, Throw the Heavens Wide)
Brahms
Mixed Chorus · Grade 6
O Sapientia
Steffen
Mixed Chorus · Grade 5
Orbital
Sims
Concert Band · Grade 4
Psallite Hodie
Waggoner
Mixed Chorus · Grade 3
Purple Mountain Heather
Miller
Concert Band · Grade 2
River of Grass
Sheldon
Concert Band · Grade 4
Song to the Moon
Stroope
Mixed Chorus · Grade 5
Soundtrack 823
Roszell
Concert Band · Grade 3
Tundra
Jaime-Donjuan
Concert Band · Grade 4
Ute Sundance
Sperry
Tenor-Bass Chorus · Grade 5
Vaga Luna
Bellini · arr. Robinson
Treble Chorus · Grade 3
You Tell Me Your Dream
Daniels · arr. Brown
Tenor-Bass Chorus · Grade 3
Eventide
Conaway
Concert Band · Grade 2
Gloria in Excelsis
Weelkes · arr. Rodde
Mixed Chorus · Grade 5
How Can I Come into Your House?
Brahms · arr. Pfautsch
Tenor-Bass Chorus · Grade 3
Pater Noster
Sarsany
Tenor-Bass Chorus · Grade 5
Ring Out, Wild Bells
Nelson
Mixed Chorus · Grade 5
Let Us All Sing
Christopher
Mixed Chorus · Grade 4
Travel
Beery
Tenor-Bass Chorus · Grade 2
Downtown Divertimento
De Meij
Concert Band · Grade 4
Cirandeiro (Join in the Dance)
Anon. or Trad. · arr. Green
Treble Chorus · Grade 2
In Footsteps of Legends
Barber
Concert Band · Grade 3
Magnificat
Haydn · arr. Pauly
Treble Chorus · Grade 4
There Was a Time
Hagenberg
Mixed Chorus · Grade 4
Die Nachtigall
Mendelssohn · arr. Robinson
Mixed Chorus · Grade 4
Rumba de la Tumba
Hall
Concert Band · Grade 2
Nightride
Sheldon
Concert Band · Grade 3
Salmo 150
Aguiar
Mixed Chorus · Grade 4
Columbia
Standridge
Concert Band · Grade 4
Symphonic Metamorphosis
Hindemith
Full Orchestra · Grade 5
Unbroken
Standridge
Concert Band · Grade 5