Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Exaudi Deus Croce · arr. Liebergen | 3 | 2 | 15.9 | Mixed Chorus | 1.67 | 1.50 |
| Inland Ocean Cuong | 3 | 2 | 15.9 | Concert Band | 1.50 | 1.50 |
| Magical May (Kouzelny Maj) Uherek | 4 | 2 | 15.9 | Treble Chorus | 1.67 | 2.50 |
| Michelangelo's on Beauty Knecht | 5 | 2 | 15.9 | Mixed Chorus | 1.50 | 1.50 |
| The Greenwood Tree Anon. or Trad. · arr. Benoy | 1 | 2 | 15.9 | String Orchestra | 1.83 | 1.83 |
| Chorale and Fugue in F Major 1→2 Bach · arr. Daehn | 2 | 7 | 15.9 | Concert Band | 1.86 | 1.76 |
| Doraji Schram | 2 | 7 | 15.9 | Mixed Chorus | 1.76 | 2.19 |
| Crossroad Wright | 3 | 5 | 15.9 | Mixed Chorus | 1.60 | 1.67 |
| Chanteys Andrews | 2 | 13 | 15.9 | Concert Band | 2.69 | 2.49 |
| A Suite of English Folk Songs Boyle | 2 | 4 | 15.9 | String Orchestra | 1.75 | 1.42 |
| Et Misericordia Victoria · arr. Liebergen | 2 | 4 | 15.9 | Mixed Chorus | 1.92 | 1.50 |
| Two German Chorales Various · arr. Miner | 2 | 4 | 15.9 | Tenor-Bass Chorus | 1.58 | 2.00 |
| Ye Banks and Braes, O Bonnie Doon Scottish Folk Song · arr. Christopher | 2 | 6 | 16.0 | String Orchestra | 1.72 | 1.61 |
| Agnus Dei Elgar · arr. Giardiniere | 5 | 10 | 16.1 | Mixed Chorus | 1.90 | 2.20 |
| Fantasia on "Black Is the Color of My True Love's Hair" Anon. or Trad. · arr. Nowak | 5 | 5 | 16.2 | Concert Band | 1.67 | 1.93 |
| Petites Voix Poulenc | 6 | 5 | 16.2 | Treble Chorus | 1.80 | 1.80 |
| Sinfonietta Jardanyi | 5 | 5 | 16.2 | String Orchestra | 1.80 | 1.07 |
| Song of the Angels Juneau | 1 | 8 | 16.2 | Tenor-Bass Chorus | 1.79 | 2.71 |
| Ach, Arme Welt Brahms · arr. Klein | 4 | 6 | 16.2 | Mixed Chorus | 1.72 | 1.56 |
| Simple Gifts Anon. or Trad. · arr. Rice | 1 | 10 | 16.3 | Mixed Chorus | 2.07 | 2.33 |
| Gloria and Alleluia Schram | 2 | 11 | 16.4 | Mixed Chorus | 1.91 | 1.97 |
| Bagatelle for Strings Cechvala | 1 | 2 | 16.4 | String Orchestra | 1.83 | 1.67 |
| Regina Coeli Davison | 4 | 2 | 16.4 | Mixed Chorus | 1.50 | 1.67 |
| Sanctus & Agnus Dei Pergolesi · arr. Liebergen | 2 | 2 | 16.4 | Mixed Chorus | 1.67 | 1.67 |
| Shipwreck Beach for String Orchestra Rabinowitz | 2 | 9 | 16.4 | String Orchestra | 1.81 | 1.56 |
| There Is a Lady Purcell · arr. Siltman | 1 | 9 | 16.4 | Mixed Chorus | 2.00 | 1.89 |
| Alleluia Byrd · arr. Robinson | 3 | 12 | 16.5 | Mixed Chorus | 2.08 | 2.56 |
| Ariodante Suite Handel · arr. Elledge | 2 | 10 | 16.5 | Concert Band | 2.13 | 2.20 |
| Lift Up Your Voice! Lully · arr. Liebergen | 1 | 10 | 16.5 | Mixed Chorus | 2.10 | 2.27 |
| The Dying Rebel Sirett | 3 | 6 | 16.5 | Tenor-Bass Chorus | 1.67 | 1.56 |
| Goodbye, My Lover Anon. or Trad. · arr. Dewitt | 2 | 8 | 16.6 | Tenor-Bass Chorus | 2.00 | 2.12 |
| Wild Mountain Thyme Traditional Scottish Folk Song · arr. Crocker | 3 | 8 | 16.6 | Tenor-Bass Chorus | 1.79 | 2.04 |
| Riddle Song Rutter | 4 | 9 | 16.6 | Mixed Chorus | 1.96 | 1.74 |
| Chorale Prelude - for the Beauty of the Earth 1→2 Colquitt | 2 | 10 | 16.7 | Concert Band | 2.07 | 1.57 |
| Anna's Minuet Bach · arr. Longfield | 2 | 12 | 16.7 | String Orchestra | 2.11 | 2.28 |
| Chanson D'automne Diepenbrock | 4 | 1 | 16.8 | Mixed Chorus | 1.67 | 1.67 |
| Divertimento for Wind Orchestra Feld | 5 | 1 | 16.8 | Concert Band | 1.67 | 1.00 |
| Net Luck Soaring Greene | 4 | 1 | 16.8 | Concert Band | 1.67 | 1.00 |
| Fughetta Handel · arr. Conley | 1 | 10 | 16.8 | Concert Band | 2.07 | 2.17 |
| River Valley Serenade 1→2 Anon. or Trad. · arr. Wilson | 2 | 9 | 16.8 | Concert Band | 2.04 | 1.59 |
| March Triumphant Rusch · arr. Spinosa | 1 | 13 | 16.8 | String Orchestra | 2.31 | 1.74 |
| Regina Caeli Suriano · arr. Porter | 4 | 6 | 16.9 | Mixed Chorus | 1.83 | 1.44 |
| Beach Spring White · arr. Story | 1 | 3 | 16.9 | Concert Band | 1.56 | 1.44 |
| He’s Gone Away Traditional · arr. Robinson | 4 | 3 | 16.9 | Mixed Chorus | 1.56 | 1.56 |
| Follow Me Sweet Love East · arr. Stoufer | 3 | 13 | 16.9 | Mixed Chorus | 2.28 | 2.69 |
| Chorale and Minuet Bach · arr. Borgo | 2 | 12 | 16.9 | String Orchestra | 2.19 | 2.00 |
| And Spring Had Just Begun Romeyn | 2 | 5 | 17.0 | Concert Band | 1.73 | 1.20 |
| Ave Verum Faure · arr. Boyd | 3 | 5 | 17.0 | Tenor-Bass Chorus | 1.73 | 1.60 |
| Carrickfergus Traditional Irish Folk Song · arr. Robinson | 3 | 5 | 17.0 | Mixed Chorus | 1.60 | 1.80 |
| Where the Old Ohio Flows Beery | 4 | 5 | 17.0 | Tenor-Bass Chorus | 1.73 | 1.47 |
Exaudi Deus
Croce · arr. Liebergen
Mixed Chorus · Grade 3
Inland Ocean
Cuong
Concert Band · Grade 3
Magical May (Kouzelny Maj)
Uherek
Treble Chorus · Grade 4
Michelangelo's on Beauty
Knecht
Mixed Chorus · Grade 5
The Greenwood Tree
Anon. or Trad. · arr. Benoy
String Orchestra · Grade 1
Chorale and Fugue in F Major 1→2
Bach · arr. Daehn
Concert Band · Grade 2
Doraji
Schram
Mixed Chorus · Grade 2
Crossroad
Wright
Mixed Chorus · Grade 3
Chanteys
Andrews
Concert Band · Grade 2
A Suite of English Folk Songs
Boyle
String Orchestra · Grade 2
Et Misericordia
Victoria · arr. Liebergen
Mixed Chorus · Grade 2
Two German Chorales
Various · arr. Miner
Tenor-Bass Chorus · Grade 2
Ye Banks and Braes, O Bonnie Doon
Scottish Folk Song · arr. Christopher
String Orchestra · Grade 2
Agnus Dei
Elgar · arr. Giardiniere
Mixed Chorus · Grade 5
Fantasia on "Black Is the Color of My True Love's Hair"
Anon. or Trad. · arr. Nowak
Concert Band · Grade 5
Petites Voix
Poulenc
Treble Chorus · Grade 6
Sinfonietta
Jardanyi
String Orchestra · Grade 5
Song of the Angels
Juneau
Tenor-Bass Chorus · Grade 1
Ach, Arme Welt
Brahms · arr. Klein
Mixed Chorus · Grade 4
Simple Gifts
Anon. or Trad. · arr. Rice
Mixed Chorus · Grade 1
Gloria and Alleluia
Schram
Mixed Chorus · Grade 2
Bagatelle for Strings
Cechvala
String Orchestra · Grade 1
Regina Coeli
Davison
Mixed Chorus · Grade 4
Sanctus & Agnus Dei
Pergolesi · arr. Liebergen
Mixed Chorus · Grade 2
Shipwreck Beach for String Orchestra
Rabinowitz
String Orchestra · Grade 2
There Is a Lady
Purcell · arr. Siltman
Mixed Chorus · Grade 1
Alleluia
Byrd · arr. Robinson
Mixed Chorus · Grade 3
Ariodante Suite
Handel · arr. Elledge
Concert Band · Grade 2
Lift Up Your Voice!
Lully · arr. Liebergen
Mixed Chorus · Grade 1
The Dying Rebel
Sirett
Tenor-Bass Chorus · Grade 3
Goodbye, My Lover
Anon. or Trad. · arr. Dewitt
Tenor-Bass Chorus · Grade 2
Wild Mountain Thyme
Traditional Scottish Folk Song · arr. Crocker
Tenor-Bass Chorus · Grade 3
Riddle Song
Rutter
Mixed Chorus · Grade 4
Chorale Prelude - for the Beauty of the Earth 1→2
Colquitt
Concert Band · Grade 2
Anna's Minuet
Bach · arr. Longfield
String Orchestra · Grade 2
Chanson D'automne
Diepenbrock
Mixed Chorus · Grade 4
Divertimento for Wind Orchestra
Feld
Concert Band · Grade 5
Net Luck Soaring
Greene
Concert Band · Grade 4
Fughetta
Handel · arr. Conley
Concert Band · Grade 1
River Valley Serenade 1→2
Anon. or Trad. · arr. Wilson
Concert Band · Grade 2
March Triumphant
Rusch · arr. Spinosa
String Orchestra · Grade 1
Regina Caeli
Suriano · arr. Porter
Mixed Chorus · Grade 4
Beach Spring
White · arr. Story
Concert Band · Grade 1
He’s Gone Away
Traditional · arr. Robinson
Mixed Chorus · Grade 4
Follow Me Sweet Love
East · arr. Stoufer
Mixed Chorus · Grade 3
Chorale and Minuet
Bach · arr. Borgo
String Orchestra · Grade 2
And Spring Had Just Begun
Romeyn
Concert Band · Grade 2
Ave Verum
Faure · arr. Boyd
Tenor-Bass Chorus · Grade 3
Carrickfergus
Traditional Irish Folk Song · arr. Robinson
Mixed Chorus · Grade 3
Where the Old Ohio Flows
Beery
Tenor-Bass Chorus · Grade 4