Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| O Mistress Mine Washburn | 5 | 2 | 17.0 | Tenor-Bass Chorus | 1.83 | 1.83 |
| Of Lochs & Thistles Huss | 3 | 2 | 17.0 | String Orchestra | 1.50 | 1.00 |
| Baloo, Baloo Anon. or Trad. · arr. Rhein | 1 | 13 | 17.1 | Treble Chorus | 2.21 | 2.49 |
| Alleluia on a Theme by Bach Bach · arr. Robinson | 3 | 8 | 17.1 | Mixed Chorus | 1.83 | 1.92 |
| Now Thank We All Our God Bach · arr. Hopson | 1 | 9 | 17.1 | Mixed Chorus | 1.89 | 1.89 |
| Telemann Suite Telemann · arr. Bauernschmidt | 3 | 10 | 17.1 | String Orchestra | 2.03 | 1.57 |
| Three Emily Dickinson Songs Hennagin | 6 | 4 | 17.1 | Treble Chorus | 1.58 | 2.00 |
| Echo Canyon Polka Chase | 1 | 13 | 17.2 | String Orchestra | 2.18 | 1.79 |
| I Will Sing of the Goodness of the Lord Crocker | 2 | 9 | 17.3 | Mixed Chorus | 1.93 | 2.07 |
| Creekland Colors Dyson | 3 | 14 | 17.3 | String Orchestra | 2.21 | 1.98 |
| Arise, My Love Berry | 3 | 7 | 17.3 | Mixed Chorus | 1.81 | 1.62 |
| Mi Lagnero Tacendo Mozart · arr. Carl | 4 | 11 | 17.4 | Mixed Chorus | 2.00 | 2.45 |
| Skye Boat Song Anon. or Trad. · arr. Althouse | 1 | 15 | 17.4 | Mixed Chorus | 2.31 | 2.38 |
| Mai Ist Wonniglich Entsprossen (The Lovely Month of May) Anon. or Trad. | 1 | 3 | 17.5 | Treble Chorus | 1.56 | 1.33 |
| Pretty Saro Wagner | 2 | 5 | 17.5 | Tenor-Bass Chorus | 1.53 | 2.00 |
| Richte, Mich Gott Mendelssohn · arr. Jensen | 5 | 3 | 17.5 | Mixed Chorus | 1.56 | 1.44 |
| Trial by Fire Blair | 2 | 3 | 17.5 | String Orchestra | 1.56 | 1.33 |
| Psalm 150 Harper | 1 | 14 | 17.5 | Mixed Chorus | 2.19 | 2.43 |
| The Lone, Wild Bird Anon. or Trad. · arr. Johnson | 1 | 14 | 17.5 | Mixed Chorus | 2.19 | 2.36 |
| Follow the Drinking Gourd Traditional Spiritual · arr. Johnson | 2 | 9 | 17.5 | Tenor-Bass Chorus | 1.78 | 1.81 |
| Alleluia! Hanff · arr. Thomas | 4 | 1 | 17.5 | Mixed Chorus | 1.67 | 1.33 |
| Ave Maria Head | 5 | 1 | 17.5 | Treble Chorus | 1.67 | 1.00 |
| O Mary, Don't You Weep Anon. or Trad. · arr. Rhea | 4 | 1 | 17.5 | Tenor-Bass Chorus | 1.67 | 1.67 |
| O Mensch Bewein Dein Sunde Grosse Bach · arr. Grainger | 4 | 1 | 17.5 | Concert Band | 1.67 | 1.67 |
| In Solitude Stalter | 2 | 4 | 17.6 | Concert Band | 1.67 | 1.50 |
| Magnify His Name Greene · arr. Shotts | 3 | 4 | 17.6 | Mixed Chorus | 1.67 | 1.50 |
| In the Hills of Shiloh Friedman · arr. Levi | 3 | 7 | 17.6 | Tenor-Bass Chorus | 1.76 | 1.33 |
| Minuet Rameau | 3 | 2 | 17.6 | String Orchestra | 1.67 | 1.00 |
| Two Lyric Pieces Grieg · arr. Stone | 3 | 2 | 17.6 | Full Orchestra | 1.50 | 1.17 |
| Let Joyful Anthems Rise Handel · arr. Hopson | 3 | 13 | 17.7 | Mixed Chorus | 2.13 | 1.82 |
| Do You Not Know? Morley · arr. Dart | 3 | 15 | 17.7 | Mixed Chorus | 2.33 | 2.49 |
| Rejoice, Alleluia Crocker | 1 | 12 | 17.7 | Mixed Chorus | 2.06 | 2.19 |
| Sourwood Mountain Anon. or Trad. · arr. Schram | 3 | 9 | 17.7 | Tenor-Bass Chorus | 1.93 | 1.78 |
| Springtime Mantleth Every Bough Morley | 3 | 12 | 17.7 | Mixed Chorus | 2.11 | 2.14 |
| Three English Folk Songs 1→2 Edmondson | 2 | 9 | 17.7 | Concert Band | 1.96 | 1.52 |
| Song of the Wheel Haydn · arr. Marsh | 2 | 6 | 17.9 | Treble Chorus | 1.94 | 2.17 |
| Antique Dance Suite Anon. or Trad. · arr. Rhoads | 3 | 7 | 17.9 | String Orchestra | 1.81 | 1.43 |
| Gymnopedie No. 1 Satie · arr. Bullock | 1 | 11 | 18.0 | Concert Band | 1.94 | 1.91 |
| Rondo Haydn · arr. Gordon | 2 | 4 | 18.1 | String Orchestra | 1.83 | 1.58 |
| Song, Go On Duson | 4 | 4 | 18.1 | Mixed Chorus | 1.75 | 2.33 |
| Reeds of Innocence Adams | 1 | 10 | 18.1 | Mixed Chorus | 2.03 | 2.37 |
| Dies Irae Jones | 2 | 15 | 18.2 | Mixed Chorus | 2.09 | 2.51 |
| Valse Lyrique Himes | 3 | 2 | 18.2 | Full Orchestra | 1.67 | 1.00 |
| Belle Qui Tiens Ma Vie Arbeau · arr. Margolis | 2 | 12 | 18.2 | Concert Band | 2.17 | 2.75 |
| Sirena Vargas | 1 | 12 | 18.2 | Concert Band | 1.89 | 1.72 |
| The Crystal Fountain Balmages | 2 | 8 | 18.2 | Concert Band | 1.75 | 1.38 |
| Now the Eventide Approaches Beethoven · arr. Burkhart | 1 | 11 | 18.5 | Mixed Chorus | 1.91 | 2.27 |
| Allegro (From Concerto Grosso Op. 6 No. 1) Handel · arr. Dackow | 3 | 3 | 18.5 | String Orchestra | 1.67 | 1.22 |
| Baroque Dance Suite Gordon | 2 | 3 | 18.5 | Full Orchestra | 1.89 | 1.33 |
| Spirit of Ostenaco Bocook | 3 | 3 | 18.5 | Concert Band | 1.56 | 1.44 |
O Mistress Mine
Washburn
Tenor-Bass Chorus · Grade 5
Of Lochs & Thistles
Huss
String Orchestra · Grade 3
Baloo, Baloo
Anon. or Trad. · arr. Rhein
Treble Chorus · Grade 1
Alleluia on a Theme by Bach
Bach · arr. Robinson
Mixed Chorus · Grade 3
Now Thank We All Our God
Bach · arr. Hopson
Mixed Chorus · Grade 1
Telemann Suite
Telemann · arr. Bauernschmidt
String Orchestra · Grade 3
Three Emily Dickinson Songs
Hennagin
Treble Chorus · Grade 6
Echo Canyon Polka
Chase
String Orchestra · Grade 1
I Will Sing of the Goodness of the Lord
Crocker
Mixed Chorus · Grade 2
Creekland Colors
Dyson
String Orchestra · Grade 3
Arise, My Love
Berry
Mixed Chorus · Grade 3
Mi Lagnero Tacendo
Mozart · arr. Carl
Mixed Chorus · Grade 4
Skye Boat Song
Anon. or Trad. · arr. Althouse
Mixed Chorus · Grade 1
Mai Ist Wonniglich Entsprossen (The Lovely Month of May)
Anon. or Trad.
Treble Chorus · Grade 1
Pretty Saro
Wagner
Tenor-Bass Chorus · Grade 2
Richte, Mich Gott
Mendelssohn · arr. Jensen
Mixed Chorus · Grade 5
Trial by Fire
Blair
String Orchestra · Grade 2
Psalm 150
Harper
Mixed Chorus · Grade 1
The Lone, Wild Bird
Anon. or Trad. · arr. Johnson
Mixed Chorus · Grade 1
Follow the Drinking Gourd
Traditional Spiritual · arr. Johnson
Tenor-Bass Chorus · Grade 2
Alleluia!
Hanff · arr. Thomas
Mixed Chorus · Grade 4
Ave Maria
Head
Treble Chorus · Grade 5
O Mary, Don't You Weep
Anon. or Trad. · arr. Rhea
Tenor-Bass Chorus · Grade 4
O Mensch Bewein Dein Sunde Grosse
Bach · arr. Grainger
Concert Band · Grade 4
In Solitude
Stalter
Concert Band · Grade 2
Magnify His Name
Greene · arr. Shotts
Mixed Chorus · Grade 3
In the Hills of Shiloh
Friedman · arr. Levi
Tenor-Bass Chorus · Grade 3
Minuet
Rameau
String Orchestra · Grade 3
Two Lyric Pieces
Grieg · arr. Stone
Full Orchestra · Grade 3
Let Joyful Anthems Rise
Handel · arr. Hopson
Mixed Chorus · Grade 3
Do You Not Know?
Morley · arr. Dart
Mixed Chorus · Grade 3
Rejoice, Alleluia
Crocker
Mixed Chorus · Grade 1
Sourwood Mountain
Anon. or Trad. · arr. Schram
Tenor-Bass Chorus · Grade 3
Springtime Mantleth Every Bough
Morley
Mixed Chorus · Grade 3
Three English Folk Songs 1→2
Edmondson
Concert Band · Grade 2
Song of the Wheel
Haydn · arr. Marsh
Treble Chorus · Grade 2
Antique Dance Suite
Anon. or Trad. · arr. Rhoads
String Orchestra · Grade 3
Gymnopedie No. 1
Satie · arr. Bullock
Concert Band · Grade 1
Rondo
Haydn · arr. Gordon
String Orchestra · Grade 2
Song, Go On
Duson
Mixed Chorus · Grade 4
Reeds of Innocence
Adams
Mixed Chorus · Grade 1
Dies Irae
Jones
Mixed Chorus · Grade 2
Valse Lyrique
Himes
Full Orchestra · Grade 3
Belle Qui Tiens Ma Vie
Arbeau · arr. Margolis
Concert Band · Grade 2
Sirena
Vargas
Concert Band · Grade 1
The Crystal Fountain
Balmages
Concert Band · Grade 2
Now the Eventide Approaches
Beethoven · arr. Burkhart
Mixed Chorus · Grade 1
Allegro (From Concerto Grosso Op. 6 No. 1)
Handel · arr. Dackow
String Orchestra · Grade 3
Baroque Dance Suite
Gordon
Full Orchestra · Grade 2
Spirit of Ostenaco
Bocook
Concert Band · Grade 3