Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Theme and Variations from the "Trout" Quintet: from Piano Quintet in a Major Schubert · arr. Dabczynski | 2 | 9 | 25.9 | String Orchestra | 1.56 | 1.37 |
| Roll, Jordan, Roll Gray | 3 | 15 | 26.0 | Mixed Chorus | 1.62 | 1.29 |
| Stone Tower Griesinger | 2 | 15 | 26.0 | String Orchestra | 1.53 | 1.47 |
| The Road Not Taken Dewitt | 2 | 33 | 26.1 | Treble Chorus | 2.10 | 2.04 |
| A Hymn to God the Father Beck · arr. Courtney | 3 | 13 | 26.1 | Mixed Chorus | 1.64 | 1.79 |
| Suite for Strings Siennicki | 1 | 24 | 26.1 | String Orchestra | 1.94 | 1.75 |
| Selections (From the Fireworks Music) Handel · arr. Frost | 2 | 38 | 26.1 | String Orchestra | 2.18 | 1.96 |
| Blessed Hope Bliss · arr. Beck | 3 | 2 | 26.1 | Concert Band | 1.33 | 1.17 |
| Bloom Bryant | 4 | 2 | 26.1 | Full Orchestra | 1.50 | 1.17 |
| I Carry Your Heart with Me Reid | 5 | 2 | 26.1 | Mixed Chorus | 1.33 | 1.17 |
| Petit Etude Pochon | 2 | 2 | 26.1 | String Orchestra | 1.67 | 1.83 |
| There Is Sweet Music Here Chatman | 4 | 2 | 26.1 | Mixed Chorus | 1.50 | 1.50 |
| Minuet (From Water Music) Handel · arr. Williams | 1 | 10 | 26.2 | String Orchestra | 1.70 | 1.50 |
| I Thank You God Burge | 3 | 8 | 26.3 | Treble Chorus | 1.75 | 1.79 |
| Castle, Loch and Heath Ployhar | 2 | 30 | 26.3 | Concert Band | 2.06 | 1.78 |
| Summer Solstice Tippette | 3 | 3 | 26.3 | String Orchestra | 1.33 | 1.00 |
| Symphony No. 3 in G Major, I. Allegro Haydn · arr. Dackow | 4 | 3 | 26.3 | String Orchestra | 1.44 | 1.11 |
| The Streets of Laredo Anon. or Trad. · arr. Hunter | 4 | 3 | 26.3 | Tenor-Bass Chorus | 1.56 | 1.22 |
| Come, Jesus, Holy Son of God Handel · arr. Hopson | 1 | 33 | 26.4 | Mixed Chorus | 2.00 | 2.28 |
| A Mother’s Hymn Traditional · arr. Smith | 2 | 11 | 26.4 | Concert Band | 1.61 | 1.33 |
| The Laughing Song Larkin | 3 | 11 | 26.4 | Mixed Chorus | 1.76 | 2.03 |
| Christmas Dance of the Shepherds Kodaly | 4 | 4 | 26.4 | Treble Chorus | 1.50 | 1.50 |
| Psalm 121 (I Lift My Eyes) Hunt · arr. Trotta | 2 | 4 | 26.4 | Treble Chorus | 1.42 | 1.83 |
| And the Night Shall Be Filled with Music Gilpin | 3 | 5 | 26.4 | Tenor-Bass Chorus | 1.33 | 1.40 |
| Boundless River Ticheli | 2 | 5 | 26.4 | Concert Band | 1.53 | 1.27 |
| May Wind (Set Me Free) Narverud | 4 | 5 | 26.4 | Treble Chorus | 1.40 | 1.47 |
| Die Walkure, Ride of the Valkyries Wagner | 5 | 1 | 26.4 | Full Orchestra | 1.33 | 1.00 |
| Emperor Waltz, Op. 437 (Emperor Waltzes) Strauss | 5 | 1 | 26.4 | Full Orchestra | 1.67 | 1.00 |
| Excerpts from Sebastian Ballet Menotti · arr. Lang | 5 | 1 | 26.4 | Concert Band | 1.33 | 1.00 |
| Fanfare and Songs of Ararat Chobanian | 5 | 1 | 26.4 | Concert Band | 1.67 | 2.00 |
| Irish Legends Curnow | 1 | 25 | 26.4 | Concert Band | 1.92 | 1.73 |
| White Nelson | 4 | 34 | 26.5 | Mixed Chorus | 2.02 | 2.29 |
| Agnus Dei Pitoni · arr. Mccray | 2 | 12 | 26.5 | Mixed Chorus | 1.72 | 1.64 |
| Fa Una Canzona Vecchi · arr. Powell | 3 | 12 | 26.5 | Tenor-Bass Chorus | 1.61 | 1.72 |
| Evening Rondeau Purcell · arr. Jacques | 3 | 7 | 26.5 | Treble Chorus | 1.62 | 2.00 |
| From Heav'n Above Luther · arr. Duson | 5 | 7 | 26.5 | Tenor-Bass Chorus | 1.57 | 1.95 |
| For King and Crown Branchfield | 1 | 26 | 26.5 | Concert Band | 1.83 | 1.53 |
| Three Songs from Sussex Stuart | 2 | 9 | 26.5 | Concert Band | 1.78 | 1.56 |
| Bach Chorale and March Bach · arr. Wilson | 2 | 46 | 26.5 | Concert Band | 2.41 | 2.51 |
| Rise Up This Day to Celebrate Haydn · arr. Liebergen | 1 | 36 | 26.6 | Mixed Chorus | 2.09 | 2.41 |
| Quixotic Sketch Niehaus | 1 | 28 | 26.7 | String Orchestra | 1.99 | 1.64 |
| Irish Suite Del Borgo | 2 | 25 | 26.7 | String Orchestra | 1.93 | 1.71 |
| Now Thank We All Our God 2→3 Cruger · arr. Cain | 3 | 14 | 26.7 | Tenor-Bass Chorus | 1.69 | 1.55 |
| Simple Gifts Anon. or Trad. · arr. Schram | 1 | 25 | 26.7 | Treble Chorus | 1.93 | 2.20 |
| Ancient Arcari | 2 | 17 | 26.7 | Concert Band | 1.65 | 1.43 |
| Adoramus Te Mcpheeters | 1 | 42 | 26.7 | Mixed Chorus | 2.19 | 2.50 |
| Le Vie Handel · arr. Liebergen | 2 | 10 | 26.7 | Mixed Chorus | 1.60 | 1.47 |
| Emperor Waltz (Op. 437) Strauss · arr. Monday | 2 | 37 | 26.7 | String Orchestra | 1.98 | 1.79 |
| Come Joyfully Sing Handel · arr. Liebergen | 1 | 53 | 26.9 | Mixed Chorus | 2.53 | 3.04 |
| Castles and Dragons Stalter | 2 | 11 | 26.9 | Concert Band | 1.55 | 1.30 |
Theme and Variations from the "Trout" Quintet: from Piano Quintet in a Major
Schubert · arr. Dabczynski
String Orchestra · Grade 2
Roll, Jordan, Roll
Gray
Mixed Chorus · Grade 3
Stone Tower
Griesinger
String Orchestra · Grade 2
The Road Not Taken
Dewitt
Treble Chorus · Grade 2
A Hymn to God the Father
Beck · arr. Courtney
Mixed Chorus · Grade 3
Suite for Strings
Siennicki
String Orchestra · Grade 1
Selections (From the Fireworks Music)
Handel · arr. Frost
String Orchestra · Grade 2
Blessed Hope
Bliss · arr. Beck
Concert Band · Grade 3
Bloom
Bryant
Full Orchestra · Grade 4
I Carry Your Heart with Me
Reid
Mixed Chorus · Grade 5
Petit Etude
Pochon
String Orchestra · Grade 2
There Is Sweet Music Here
Chatman
Mixed Chorus · Grade 4
Minuet (From Water Music)
Handel · arr. Williams
String Orchestra · Grade 1
I Thank You God
Burge
Treble Chorus · Grade 3
Castle, Loch and Heath
Ployhar
Concert Band · Grade 2
Summer Solstice
Tippette
String Orchestra · Grade 3
Symphony No. 3 in G Major, I. Allegro
Haydn · arr. Dackow
String Orchestra · Grade 4
The Streets of Laredo
Anon. or Trad. · arr. Hunter
Tenor-Bass Chorus · Grade 4
Come, Jesus, Holy Son of God
Handel · arr. Hopson
Mixed Chorus · Grade 1
A Mother’s Hymn
Traditional · arr. Smith
Concert Band · Grade 2
The Laughing Song
Larkin
Mixed Chorus · Grade 3
Christmas Dance of the Shepherds
Kodaly
Treble Chorus · Grade 4
Psalm 121 (I Lift My Eyes)
Hunt · arr. Trotta
Treble Chorus · Grade 2
And the Night Shall Be Filled with Music
Gilpin
Tenor-Bass Chorus · Grade 3
Boundless River
Ticheli
Concert Band · Grade 2
May Wind (Set Me Free)
Narverud
Treble Chorus · Grade 4
Die Walkure, Ride of the Valkyries
Wagner
Full Orchestra · Grade 5
Emperor Waltz, Op. 437 (Emperor Waltzes)
Strauss
Full Orchestra · Grade 5
Excerpts from Sebastian Ballet
Menotti · arr. Lang
Concert Band · Grade 5
Fanfare and Songs of Ararat
Chobanian
Concert Band · Grade 5
Irish Legends
Curnow
Concert Band · Grade 1
White
Nelson
Mixed Chorus · Grade 4
Agnus Dei
Pitoni · arr. Mccray
Mixed Chorus · Grade 2
Fa Una Canzona
Vecchi · arr. Powell
Tenor-Bass Chorus · Grade 3
Evening Rondeau
Purcell · arr. Jacques
Treble Chorus · Grade 3
From Heav'n Above
Luther · arr. Duson
Tenor-Bass Chorus · Grade 5
For King and Crown
Branchfield
Concert Band · Grade 1
Three Songs from Sussex
Stuart
Concert Band · Grade 2
Bach Chorale and March
Bach · arr. Wilson
Concert Band · Grade 2
Rise Up This Day to Celebrate
Haydn · arr. Liebergen
Mixed Chorus · Grade 1
Quixotic Sketch
Niehaus
String Orchestra · Grade 1
Irish Suite
Del Borgo
String Orchestra · Grade 2
Now Thank We All Our God 2→3
Cruger · arr. Cain
Tenor-Bass Chorus · Grade 3
Simple Gifts
Anon. or Trad. · arr. Schram
Treble Chorus · Grade 1
Ancient
Arcari
Concert Band · Grade 2
Adoramus Te
Mcpheeters
Mixed Chorus · Grade 1
Le Vie
Handel · arr. Liebergen
Mixed Chorus · Grade 2
Emperor Waltz (Op. 437)
Strauss · arr. Monday
String Orchestra · Grade 2
Come Joyfully Sing
Handel · arr. Liebergen
Mixed Chorus · Grade 1
Castles and Dragons
Stalter
Concert Band · Grade 2