Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Chichester Psalms Bernstein | 6 | 1 | 36.0 | Mixed Chorus | 1.33 | 1.33 |
| Ave Verum Corpus Mozart · arr. Borgo | 3 | 68 | 36.0 | String Orchestra | 1.71 | 1.53 |
| Da Pacem Domine Franck | 3 | 21 | 36.0 | Tenor-Bass Chorus | 1.63 | 1.79 |
| Three Songs from Edgar Allan Poe Adams | 3 | 15 | 36.0 | Mixed Chorus | 1.49 | 1.47 |
| Agnus Dei Snyder | 1 | 49 | 36.1 | Mixed Chorus | 1.66 | 2.03 |
| Slumber Song Reger · arr. Spevacek | 3 | 23 | 36.1 | Treble Chorus | 1.59 | 1.62 |
| Cantaremos Anon. or Trad. · arr. Noble | 3 | 34 | 36.1 | Mixed Chorus | 1.67 | 1.90 |
| Overture to Lucio Silla Mozart · arr. Dackow | 3 | 43 | 36.2 | String Orchestra | 1.73 | 1.40 |
| The Iron Road Davis | 1 | 43 | 36.2 | String Orchestra | 1.61 | 1.68 |
| A Starlit Night Swearingen | 1 | 25 | 36.2 | String Orchestra | 1.52 | 1.37 |
| Cantate Sing to the Lord Leininger | 3 | 25 | 36.2 | Mixed Chorus | 1.65 | 1.45 |
| All Strings Attached Neihaus | 1 | 47 | 36.2 | String Orchestra | 1.74 | 1.54 |
| Shoshone Love Song Emerson | 1 | 209 | 36.3 | Mixed Chorus | 1.93 | 2.21 |
| Afternoon on a Hill Kreutz | 1 | 57 | 36.3 | Treble Chorus | 1.73 | 1.84 |
| Brandenburg Concerto No. 3 Bach · arr. Isaac | 3 | 67 | 36.3 | String Orchestra | 1.84 | 1.62 |
| A New World Adventure Court | 1 | 82 | 36.4 | Concert Band | 1.89 | 1.90 |
| Praise Ye the Lord of Hosts Saint-Saens · arr. Dole | 2 | 17 | 36.4 | Mixed Chorus | 1.59 | 1.49 |
| Shepherd's Hey English Folk Song · arr. Meredith | 2 | 17 | 36.4 | String Orchestra | 1.49 | 1.37 |
| Black Is the Color of My True Love's Hair Curnow | 3 | 41 | 36.4 | Concert Band | 1.72 | 1.91 |
| Forest Hills Folk Suite Phillips | 2 | 22 | 36.4 | String Orchestra | 1.52 | 1.45 |
| There Will Come Soft Rains Farnell | 3 | 52 | 36.4 | Treble Chorus | 1.68 | 1.56 |
| Rise Up in Festive Song Clereau · arr. Liebergen | 1 | 115 | 36.4 | Mixed Chorus | 1.80 | 2.20 |
| Lord, Make Me an Instrument (From Lux Perpetua) Willcocks | 3 | 10 | 36.5 | Mixed Chorus | 1.63 | 2.23 |
| Off the Line! Roszell | 1 | 10 | 36.5 | Concert Band | 1.47 | 1.23 |
| Winter Reverie Griesinger | 2 | 10 | 36.5 | String Orchestra | 1.37 | 1.23 |
| The Sky Can Still Remember Gray | 2 | 116 | 36.5 | Mixed Chorus | 1.86 | 2.34 |
| The Swallow Anon. or Trad. · arr. Schram | 1 | 49 | 36.5 | Treble Chorus | 1.78 | 2.18 |
| Laudamus Te Poorman | 3 | 46 | 36.6 | Mixed Chorus | 1.68 | 1.96 |
| Adoramus Te Palestrina · arr. Editor | 3 | 53 | 36.6 | Mixed Chorus | 1.76 | 1.97 |
| Festival Gloria Porterfield | 3 | 53 | 36.6 | Mixed Chorus | 1.74 | 1.65 |
| Duerme Anon. or Trad. · arr. Noble | 4 | 19 | 36.6 | Mixed Chorus | 1.53 | 1.60 |
| In Paradisum Faure · arr. Lipton | 3 | 19 | 36.6 | String Orchestra | 1.47 | 1.19 |
| Autumn in the Rockies Story | 2 | 3 | 36.6 | Concert Band | 1.33 | 1.11 |
| Autumn Night Nelson | 5 | 3 | 36.6 | Treble Chorus | 1.56 | 1.33 |
| Blessed Are the Pure of Heart (Selig Sind Die Reines Herzens Sind) Voullaire · arr. Kope | 5 | 3 | 36.6 | Mixed Chorus | 1.33 | 1.11 |
| Dedication Anon. or Trad. · arr. Follett | 3 | 3 | 36.6 | Tenor-Bass Chorus | 1.44 | 1.44 |
| Lovesight Young | 4 | 3 | 36.6 | Mixed Chorus | 1.44 | 1.33 |
| Midnight Zoomies Graham | 2 | 3 | 36.6 | Concert Band | 1.33 | 1.11 |
| My Love She Mourneth Anon. or Trad. · arr. Weiss | 5 | 3 | 36.6 | Tenor-Bass Chorus | 1.44 | 1.67 |
| The Barber of Seville Rossini · arr. Mcleod | 4 | 70 | 36.6 | String Orchestra | 1.76 | 1.44 |
| Early in the Spring Anon. or Trad. · arr. Williams | 4 | 13 | 36.6 | Treble Chorus | 1.54 | 1.62 |
| I'll Be Home A'fore Ye Giroux | 2 | 13 | 36.6 | Concert Band | 1.59 | 1.44 |
| Adoramus Te Crocker | 2 | 140 | 36.6 | Mixed Chorus | 1.91 | 2.22 |
| Come Away, Sweet Love Greaves · arr. Leavitt | 4 | 2 | 36.6 | Mixed Chorus | 1.17 | 1.83 |
| Vanguard Um | 2 | 2 | 36.6 | String Orchestra | 1.33 | 1.33 |
| English Folk Suite Del Borgo | 1 | 86 | 36.6 | Concert Band | 1.91 | 1.58 |
| Kyrie Klouse | 2 | 127 | 36.6 | Mixed Chorus | 1.92 | 2.28 |
| Song for the Winter Moon Cummings | 1 | 50 | 36.7 | Concert Band | 1.80 | 1.63 |
| Les Papillons Chausson · arr. Valverde | 4 | 9 | 36.7 | Treble Chorus | 1.33 | 1.59 |
| Peer Gynt Suite No. 1 Grieg | 5 | 9 | 36.7 | Full Orchestra | 1.44 | 1.07 |
Chichester Psalms
Bernstein
Mixed Chorus · Grade 6
Ave Verum Corpus
Mozart · arr. Borgo
String Orchestra · Grade 3
Da Pacem Domine
Franck
Tenor-Bass Chorus · Grade 3
Three Songs from Edgar Allan Poe
Adams
Mixed Chorus · Grade 3
Agnus Dei
Snyder
Mixed Chorus · Grade 1
Slumber Song
Reger · arr. Spevacek
Treble Chorus · Grade 3
Cantaremos
Anon. or Trad. · arr. Noble
Mixed Chorus · Grade 3
Overture to Lucio Silla
Mozart · arr. Dackow
String Orchestra · Grade 3
The Iron Road
Davis
String Orchestra · Grade 1
A Starlit Night
Swearingen
String Orchestra · Grade 1
Cantate Sing to the Lord
Leininger
Mixed Chorus · Grade 3
All Strings Attached
Neihaus
String Orchestra · Grade 1
Shoshone Love Song
Emerson
Mixed Chorus · Grade 1
Afternoon on a Hill
Kreutz
Treble Chorus · Grade 1
Brandenburg Concerto No. 3
Bach · arr. Isaac
String Orchestra · Grade 3
A New World Adventure
Court
Concert Band · Grade 1
Praise Ye the Lord of Hosts
Saint-Saens · arr. Dole
Mixed Chorus · Grade 2
Shepherd's Hey
English Folk Song · arr. Meredith
String Orchestra · Grade 2
Black Is the Color of My True Love's Hair
Curnow
Concert Band · Grade 3
Forest Hills Folk Suite
Phillips
String Orchestra · Grade 2
There Will Come Soft Rains
Farnell
Treble Chorus · Grade 3
Rise Up in Festive Song
Clereau · arr. Liebergen
Mixed Chorus · Grade 1
Lord, Make Me an Instrument (From Lux Perpetua)
Willcocks
Mixed Chorus · Grade 3
Off the Line!
Roszell
Concert Band · Grade 1
Winter Reverie
Griesinger
String Orchestra · Grade 2
The Sky Can Still Remember
Gray
Mixed Chorus · Grade 2
The Swallow
Anon. or Trad. · arr. Schram
Treble Chorus · Grade 1
Laudamus Te
Poorman
Mixed Chorus · Grade 3
Adoramus Te
Palestrina · arr. Editor
Mixed Chorus · Grade 3
Festival Gloria
Porterfield
Mixed Chorus · Grade 3
Duerme
Anon. or Trad. · arr. Noble
Mixed Chorus · Grade 4
In Paradisum
Faure · arr. Lipton
String Orchestra · Grade 3
Autumn in the Rockies
Story
Concert Band · Grade 2
Autumn Night
Nelson
Treble Chorus · Grade 5
Blessed Are the Pure of Heart (Selig Sind Die Reines Herzens Sind)
Voullaire · arr. Kope
Mixed Chorus · Grade 5
Dedication
Anon. or Trad. · arr. Follett
Tenor-Bass Chorus · Grade 3
Lovesight
Young
Mixed Chorus · Grade 4
Midnight Zoomies
Graham
Concert Band · Grade 2
My Love She Mourneth
Anon. or Trad. · arr. Weiss
Tenor-Bass Chorus · Grade 5
The Barber of Seville
Rossini · arr. Mcleod
String Orchestra · Grade 4
Early in the Spring
Anon. or Trad. · arr. Williams
Treble Chorus · Grade 4
I'll Be Home A'fore Ye
Giroux
Concert Band · Grade 2
Adoramus Te
Crocker
Mixed Chorus · Grade 2
Come Away, Sweet Love
Greaves · arr. Leavitt
Mixed Chorus · Grade 4
Vanguard
Um
String Orchestra · Grade 2
English Folk Suite
Del Borgo
Concert Band · Grade 1
Kyrie
Klouse
Mixed Chorus · Grade 2
Song for the Winter Moon
Cummings
Concert Band · Grade 1
Les Papillons
Chausson · arr. Valverde
Treble Chorus · Grade 4
Peer Gynt Suite No. 1
Grieg
Full Orchestra · Grade 5