Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Moonlit Skies O'loughlin | 2 | 43 | 40.8 | Concert Band | 1.54 | 1.41 |
| Se Lontan, Ben Mio, Tu Sei Mozart | 5 | 64 | 40.8 | Mixed Chorus | 1.64 | 2.45 |
| Kyrie (From Four Latin Songs) Juneau | 2 | 32 | 40.8 | Tenor-Bass Chorus | 1.57 | 1.74 |
| Russian Sailor's Dance Gliere · arr. Williams | 1 | 241 | 40.9 | Concert Band | 1.85 | 1.70 |
| Harvesting the Fields of Russia Lucas | 3 | 48 | 40.9 | Concert Band | 1.73 | 1.83 |
| An American Hymn Billings · arr. Borgo | 1 | 182 | 40.9 | String Orchestra | 1.71 | 1.53 |
| Royal Proclamation Roth | 2 | 3 | 40.9 | String Orchestra | 1.22 | 1.11 |
| Celtic Dance Williams | 1 | 392 | 40.9 | String Orchestra | 1.78 | 1.70 |
| The Glendy Burk Foster · arr. Hayes | 3 | 5 | 40.9 | Tenor-Bass Chorus | 1.40 | 1.13 |
| Time Piece Amundson | 5 | 24 | 40.9 | String Orchestra | 1.46 | 1.18 |
| We Will Praise You Praetorius · arr. Wagner | 1 | 24 | 40.9 | Treble Chorus | 1.68 | 1.64 |
| Dorian Variations Israel | 2 | 59 | 41.0 | String Orchestra | 1.63 | 1.44 |
| The Book of Canons (#30 Kyrie, Kyrie, Eleison) Anon. or Trad. · arr. Feierabend | 1 | 9 | 41.0 | Treble Chorus | 1.48 | 1.48 |
| Dona Nobis Pacem (From Mass in C) Mozart · arr. Liebergen | 2 | 119 | 41.0 | Mixed Chorus | 1.69 | 1.99 |
| Painted Desert Mcginty · arr. Mullins | 2 | 49 | 41.0 | String Orchestra | 1.61 | 1.44 |
| Gloria Patri Christopher | 3 | 45 | 41.1 | Mixed Chorus | 1.61 | 1.80 |
| O Come Loud Anthems Let Us Sing Kirk | 3 | 14 | 41.1 | Mixed Chorus | 1.45 | 1.33 |
| The Lone Wild Bird Burchard | 4 | 14 | 41.1 | Mixed Chorus | 1.33 | 1.57 |
| The Virgin's Slumber Song (Maria Wiegenlied) Reger | 3 | 14 | 41.1 | Treble Chorus | 1.45 | 1.55 |
| La Bruja Traditional Mexican Folk Song · arr. Vargas | 2 | 22 | 41.1 | Concert Band | 1.41 | 1.32 |
| Exultate Justi Davison | 3 | 8 | 41.1 | Tenor-Bass Chorus | 1.33 | 1.08 |
| Ballet (From Petite Suite) Debussy · arr. Isaac | 4 | 6 | 41.1 | Full Orchestra | 1.50 | 1.17 |
| Go Down Moses Anon. or Trad. · arr. Follett | 3 | 6 | 41.1 | Tenor-Bass Chorus | 1.44 | 1.44 |
| Resignation Kiefer | 3 | 6 | 41.1 | Concert Band | 1.28 | 1.17 |
| The Bedfont Album Bach · arr. Brown | 2 | 6 | 41.1 | String Orchestra | 1.44 | 1.50 |
| Throne of Swords Miller | 1 | 27 | 41.1 | Concert Band | 1.47 | 1.20 |
| Ave Maria De Victoria · arr. Rutter | 5 | 20 | 41.2 | Mixed Chorus | 1.55 | 1.78 |
| Jamaica, Farewell! Anon. or Trad. · arr. Nelson | 2 | 61 | 41.2 | Tenor-Bass Chorus | 1.70 | 1.67 |
| Blow Ye Winds Anon. or Trad. · arr. Crocker | 2 | 18 | 41.2 | Tenor-Bass Chorus | 1.63 | 1.87 |
| O Magnum Mysterium Ramos | 3 | 139 | 41.2 | Mixed Chorus | 1.58 | 1.78 |
| Keep Your Lamps Johnson | 2 | 114 | 41.2 | Mixed Chorus | 1.58 | 1.61 |
| Dorian Chant Calhoun | 1 | 503 | 41.3 | Concert Band | 1.73 | 1.55 |
| Hope Is the Thing with Feathers Potter | 3 | 34 | 41.3 | Mixed Chorus | 1.53 | 1.85 |
| March of the Meistersingers Wagner · arr. Meyer | 2 | 31 | 41.3 | Full Orchestra | 1.48 | 1.34 |
| Fidelio Overture Beethoven · arr. Isaac | 4 | 11 | 41.4 | Full Orchestra | 1.36 | 1.15 |
| Wash Me, O Lord God (Amplius Lava Me) Pergolesi · arr. Hines | 3 | 11 | 41.4 | Treble Chorus | 1.64 | 2.00 |
| Sunward Overture Hofeldt | 3 | 38 | 41.4 | String Orchestra | 1.56 | 1.32 |
| Sourwood Mountain Philips | 1 | 86 | 41.5 | String Orchestra | 1.60 | 1.51 |
| Cross Country Chase | 1 | 120 | 41.5 | String Orchestra | 1.74 | 1.68 |
| I Walk the Unfrequented Road Anon. or Trad. · arr. Kjelson | 2 | 120 | 41.5 | Treble Chorus | 1.75 | 2.04 |
| Tribal Voices Story | 2 | 58 | 41.5 | String Orchestra | 1.55 | 1.66 |
| Hitori Anon. or Trad. · arr. Strid | 1 | 48 | 41.5 | Treble Chorus | 1.58 | 1.81 |
| Buffalo Gals Anon. or Trad. · arr. Krunnfusz | 4 | 23 | 41.5 | Tenor-Bass Chorus | 1.57 | 1.81 |
| Strength and Honor O'loughlin | 1 | 194 | 41.5 | Concert Band | 1.67 | 1.39 |
| Day, Night and Day Frost | 1 | 122 | 41.5 | String Orchestra | 1.75 | 1.66 |
| Howdidow, Deeiddlumday (Leatherwing Bat) Traditional · arr. Courtney | 3 | 13 | 41.6 | Tenor-Bass Chorus | 1.28 | 1.82 |
| Skip to My Lou Mendoza | 3 | 13 | 41.6 | Treble Chorus | 1.56 | 1.59 |
| The Rail Worker Winebrenner | 1 | 80 | 41.6 | Tenor-Bass Chorus | 1.56 | 1.75 |
| Siyahamba Traditional · arr. Robinson | 2 | 39 | 41.6 | Mixed Chorus | 1.44 | 1.69 |
| Casita de Campo (Cancion Bolero) Sanchez · arr. Guzman | 3 | 4 | 41.6 | Mixed Chorus | 1.33 | 1.00 |
Moonlit Skies
O'loughlin
Concert Band · Grade 2
Se Lontan, Ben Mio, Tu Sei
Mozart
Mixed Chorus · Grade 5
Kyrie (From Four Latin Songs)
Juneau
Tenor-Bass Chorus · Grade 2
Russian Sailor's Dance
Gliere · arr. Williams
Concert Band · Grade 1
Harvesting the Fields of Russia
Lucas
Concert Band · Grade 3
An American Hymn
Billings · arr. Borgo
String Orchestra · Grade 1
Royal Proclamation
Roth
String Orchestra · Grade 2
Celtic Dance
Williams
String Orchestra · Grade 1
The Glendy Burk
Foster · arr. Hayes
Tenor-Bass Chorus · Grade 3
Time Piece
Amundson
String Orchestra · Grade 5
We Will Praise You
Praetorius · arr. Wagner
Treble Chorus · Grade 1
Dorian Variations
Israel
String Orchestra · Grade 2
The Book of Canons (#30 Kyrie, Kyrie, Eleison)
Anon. or Trad. · arr. Feierabend
Treble Chorus · Grade 1
Dona Nobis Pacem (From Mass in C)
Mozart · arr. Liebergen
Mixed Chorus · Grade 2
Painted Desert
Mcginty · arr. Mullins
String Orchestra · Grade 2
Gloria Patri
Christopher
Mixed Chorus · Grade 3
O Come Loud Anthems Let Us Sing
Kirk
Mixed Chorus · Grade 3
The Lone Wild Bird
Burchard
Mixed Chorus · Grade 4
The Virgin's Slumber Song (Maria Wiegenlied)
Reger
Treble Chorus · Grade 3
La Bruja
Traditional Mexican Folk Song · arr. Vargas
Concert Band · Grade 2
Exultate Justi
Davison
Tenor-Bass Chorus · Grade 3
Ballet (From Petite Suite)
Debussy · arr. Isaac
Full Orchestra · Grade 4
Go Down Moses
Anon. or Trad. · arr. Follett
Tenor-Bass Chorus · Grade 3
Resignation
Kiefer
Concert Band · Grade 3
The Bedfont Album
Bach · arr. Brown
String Orchestra · Grade 2
Throne of Swords
Miller
Concert Band · Grade 1
Ave Maria
De Victoria · arr. Rutter
Mixed Chorus · Grade 5
Jamaica, Farewell!
Anon. or Trad. · arr. Nelson
Tenor-Bass Chorus · Grade 2
Blow Ye Winds
Anon. or Trad. · arr. Crocker
Tenor-Bass Chorus · Grade 2
O Magnum Mysterium
Ramos
Mixed Chorus · Grade 3
Keep Your Lamps
Johnson
Mixed Chorus · Grade 2
Dorian Chant
Calhoun
Concert Band · Grade 1
Hope Is the Thing with Feathers
Potter
Mixed Chorus · Grade 3
March of the Meistersingers
Wagner · arr. Meyer
Full Orchestra · Grade 2
Fidelio Overture
Beethoven · arr. Isaac
Full Orchestra · Grade 4
Wash Me, O Lord God (Amplius Lava Me)
Pergolesi · arr. Hines
Treble Chorus · Grade 3
Sunward Overture
Hofeldt
String Orchestra · Grade 3
Sourwood Mountain
Philips
String Orchestra · Grade 1
Cross Country
Chase
String Orchestra · Grade 1
I Walk the Unfrequented Road
Anon. or Trad. · arr. Kjelson
Treble Chorus · Grade 2
Tribal Voices
Story
String Orchestra · Grade 2
Hitori
Anon. or Trad. · arr. Strid
Treble Chorus · Grade 1
Buffalo Gals
Anon. or Trad. · arr. Krunnfusz
Tenor-Bass Chorus · Grade 4
Strength and Honor
O'loughlin
Concert Band · Grade 1
Day, Night and Day
Frost
String Orchestra · Grade 1
Howdidow, Deeiddlumday (Leatherwing Bat)
Traditional · arr. Courtney
Tenor-Bass Chorus · Grade 3
Skip to My Lou
Mendoza
Treble Chorus · Grade 3
The Rail Worker
Winebrenner
Tenor-Bass Chorus · Grade 1
Siyahamba
Traditional · arr. Robinson
Mixed Chorus · Grade 2
Casita de Campo (Cancion Bolero)
Sanchez · arr. Guzman
Mixed Chorus · Grade 3