Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Finale from Symphony No. 3 "Organ Symphony" Saint-Saens · arr. Vandoren | 5 | 4 | 41.6 | Concert Band | 1.25 | 1.00 |
| Madrigal (My Bonnie Lass) Morley · arr. Monday | 2 | 4 | 41.6 | String Orchestra | 1.33 | 1.17 |
| Myfanwy Wagner | 4 | 4 | 41.6 | Tenor-Bass Chorus | 1.25 | 1.67 |
| She Is My Slender Small Love Thiman | 5 | 4 | 41.6 | Tenor-Bass Chorus | 1.25 | 1.42 |
| Sing a New Song May | 4 | 4 | 41.6 | Treble Chorus | 1.25 | 1.00 |
| Come Away to the Skies Anon. or Trad. · arr. Parker | 3 | 15 | 41.6 | Mixed Chorus | 1.53 | 1.69 |
| Fantasy on Amazing Grace Anon. or Trad. · arr. Kerr | 4 | 15 | 41.6 | String Orchestra | 1.42 | 1.24 |
| Veni, Sancte Spiritus Davison | 2 | 15 | 41.6 | Treble Chorus | 1.36 | 1.71 |
| French Dance: Jouissance Vous Donnerai Traditional · arr. Monday | 2 | 26 | 41.6 | String Orchestra | 1.46 | 1.37 |
| Mixolydian Gloria Derrick | 3 | 26 | 41.6 | Tenor-Bass Chorus | 1.38 | 1.51 |
| Not All Who Wander Sluder | 1 | 26 | 41.6 | String Orchestra | 1.41 | 1.36 |
| Danse Folatre Smith | 5 | 1 | 41.7 | Concert Band | 1.00 | 1.00 |
| Ensueno (From "Danzas Fantasticas") Turina · arr. Boyd | 4 | 1 | 41.7 | Concert Band | 1.00 | 1.00 |
| Fireworks Fantasy, Op. 4 Stravinsky · arr. Rogers | 5 | 1 | 41.7 | Concert Band | 1.00 | 1.00 |
| Heart of the Hive O'loughlin | 3 | 1 | 41.7 | Concert Band | 1.33 | 1.33 |
| Three Chorales Bach · arr. Stone | 2 | 1 | 41.7 | Full Orchestra | 1.33 | 1.00 |
| A Hymn for Band 2→3 Stuart | 3 | 160 | 41.7 | Concert Band | 1.81 | 1.70 |
| If Ye Love Me, Keep My Commandments Tallis · arr. Busch | 3 | 61 | 41.8 | Mixed Chorus | 1.60 | 1.64 |
| Variations on a Ground Shapiro | 2 | 50 | 41.8 | String Orchestra | 1.59 | 1.50 |
| Malakatumba Elberdin | 4 | 17 | 41.8 | Mixed Chorus | 1.39 | 1.71 |
| My Heart's in the Highlands Schultz | 3 | 17 | 41.8 | Treble Chorus | 1.53 | 1.69 |
| Skygazer Fanfare Standridge | 1 | 17 | 41.8 | Concert Band | 1.41 | 1.18 |
| This Train Anon. or Trad. · arr. Moore | 1 | 302 | 41.8 | Tenor-Bass Chorus | 1.78 | 1.94 |
| Wayfaring Stranger Rouse | 3 | 17 | 41.8 | Concert Band | 1.59 | 1.43 |
| Convergence Nunez | 4 | 33 | 41.8 | String Orchestra | 1.60 | 1.28 |
| Divertimento in C Major Mozart · arr. Rothke | 5 | 33 | 41.8 | String Orchestra | 1.60 | 1.44 |
| Caccia Dello Joio | 3 | 10 | 41.8 | Concert Band | 1.53 | 1.43 |
| Cause Us, O Lord (From Four Anthems for Young Choirs) Nelson | 2 | 10 | 41.8 | Tenor-Bass Chorus | 1.43 | 1.53 |
| En Roulant Anon. or Trad. · arr. Pelletier | 2 | 10 | 41.8 | Tenor-Bass Chorus | 1.47 | 1.67 |
| Three Solfege Songs and Rounds Courtney | 1 | 164 | 41.8 | Treble Chorus | 1.61 | 2.09 |
| Crest of Nobility Sheldon | 2 | 489 | 41.8 | Concert Band | 1.89 | 1.82 |
| Steal Away Anon. or Trad. · arr. Schram | 3 | 62 | 41.9 | Treble Chorus | 1.61 | 1.73 |
| El Matador Halferty | 2 | 30 | 41.9 | String Orchestra | 1.56 | 1.34 |
| Serenity Tippette | 2 | 27 | 41.9 | String Orchestra | 1.41 | 1.17 |
| Starship O'reilly | 1 | 190 | 41.9 | Concert Band | 1.82 | 1.71 |
| Little Brazil Suite Balent | 1 | 330 | 41.9 | Concert Band | 1.79 | 1.82 |
| Come Sail Away with Me Patterson | 1 | 194 | 41.9 | Tenor-Bass Chorus | 1.63 | 2.07 |
| Colloquy for Strings Gesben | 4 | 9 | 42.0 | String Orchestra | 1.41 | 1.22 |
| God Is Seen Anon. or Trad. · arr. Parker | 4 | 9 | 42.0 | Mixed Chorus | 1.44 | 1.37 |
| Cloud Dancing Clark | 1 | 86 | 42.0 | Concert Band | 1.59 | 1.36 |
| An American Ballad Anon. or Trad. · arr. Barber | 2 | 22 | 42.0 | String Orchestra | 1.45 | 1.30 |
| Billy, the Pirate Christopher | 1 | 173 | 42.0 | Tenor-Bass Chorus | 1.73 | 1.92 |
| Amours Ont Change de Facon Mahiet · arr. Leininger | 3 | 5 | 42.0 | Mixed Chorus | 1.40 | 1.53 |
| Lonesome Road Anon. or Trad. · arr. Cain | 2 | 5 | 42.0 | Tenor-Bass Chorus | 1.40 | 1.53 |
| All His Mercies Shall Endure (From the Occasional Oratorio) Handel · arr. Malin | 5 | 3 | 42.0 | Mixed Chorus | 1.44 | 1.33 |
| Awake, My Soul! Chilcott | 3 | 3 | 42.0 | Treble Chorus | 1.33 | 1.33 |
| Non Nobis Domine Burrows | 3 | 3 | 42.0 | Mixed Chorus | 1.22 | 1.33 |
| Prophetic Dances Van Doren | 4 | 3 | 42.0 | Concert Band | 1.22 | 1.00 |
| Suite for String Orchestra Smith | 4 | 3 | 42.0 | String Orchestra | 1.33 | 1.00 |
| A Grainger Threesome Grainger · arr. Ragsdale | 3 | 8 | 42.0 | Concert Band | 1.79 | 1.50 |
Finale from Symphony No. 3 "Organ Symphony"
Saint-Saens · arr. Vandoren
Concert Band · Grade 5
Madrigal (My Bonnie Lass)
Morley · arr. Monday
String Orchestra · Grade 2
Myfanwy
Wagner
Tenor-Bass Chorus · Grade 4
She Is My Slender Small Love
Thiman
Tenor-Bass Chorus · Grade 5
Sing a New Song
May
Treble Chorus · Grade 4
Come Away to the Skies
Anon. or Trad. · arr. Parker
Mixed Chorus · Grade 3
Fantasy on Amazing Grace
Anon. or Trad. · arr. Kerr
String Orchestra · Grade 4
Veni, Sancte Spiritus
Davison
Treble Chorus · Grade 2
French Dance: Jouissance Vous Donnerai
Traditional · arr. Monday
String Orchestra · Grade 2
Mixolydian Gloria
Derrick
Tenor-Bass Chorus · Grade 3
Not All Who Wander
Sluder
String Orchestra · Grade 1
Danse Folatre
Smith
Concert Band · Grade 5
Ensueno (From "Danzas Fantasticas")
Turina · arr. Boyd
Concert Band · Grade 4
Fireworks Fantasy, Op. 4
Stravinsky · arr. Rogers
Concert Band · Grade 5
Heart of the Hive
O'loughlin
Concert Band · Grade 3
Three Chorales
Bach · arr. Stone
Full Orchestra · Grade 2
A Hymn for Band 2→3
Stuart
Concert Band · Grade 3
If Ye Love Me, Keep My Commandments
Tallis · arr. Busch
Mixed Chorus · Grade 3
Variations on a Ground
Shapiro
String Orchestra · Grade 2
Malakatumba
Elberdin
Mixed Chorus · Grade 4
My Heart's in the Highlands
Schultz
Treble Chorus · Grade 3
Skygazer Fanfare
Standridge
Concert Band · Grade 1
This Train
Anon. or Trad. · arr. Moore
Tenor-Bass Chorus · Grade 1
Wayfaring Stranger
Rouse
Concert Band · Grade 3
Convergence
Nunez
String Orchestra · Grade 4
Divertimento in C Major
Mozart · arr. Rothke
String Orchestra · Grade 5
Caccia
Dello Joio
Concert Band · Grade 3
Cause Us, O Lord (From Four Anthems for Young Choirs)
Nelson
Tenor-Bass Chorus · Grade 2
En Roulant
Anon. or Trad. · arr. Pelletier
Tenor-Bass Chorus · Grade 2
Three Solfege Songs and Rounds
Courtney
Treble Chorus · Grade 1
Crest of Nobility
Sheldon
Concert Band · Grade 2
Steal Away
Anon. or Trad. · arr. Schram
Treble Chorus · Grade 3
El Matador
Halferty
String Orchestra · Grade 2
Serenity
Tippette
String Orchestra · Grade 2
Starship
O'reilly
Concert Band · Grade 1
Little Brazil Suite
Balent
Concert Band · Grade 1
Come Sail Away with Me
Patterson
Tenor-Bass Chorus · Grade 1
Colloquy for Strings
Gesben
String Orchestra · Grade 4
God Is Seen
Anon. or Trad. · arr. Parker
Mixed Chorus · Grade 4
Cloud Dancing
Clark
Concert Band · Grade 1
An American Ballad
Anon. or Trad. · arr. Barber
String Orchestra · Grade 2
Billy, the Pirate
Christopher
Tenor-Bass Chorus · Grade 1
Amours Ont Change de Facon
Mahiet · arr. Leininger
Mixed Chorus · Grade 3
Lonesome Road
Anon. or Trad. · arr. Cain
Tenor-Bass Chorus · Grade 2
All His Mercies Shall Endure (From the Occasional Oratorio)
Handel · arr. Malin
Mixed Chorus · Grade 5
Awake, My Soul!
Chilcott
Treble Chorus · Grade 3
Non Nobis Domine
Burrows
Mixed Chorus · Grade 3
Prophetic Dances
Van Doren
Concert Band · Grade 4
Suite for String Orchestra
Smith
String Orchestra · Grade 4
A Grainger Threesome
Grainger · arr. Ragsdale
Concert Band · Grade 3