Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Come in from Firefly Darkness Bernon | 2 | 121 | 42.5 | Mixed Chorus | 1.63 | 1.75 |
| Who Has Seen the Wind Beery | 3 | 33 | 42.6 | Treble Chorus | 1.56 | 1.75 |
| Momentum Longfield | 3 | 51 | 42.6 | String Orchestra | 1.54 | 1.44 |
| String Swing Nunez | 2 | 70 | 42.6 | String Orchestra | 1.67 | 1.55 |
| As the Holly Groweth Green Anon. or Trad. · arr. Leavitt | 1 | 248 | 42.6 | Tenor-Bass Chorus | 1.74 | 1.90 |
| Acropolis Putnam | 1 | 397 | 42.6 | Concert Band | 1.69 | 1.49 |
| Never Tell Thy Love Bright | 3 | 88 | 42.6 | Mixed Chorus | 1.64 | 1.83 |
| Angelus Ad Virginem Spencer | 4 | 4 | 42.7 | Treble Chorus | 1.50 | 1.25 |
| Great Gettin’ Up Mornin’ Traditional Spiritual · arr. Dilworth | 3 | 4 | 42.7 | Mixed Chorus | 1.25 | 1.42 |
| In Te Domine Speravi Buxtehude | 5 | 4 | 42.7 | Mixed Chorus | 1.58 | 2.00 |
| Tapestry Powell | 5 | 4 | 42.7 | Tenor-Bass Chorus | 1.17 | 1.25 |
| Canterbury Coronation Curnow | 2 | 190 | 42.7 | Concert Band | 1.82 | 1.97 |
| Hine Ma Tov Traditional Hebrew Song · arr. Ginsberg | 2 | 15 | 42.7 | Tenor-Bass Chorus | 1.44 | 2.07 |
| A Cappella Songs for Mixed Chorus Anon. or Trad. · arr. Crocker | 1 | 110 | 42.7 | Mixed Chorus | 1.66 | 1.80 |
| Alleluia Albrecht | 3 | 19 | 42.7 | Tenor-Bass Chorus | 1.47 | 1.51 |
| Gestures Standridge | 4 | 13 | 42.7 | Concert Band | 1.33 | 1.18 |
| March Militaire, Op. 51, No. 1 Schubert · arr. Cerulli | 3 | 19 | 42.7 | String Orchestra | 1.46 | 1.35 |
| Pie Jesu Lightfoot | 3 | 19 | 42.7 | Tenor-Bass Chorus | 1.49 | 1.53 |
| Symphony No. 12 Jirovec · arr. Wippler | 4 | 19 | 42.7 | String Orchestra | 1.49 | 1.33 |
| Tantum Ergo Faure · arr. Brunelle | 4 | 13 | 42.7 | Mixed Chorus | 1.51 | 1.56 |
| Tragic Overture Brahms · arr. Leidig | 3 | 13 | 42.7 | Full Orchestra | 1.44 | 1.18 |
| Clog Dance Del Borgo | 1 | 559 | 42.7 | String Orchestra | 1.75 | 1.75 |
| Gloria in Excelsis Deo Vivaldi · arr. Thomas | 3 | 89 | 42.7 | Mixed Chorus | 1.64 | 1.82 |
| Kinetic Energy Clark | 2 | 80 | 42.7 | String Orchestra | 1.60 | 1.36 |
| Soy Un Coya Chiquitito South American Folksong · arr. Trobaugh | 1 | 72 | 42.7 | Treble Chorus | 1.50 | 1.84 |
| Song for Hope Sweeney | 3 | 17 | 42.7 | Concert Band | 1.47 | 1.31 |
| Flowers Will Sing Dewitt | 2 | 196 | 42.7 | Treble Chorus | 1.71 | 1.75 |
| Fanfare Allegro (From Suite de Symphonies, No. 1) Mouret · arr. England | 3 | 24 | 42.8 | String Orchestra | 1.58 | 1.69 |
| Two English Dances Anon. or Trad. · arr. O'reilly | 1 | 266 | 42.8 | Concert Band | 1.85 | 1.98 |
| The Drinking Gourd Anon. or Trad. · arr. Thomas | 2 | 66 | 42.8 | Treble Chorus | 1.61 | 1.84 |
| Blue (From Two-Part American Songs Book Two) Williams | 1 | 27 | 42.8 | Tenor-Bass Chorus | 1.54 | 1.93 |
| Overture for Strings Handel · arr. Lipton | 1 | 27 | 42.8 | String Orchestra | 1.44 | 1.23 |
| Sesere Eeye Torres Strait Islands Folk Song · arr. Gilpin | 2 | 27 | 42.8 | Treble Chorus | 1.38 | 1.38 |
| Shalom Chaverim Anon. or Trad. · arr. Shapiro | 2 | 10 | 42.8 | String Orchestra | 1.50 | 1.47 |
| Swedish Rhapsody Alfven · arr. Fishburn | 2 | 27 | 42.8 | String Orchestra | 1.56 | 1.47 |
| Toccata Frescobaldi · arr. Kindler | 5 | 27 | 42.8 | Full Orchestra | 1.53 | 1.36 |
| In the Bleak Midwinter 2→3 Holst · arr. Smith | 3 | 334 | 42.8 | Concert Band | 1.80 | 1.65 |
| The Sally Gardens Anon. or Trad. · arr. Britten | 1 | 201 | 42.8 | Treble Chorus | 1.68 | 2.10 |
| Adagio and Allegro Op. 6 No. 6 Corelli · arr. Muller | 2 | 1 | 42.8 | Full Orchestra | 1.33 | 2.33 |
| Ego Sum Panis Vivus Esquivel | 4 | 1 | 42.8 | Mixed Chorus | 1.33 | 1.33 |
| Folk Tune and Fiddle Dance Fletcher | 3 | 1 | 42.8 | String Orchestra | 1.00 | 1.00 |
| Hosanna to Our God Bortniansky · arr. Ballenger | 4 | 1 | 42.8 | Tenor-Bass Chorus | 1.33 | 1.00 |
| I Know Moonrise Turner | 4 | 1 | 42.8 | Concert Band | 1.33 | 1.00 |
| Northumbrian Suite English Folk Song · arr. Coleman | 3 | 1 | 42.8 | String Orchestra | 1.33 | 1.00 |
| Remember Me Stevens | 5 | 1 | 42.8 | Tenor-Bass Chorus | 1.33 | 1.00 |
| Sacred Spaces Mackey | 5 | 1 | 42.8 | Concert Band | 1.00 | 1.00 |
| William Byrd Suite Byrd · arr. Wagner | 2 | 1 | 42.8 | String Orchestra | 1.00 | 1.00 |
| Spring Song Nowak | 1 | 238 | 42.8 | Concert Band | 1.82 | 1.77 |
| Ecce Quam Bonum (See How Good, How Right) Richafort · arr. Klein | 2 | 31 | 42.9 | Mixed Chorus | 1.59 | 1.83 |
| Sonatina Clementi · arr. Errante | 3 | 9 | 42.9 | String Orchestra | 1.41 | 1.15 |
Come in from Firefly Darkness
Bernon
Mixed Chorus · Grade 2
Who Has Seen the Wind
Beery
Treble Chorus · Grade 3
Momentum
Longfield
String Orchestra · Grade 3
String Swing
Nunez
String Orchestra · Grade 2
As the Holly Groweth Green
Anon. or Trad. · arr. Leavitt
Tenor-Bass Chorus · Grade 1
Acropolis
Putnam
Concert Band · Grade 1
Never Tell Thy Love
Bright
Mixed Chorus · Grade 3
Angelus Ad Virginem
Spencer
Treble Chorus · Grade 4
Great Gettin’ Up Mornin’
Traditional Spiritual · arr. Dilworth
Mixed Chorus · Grade 3
In Te Domine Speravi
Buxtehude
Mixed Chorus · Grade 5
Tapestry
Powell
Tenor-Bass Chorus · Grade 5
Canterbury Coronation
Curnow
Concert Band · Grade 2
Hine Ma Tov
Traditional Hebrew Song · arr. Ginsberg
Tenor-Bass Chorus · Grade 2
A Cappella Songs for Mixed Chorus
Anon. or Trad. · arr. Crocker
Mixed Chorus · Grade 1
Alleluia
Albrecht
Tenor-Bass Chorus · Grade 3
Gestures
Standridge
Concert Band · Grade 4
March Militaire, Op. 51, No. 1
Schubert · arr. Cerulli
String Orchestra · Grade 3
Pie Jesu
Lightfoot
Tenor-Bass Chorus · Grade 3
Symphony No. 12
Jirovec · arr. Wippler
String Orchestra · Grade 4
Tantum Ergo
Faure · arr. Brunelle
Mixed Chorus · Grade 4
Tragic Overture
Brahms · arr. Leidig
Full Orchestra · Grade 3
Clog Dance
Del Borgo
String Orchestra · Grade 1
Gloria in Excelsis Deo
Vivaldi · arr. Thomas
Mixed Chorus · Grade 3
Kinetic Energy
Clark
String Orchestra · Grade 2
Soy Un Coya Chiquitito
South American Folksong · arr. Trobaugh
Treble Chorus · Grade 1
Song for Hope
Sweeney
Concert Band · Grade 3
Flowers Will Sing
Dewitt
Treble Chorus · Grade 2
Fanfare Allegro (From Suite de Symphonies, No. 1)
Mouret · arr. England
String Orchestra · Grade 3
Two English Dances
Anon. or Trad. · arr. O'reilly
Concert Band · Grade 1
The Drinking Gourd
Anon. or Trad. · arr. Thomas
Treble Chorus · Grade 2
Blue (From Two-Part American Songs Book Two)
Williams
Tenor-Bass Chorus · Grade 1
Overture for Strings
Handel · arr. Lipton
String Orchestra · Grade 1
Sesere Eeye
Torres Strait Islands Folk Song · arr. Gilpin
Treble Chorus · Grade 2
Shalom Chaverim
Anon. or Trad. · arr. Shapiro
String Orchestra · Grade 2
Swedish Rhapsody
Alfven · arr. Fishburn
String Orchestra · Grade 2
Toccata
Frescobaldi · arr. Kindler
Full Orchestra · Grade 5
In the Bleak Midwinter 2→3
Holst · arr. Smith
Concert Band · Grade 3
The Sally Gardens
Anon. or Trad. · arr. Britten
Treble Chorus · Grade 1
Adagio and Allegro Op. 6 No. 6
Corelli · arr. Muller
Full Orchestra · Grade 2
Ego Sum Panis Vivus
Esquivel
Mixed Chorus · Grade 4
Folk Tune and Fiddle Dance
Fletcher
String Orchestra · Grade 3
Hosanna to Our God
Bortniansky · arr. Ballenger
Tenor-Bass Chorus · Grade 4
I Know Moonrise
Turner
Concert Band · Grade 4
Northumbrian Suite
English Folk Song · arr. Coleman
String Orchestra · Grade 3
Remember Me
Stevens
Tenor-Bass Chorus · Grade 5
Sacred Spaces
Mackey
Concert Band · Grade 5
William Byrd Suite
Byrd · arr. Wagner
String Orchestra · Grade 2
Spring Song
Nowak
Concert Band · Grade 1
Ecce Quam Bonum (See How Good, How Right)
Richafort · arr. Klein
Mixed Chorus · Grade 2
Sonatina
Clementi · arr. Errante
String Orchestra · Grade 3