Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Toccata Frescobaldi · arr. Slocum | 4 | 9 | 42.9 | Concert Band | 1.48 | 1.78 |
| Canticle Wagner | 1 | 83 | 42.9 | Concert Band | 1.71 | 1.57 |
| Ghost Ship Story | 1 | 482 | 42.9 | Concert Band | 1.74 | 1.62 |
| Codfish Shanty Anon. or Trad. · arr. Singh | 1 | 286 | 42.9 | Tenor-Bass Chorus | 1.74 | 1.88 |
| The Brook (Chatter, Chatter) Thomas | 2 | 43 | 43.0 | Treble Chorus | 1.46 | 1.67 |
| Adoramus Te Bennett | 4 | 22 | 43.0 | Mixed Chorus | 1.47 | 1.41 |
| Nine Hundred Miles Traditional · arr. Silvey | 3 | 22 | 43.0 | Tenor-Bass Chorus | 1.39 | 1.26 |
| O, Ir Kleyne Likhtelekh (O, You Little Candles Bright) Anon. or Trad. · arr. Eddleman | 2 | 22 | 43.0 | Treble Chorus | 1.61 | 1.77 |
| The Olive Tree Stein · arr. Gazda | 2 | 22 | 43.0 | String Orchestra | 1.41 | 1.17 |
| Folk Festival O'reilly | 2 | 35 | 43.0 | String Orchestra | 1.52 | 1.63 |
| Korean Folk Rhapsody 1→2 Curnow | 2 | 254 | 43.0 | Concert Band | 1.79 | 1.63 |
| Sing Forever to the Lord Paige | 3 | 118 | 43.0 | Mixed Chorus | 1.68 | 2.06 |
| Vulcan’s Forge Roszell | 1 | 308 | 43.1 | Concert Band | 1.65 | 1.49 |
| Corelli Suite Corelli · arr. Bauernschmidt | 2 | 8 | 43.1 | Full Orchestra | 1.46 | 1.54 |
| Skyline Hunt | 2 | 8 | 43.1 | Tenor-Bass Chorus | 1.25 | 2.12 |
| Habanera Bizet · arr. Meyer | 3 | 5 | 43.1 | Full Orchestra | 1.40 | 1.27 |
| Huapango Moncayo · arr. Osman | 5 | 5 | 43.1 | Concert Band | 1.27 | 1.07 |
| Kazoku Yamada or Clark | 3 | 5 | 43.1 | String Orchestra | 1.40 | 1.20 |
| La Roza Enflorese (Los Bilbilikos) Traditional · arr. Bailey | 2 | 5 | 43.1 | Treble Chorus | 1.20 | 1.47 |
| Plenty Good Room Anon. or Trad. · arr. Hogan | 5 | 5 | 43.1 | Tenor-Bass Chorus | 1.47 | 1.20 |
| The Sleigh Ride (From Three German Dances, K. 605) Mozart · arr. Selden | 2 | 5 | 43.1 | String Orchestra | 1.60 | 2.47 |
| Vier Lieder Aus Dem Jungbrunnen Brahms · arr. Rutter | 6 | 5 | 43.1 | Treble Chorus | 1.27 | 1.33 |
| Sakura Traditional · arr. Story | 1 | 1,209 | 43.1 | Concert Band | 1.80 | 1.87 |
| Gothic Cathedral Compello | 2 | 49 | 43.1 | String Orchestra | 1.50 | 1.61 |
| Sailor's Song Matesky | 2 | 44 | 43.1 | String Orchestra | 1.45 | 1.58 |
| La Rejouissance Handel · arr. Williams | 2 | 403 | 43.1 | Concert Band | 1.86 | 2.05 |
| Sing on This Festive Day Arcadelt · arr. Liebergen | 2 | 97 | 43.2 | Mixed Chorus | 1.65 | 2.00 |
| Alleluia Mozart · arr. Leavitt | 3 | 122 | 43.2 | Mixed Chorus | 1.64 | 1.78 |
| If I Could Be a Shepherd Butler | 1 | 20 | 43.2 | Treble Chorus | 1.55 | 1.98 |
| Adoration Price · arr. Olson | 3 | 12 | 43.2 | String Orchestra | 1.36 | 1.22 |
| Alleluia Sharpe | 4 | 12 | 43.2 | Mixed Chorus | 1.25 | 1.44 |
| Dreams of Flying Clark | 2 | 18 | 43.2 | Concert Band | 1.41 | 1.31 |
| Scarborough Fair Shackley & Walz | 3 | 7 | 43.2 | Mixed Chorus | 1.29 | 1.33 |
| The Adventure Begins Hardin | 1 | 7 | 43.2 | Concert Band | 1.29 | 1.29 |
| We Are Held Labarr & Wilson | 2 | 7 | 43.2 | Treble Chorus | 1.24 | 1.38 |
| Dorchester Street Songs Porter | 2 | 168 | 43.2 | String Orchestra | 1.71 | 1.68 |
| Laudate Clausen | 5 | 3 | 43.2 | Mixed Chorus | 1.22 | 1.33 |
| Follow the Drinking Gourd Traditional Spiritual · arr. Gilpin | 1 | 36 | 43.2 | Treble Chorus | 1.45 | 2.13 |
| Square Dance Feese · arr. Schaefer | 1 | 16 | 43.3 | String Orchestra | 1.48 | 1.50 |
| If It Be Love Hilton | 4 | 6 | 43.3 | Treble Chorus | 1.56 | 1.44 |
| Russian Folk Song Suite Lyadov · arr. Calhoun | 3 | 6 | 43.3 | Concert Band | 1.33 | 1.50 |
| Stagecoach Roszell | 4 | 6 | 43.3 | Concert Band | 1.22 | 1.11 |
| Apache Nunez | 1 | 670 | 43.3 | String Orchestra | 1.74 | 1.79 |
| Empty Takach | 3 | 14 | 43.3 | Tenor-Bass Chorus | 1.29 | 1.31 |
| She Walks in Beauty Rentz | 4 | 14 | 43.3 | Tenor-Bass Chorus | 1.40 | 1.60 |
| Suo Gan Welsh Folk Song · arr. Clark | 3 | 14 | 43.3 | String Orchestra | 1.36 | 1.07 |
| A Pirate's Dream Day | 1 | 173 | 43.3 | String Orchestra | 1.60 | 1.56 |
| Minuet (From Concerto Grosso No. 5) Handel · arr. Wright | 3 | 112 | 43.3 | String Orchestra | 1.70 | 1.69 |
| Rustic Dance Del Borgo | 2 | 80 | 43.3 | String Orchestra | 1.66 | 1.50 |
| Barbarossa Himes | 2 | 175 | 43.4 | Concert Band | 1.78 | 1.71 |
Toccata
Frescobaldi · arr. Slocum
Concert Band · Grade 4
Canticle
Wagner
Concert Band · Grade 1
Ghost Ship
Story
Concert Band · Grade 1
Codfish Shanty
Anon. or Trad. · arr. Singh
Tenor-Bass Chorus · Grade 1
The Brook (Chatter, Chatter)
Thomas
Treble Chorus · Grade 2
Adoramus Te
Bennett
Mixed Chorus · Grade 4
Nine Hundred Miles
Traditional · arr. Silvey
Tenor-Bass Chorus · Grade 3
O, Ir Kleyne Likhtelekh (O, You Little Candles Bright)
Anon. or Trad. · arr. Eddleman
Treble Chorus · Grade 2
The Olive Tree
Stein · arr. Gazda
String Orchestra · Grade 2
Folk Festival
O'reilly
String Orchestra · Grade 2
Korean Folk Rhapsody 1→2
Curnow
Concert Band · Grade 2
Sing Forever to the Lord
Paige
Mixed Chorus · Grade 3
Vulcan’s Forge
Roszell
Concert Band · Grade 1
Corelli Suite
Corelli · arr. Bauernschmidt
Full Orchestra · Grade 2
Skyline
Hunt
Tenor-Bass Chorus · Grade 2
Habanera
Bizet · arr. Meyer
Full Orchestra · Grade 3
Huapango
Moncayo · arr. Osman
Concert Band · Grade 5
Kazoku
Yamada or Clark
String Orchestra · Grade 3
La Roza Enflorese (Los Bilbilikos)
Traditional · arr. Bailey
Treble Chorus · Grade 2
Plenty Good Room
Anon. or Trad. · arr. Hogan
Tenor-Bass Chorus · Grade 5
The Sleigh Ride (From Three German Dances, K. 605)
Mozart · arr. Selden
String Orchestra · Grade 2
Vier Lieder Aus Dem Jungbrunnen
Brahms · arr. Rutter
Treble Chorus · Grade 6
Sakura
Traditional · arr. Story
Concert Band · Grade 1
Gothic Cathedral
Compello
String Orchestra · Grade 2
Sailor's Song
Matesky
String Orchestra · Grade 2
La Rejouissance
Handel · arr. Williams
Concert Band · Grade 2
Sing on This Festive Day
Arcadelt · arr. Liebergen
Mixed Chorus · Grade 2
Alleluia
Mozart · arr. Leavitt
Mixed Chorus · Grade 3
If I Could Be a Shepherd
Butler
Treble Chorus · Grade 1
Adoration
Price · arr. Olson
String Orchestra · Grade 3
Alleluia
Sharpe
Mixed Chorus · Grade 4
Dreams of Flying
Clark
Concert Band · Grade 2
Scarborough Fair
Shackley & Walz
Mixed Chorus · Grade 3
The Adventure Begins
Hardin
Concert Band · Grade 1
We Are Held
Labarr & Wilson
Treble Chorus · Grade 2
Dorchester Street Songs
Porter
String Orchestra · Grade 2
Laudate
Clausen
Mixed Chorus · Grade 5
Follow the Drinking Gourd
Traditional Spiritual · arr. Gilpin
Treble Chorus · Grade 1
Square Dance
Feese · arr. Schaefer
String Orchestra · Grade 1
If It Be Love
Hilton
Treble Chorus · Grade 4
Russian Folk Song Suite
Lyadov · arr. Calhoun
Concert Band · Grade 3
Stagecoach
Roszell
Concert Band · Grade 4
Apache
Nunez
String Orchestra · Grade 1
Empty
Takach
Tenor-Bass Chorus · Grade 3
She Walks in Beauty
Rentz
Tenor-Bass Chorus · Grade 4
Suo Gan
Welsh Folk Song · arr. Clark
String Orchestra · Grade 3
A Pirate's Dream
Day
String Orchestra · Grade 1
Minuet (From Concerto Grosso No. 5)
Handel · arr. Wright
String Orchestra · Grade 3
Rustic Dance
Del Borgo
String Orchestra · Grade 2
Barbarossa
Himes
Concert Band · Grade 2