Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Chorale from Sleepers Awake Bach · arr. Crocker | 2 | 29 | 43.4 | Tenor-Bass Chorus | 1.61 | 1.87 |
| Elijah Rock Spiritual · arr. Emerson | 2 | 209 | 43.4 | Mixed Chorus | 1.67 | 1.89 |
| Incantations for String Orchestra Hinds | 1 | 249 | 43.4 | String Orchestra | 1.68 | 1.63 |
| Fiddling A-Round Caponegro | 1 | 484 | 43.4 | String Orchestra | 1.77 | 1.63 |
| Stratosphere Beckham | 1 | 177 | 43.4 | Concert Band | 1.78 | 1.64 |
| All My Trials Anon. or Trad. · arr. Funk | 3 | 26 | 43.4 | Tenor-Bass Chorus | 1.46 | 1.73 |
| Dances of Serenity Sheldon | 3 | 2 | 43.4 | Concert Band | 1.17 | 1.00 |
| Galway Bay Traditional Irish Folk Song · arr. Crocker | 3 | 2 | 43.4 | Tenor-Bass Chorus | 1.17 | 2.83 |
| Resonet in Laudibus Hassler · arr. Liebergen | 3 | 2 | 43.4 | Mixed Chorus | 1.33 | 1.00 |
| Air and Caprice Clark | 2 | 153 | 43.4 | String Orchestra | 1.67 | 1.66 |
| Woodland Park Frost | 1 | 59 | 43.5 | String Orchestra | 1.52 | 1.47 |
| Uskudar Anon. or Trad. · arr. Story | 1 | 543 | 43.5 | Concert Band | 1.79 | 1.67 |
| Fugue in G Minor Bach · arr. Sanford | 5 | 11 | 43.5 | String Orchestra | 1.42 | 1.30 |
| We May Rise Hagenberg · arr. Hazzard | 3 | 11 | 43.5 | Concert Band | 1.36 | 1.15 |
| Star-Crossed Warriors Monday | 2 | 47 | 43.5 | String Orchestra | 1.59 | 1.38 |
| Who Has Seen the Wind Lightfoot | 1 | 47 | 43.5 | Treble Chorus | 1.47 | 1.67 |
| Walk in Jerusalem Just-A Like John Thygerson | 2 | 75 | 43.6 | Mixed Chorus | 1.62 | 1.73 |
| Adagio and Allegro Marcello · arr. Law | 3 | 30 | 43.6 | String Orchestra | 1.53 | 1.30 |
| Fortify Labrie | 1 | 135 | 43.6 | Concert Band | 1.60 | 1.32 |
| My Love and I Anon. or Trad. · arr. Poorman | 3 | 21 | 43.6 | Treble Chorus | 1.51 | 1.70 |
| Oh, Won't You Sit Down? Anon. or Trad. · arr. Lawrence | 2 | 21 | 43.6 | Tenor-Bass Chorus | 1.57 | 1.46 |
| Qin Shi's Stone Army Arcari | 1 | 407 | 43.6 | Concert Band | 1.66 | 1.47 |
| Star Valley Suite Frost | 3 | 38 | 43.6 | String Orchestra | 1.62 | 1.47 |
| Path to the Moon Thiman | 1 | 138 | 43.7 | Treble Chorus | 1.70 | 2.30 |
| Belvedere Suite Isaac | 3 | 85 | 43.7 | String Orchestra | 1.63 | 1.73 |
| Soldiers’ Procession & Sword Dance Margolis | 1 | 441 | 43.7 | Concert Band | 1.86 | 1.86 |
| Twilight Dancers Day | 1 | 122 | 43.7 | String Orchestra | 1.64 | 1.57 |
| Elizabethan Dance Williams | 1 | 689 | 43.7 | Concert Band | 1.71 | 1.70 |
| Personent Hodie Traditional · arr. Sanders | 1 | 24 | 43.8 | Treble Chorus | 1.43 | 2.18 |
| Stars I Shall Find Johnson | 3 | 70 | 43.8 | Mixed Chorus | 1.51 | 1.57 |
| Sword Dance Traditional · arr. Phillips | 1 | 70 | 43.8 | Full Orchestra | 1.52 | 1.59 |
| Blagoslovi, Dushe Moya, Ghospoda (Bless the Lord, O My Soul) Ippolitov-Ivanov | 5 | 31 | 43.8 | Mixed Chorus | 1.49 | 1.47 |
| Chorale and Capriccio Running | 4 | 4 | 43.8 | Concert Band | 1.42 | 1.08 |
| Pretty Saro Traditional · arr. Scoggin | 2 | 31 | 43.8 | Tenor-Bass Chorus | 1.59 | 1.48 |
| Shenandoah Anon. or Trad. · arr. Basler | 3 | 31 | 43.8 | Tenor-Bass Chorus | 1.54 | 1.44 |
| Ave Maria (From Two Renaissance Chorals for Men) Arcadelt · arr. Robinson | 3 | 17 | 43.8 | Tenor-Bass Chorus | 1.49 | 1.67 |
| Beatus Vir Haydn · arr. Banner | 5 | 17 | 43.8 | Mixed Chorus | 1.43 | 1.61 |
| Search Me, O God Priano | 4 | 17 | 43.8 | Mixed Chorus | 1.41 | 1.20 |
| Asleep in the Deep Drennan | 3 | 15 | 43.8 | Tenor-Bass Chorus | 1.27 | 1.47 |
| Listen to the Wind Martin | 3 | 15 | 43.8 | Treble Chorus | 1.40 | 1.71 |
| Air Handel · arr. Clarke | 3 | 13 | 43.8 | String Orchestra | 1.46 | 1.26 |
| Partita Linn | 5 | 13 | 43.8 | Concert Band | 1.67 | 1.77 |
| The Keeper Did A-Hunting Go Anon. or Trad. · arr. Gruselle | 2 | 13 | 43.8 | String Orchestra | 1.44 | 1.23 |
| Gloria Patterson | 2 | 71 | 43.9 | Tenor-Bass Chorus | 1.58 | 1.66 |
| Battle Cry of Freedom Anon. or Trad. · arr. Dewitt | 2 | 88 | 43.9 | Tenor-Bass Chorus | 1.69 | 1.71 |
| Agnus Dei Poorman | 3 | 212 | 43.9 | Mixed Chorus | 1.72 | 1.98 |
| Hashivenu Anon. or Trad. · arr. Rao | 1 | 258 | 43.9 | Treble Chorus | 1.68 | 1.86 |
| Crusade Gassi | 1 | 1,025 | 43.9 | Concert Band | 1.80 | 1.75 |
| En Roulant Ma Boule Anon. or Trad. · arr. Miller | 2 | 89 | 43.9 | Treble Chorus | 1.70 | 1.99 |
| Loch Lomond Black | 2 | 81 | 44.0 | Concert Band | 1.70 | 1.66 |
Chorale from Sleepers Awake
Bach · arr. Crocker
Tenor-Bass Chorus · Grade 2
Elijah Rock
Spiritual · arr. Emerson
Mixed Chorus · Grade 2
Incantations for String Orchestra
Hinds
String Orchestra · Grade 1
Fiddling A-Round
Caponegro
String Orchestra · Grade 1
Stratosphere
Beckham
Concert Band · Grade 1
All My Trials
Anon. or Trad. · arr. Funk
Tenor-Bass Chorus · Grade 3
Dances of Serenity
Sheldon
Concert Band · Grade 3
Galway Bay
Traditional Irish Folk Song · arr. Crocker
Tenor-Bass Chorus · Grade 3
Resonet in Laudibus
Hassler · arr. Liebergen
Mixed Chorus · Grade 3
Air and Caprice
Clark
String Orchestra · Grade 2
Woodland Park
Frost
String Orchestra · Grade 1
Uskudar
Anon. or Trad. · arr. Story
Concert Band · Grade 1
Fugue in G Minor
Bach · arr. Sanford
String Orchestra · Grade 5
We May Rise
Hagenberg · arr. Hazzard
Concert Band · Grade 3
Star-Crossed Warriors
Monday
String Orchestra · Grade 2
Who Has Seen the Wind
Lightfoot
Treble Chorus · Grade 1
Walk in Jerusalem Just-A Like John
Thygerson
Mixed Chorus · Grade 2
Adagio and Allegro
Marcello · arr. Law
String Orchestra · Grade 3
Fortify
Labrie
Concert Band · Grade 1
My Love and I
Anon. or Trad. · arr. Poorman
Treble Chorus · Grade 3
Oh, Won't You Sit Down?
Anon. or Trad. · arr. Lawrence
Tenor-Bass Chorus · Grade 2
Qin Shi's Stone Army
Arcari
Concert Band · Grade 1
Star Valley Suite
Frost
String Orchestra · Grade 3
Path to the Moon
Thiman
Treble Chorus · Grade 1
Belvedere Suite
Isaac
String Orchestra · Grade 3
Soldiers’ Procession & Sword Dance
Margolis
Concert Band · Grade 1
Twilight Dancers
Day
String Orchestra · Grade 1
Elizabethan Dance
Williams
Concert Band · Grade 1
Personent Hodie
Traditional · arr. Sanders
Treble Chorus · Grade 1
Stars I Shall Find
Johnson
Mixed Chorus · Grade 3
Sword Dance
Traditional · arr. Phillips
Full Orchestra · Grade 1
Blagoslovi, Dushe Moya, Ghospoda (Bless the Lord, O My Soul)
Ippolitov-Ivanov
Mixed Chorus · Grade 5
Chorale and Capriccio
Running
Concert Band · Grade 4
Pretty Saro
Traditional · arr. Scoggin
Tenor-Bass Chorus · Grade 2
Shenandoah
Anon. or Trad. · arr. Basler
Tenor-Bass Chorus · Grade 3
Ave Maria (From Two Renaissance Chorals for Men)
Arcadelt · arr. Robinson
Tenor-Bass Chorus · Grade 3
Beatus Vir
Haydn · arr. Banner
Mixed Chorus · Grade 5
Search Me, O God
Priano
Mixed Chorus · Grade 4
Asleep in the Deep
Drennan
Tenor-Bass Chorus · Grade 3
Listen to the Wind
Martin
Treble Chorus · Grade 3
Air
Handel · arr. Clarke
String Orchestra · Grade 3
Partita
Linn
Concert Band · Grade 5
The Keeper Did A-Hunting Go
Anon. or Trad. · arr. Gruselle
String Orchestra · Grade 2
Gloria
Patterson
Tenor-Bass Chorus · Grade 2
Battle Cry of Freedom
Anon. or Trad. · arr. Dewitt
Tenor-Bass Chorus · Grade 2
Agnus Dei
Poorman
Mixed Chorus · Grade 3
Hashivenu
Anon. or Trad. · arr. Rao
Treble Chorus · Grade 1
Crusade
Gassi
Concert Band · Grade 1
En Roulant Ma Boule
Anon. or Trad. · arr. Miller
Treble Chorus · Grade 2
Loch Lomond
Black
Concert Band · Grade 2