Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Blazon Shaffer | 1 | 9 | 44.0 | Concert Band | 1.33 | 1.22 |
| Dance of the Shadows Sims | 2 | 9 | 44.0 | Concert Band | 1.33 | 1.22 |
| Ubi Caritas Kidd | 4 | 9 | 44.0 | Mixed Chorus | 1.33 | 1.41 |
| Arctic Wars Balmages | 1 | 152 | 44.0 | Concert Band | 1.61 | 1.24 |
| Coulters Candy Anon. or Trad. · arr. Decormier | 2 | 32 | 44.0 | Treble Chorus | 1.60 | 1.79 |
| Sang Wilson | 3 | 32 | 44.0 | Concert Band | 1.60 | 1.54 |
| The Water Is Wide Anon. or Trad. · arr. Farnell | 3 | 101 | 44.0 | Treble Chorus | 1.64 | 1.88 |
| Sons of Liberty, Songs of the American Revolution Neeck | 2 | 73 | 44.0 | Concert Band | 1.72 | 1.53 |
| An Everlasting Spirit Beck | 3 | 1 | 44.0 | Concert Band | 1.33 | 1.00 |
| Come In Levine | 4 | 1 | 44.0 | Tenor-Bass Chorus | 1.33 | 1.00 |
| Swedish Melody Slocum | 3 | 1 | 44.0 | Concert Band | 1.33 | 1.00 |
| Dark Star Huss | 1 | 133 | 44.1 | Concert Band | 1.56 | 1.34 |
| Finale (From Symphony No. 15 in G Major) Mozart · arr. Dackow | 3 | 74 | 44.1 | String Orchestra | 1.60 | 1.51 |
| Noche Serena (Night Serene) Stroope | 5 | 25 | 44.1 | Mixed Chorus | 1.44 | 1.55 |
| Will the Rain Fall Down? Ayres | 3 | 25 | 44.1 | Tenor-Bass Chorus | 1.43 | 1.65 |
| Praise the Lord Handel · arr. Hopson | 3 | 104 | 44.2 | Mixed Chorus | 1.66 | 1.86 |
| Linden Lea Vaughan Williams · arr. Shackley | 2 | 5 | 44.2 | Tenor-Bass Chorus | 1.20 | 1.67 |
| Gopak (From the Fair of Sorochinski) Mussorgsky · arr. Liadov | 4 | 8 | 44.2 | Full Orchestra | 1.42 | 1.04 |
| Mother Earth Maslanka | 3 | 8 | 44.2 | Concert Band | 1.29 | 1.21 |
| Sentimentale Yagisawa | 3 | 8 | 44.2 | Concert Band | 1.33 | 1.00 |
| Kelvingrove Scottish Folk Song · arr. Leavitt | 4 | 12 | 44.2 | Tenor-Bass Chorus | 1.28 | 1.28 |
| Resonet in Laudibus (From O Magnum Mysterium) Juneau | 4 | 12 | 44.2 | Treble Chorus | 1.42 | 1.22 |
| Majestica Gazlay | 1 | 691 | 44.2 | Concert Band | 1.74 | 1.69 |
| Wind of the Western Sea Ellingboe | 2 | 120 | 44.2 | Treble Chorus | 1.71 | 1.78 |
| Celtic Cradle Song Anon. or Trad. · arr. Hugh | 1 | 105 | 44.2 | Treble Chorus | 1.60 | 2.06 |
| How Lovely Are the Messengers Mendelssohn · arr. Neuen | 5 | 33 | 44.3 | Mixed Chorus | 1.54 | 1.61 |
| Chant and Jubilo Mcbeth | 3 | 95 | 44.3 | Concert Band | 1.76 | 1.54 |
| Ride on, King Jesus! Anon. or Trad. · arr. Parker | 4 | 29 | 44.3 | Mixed Chorus | 1.51 | 1.52 |
| 's No Wonder Enns | 3 | 7 | 44.3 | Treble Chorus | 1.33 | 1.24 |
| An Die Musik Schubert · arr. Courtney | 4 | 7 | 44.3 | Tenor-Bass Chorus | 1.29 | 1.05 |
| Measure Me, Sky! Hagenberg | 5 | 7 | 44.3 | Treble Chorus | 1.19 | 1.19 |
| The Drunken Sailor Anon. or Trad. · arr. Crocker | 1 | 545 | 44.3 | Treble Chorus | 1.74 | 2.20 |
| Lobet den Herren Praetorius · arr. Beveridge | 3 | 42 | 44.3 | Mixed Chorus | 1.54 | 1.61 |
| Der Herr Ist Gross Schutz · arr. Almquist | 4 | 6 | 44.4 | Treble Chorus | 1.56 | 1.44 |
| Ballet of Spring (Ballet du Printemps) O'connor | 1 | 169 | 44.4 | Concert Band | 1.77 | 1.78 |
| Exultate Justi Davison | 3 | 16 | 44.4 | Mixed Chorus | 1.31 | 1.44 |
| Festival Sanctus Johnson | 3 | 16 | 44.4 | Tenor-Bass Chorus | 1.44 | 1.79 |
| Ave Verum Corpus Mozart · arr. Jones | 5 | 171 | 44.4 | Mixed Chorus | 1.65 | 1.94 |
| An April Morning Tippette | 3 | 3 | 44.4 | Mixed Chorus | 1.00 | 1.00 |
| Gluck, Gluck Zum Neuen Jahr (Good Luck a Happy New Year) Beethoven | 1 | 3 | 44.4 | Treble Chorus | 1.44 | 1.22 |
| John Henry Thomas | 5 | 3 | 44.4 | Mixed Chorus | 1.11 | 1.00 |
| La Martiniana Traditional Mexican Folk Song · arr. Davison | 3 | 3 | 44.4 | Treble Chorus | 1.11 | 1.78 |
| Recordare Domine Genet | 4 | 3 | 44.4 | Treble Chorus | 1.33 | 1.22 |
| Alnwick Castle Fantasy Webb | 1 | 14 | 44.4 | Concert Band | 1.38 | 1.36 |
| Chaconne Handel · arr. Myers | 3 | 14 | 44.4 | String Orchestra | 1.57 | 1.33 |
| Golden Sands Anon. or Trad. · arr. Land | 2 | 14 | 44.4 | Treble Chorus | 1.60 | 1.98 |
| Meadowlands Folk Song · arr. Bobrowitz | 3 | 14 | 44.4 | String Orchestra | 1.40 | 1.33 |
| She Walks in Beauty Nolan | 3 | 14 | 44.4 | Treble Chorus | 1.40 | 1.33 |
| Symphony No. 38 in C Major, Allegro di Molto Haydn · arr. Dackow | 4 | 14 | 44.4 | String Orchestra | 1.52 | 1.57 |
| The Troll King Standridge | 1 | 14 | 44.4 | Concert Band | 1.36 | 1.26 |
Blazon
Shaffer
Concert Band · Grade 1
Dance of the Shadows
Sims
Concert Band · Grade 2
Ubi Caritas
Kidd
Mixed Chorus · Grade 4
Arctic Wars
Balmages
Concert Band · Grade 1
Coulters Candy
Anon. or Trad. · arr. Decormier
Treble Chorus · Grade 2
Sang
Wilson
Concert Band · Grade 3
The Water Is Wide
Anon. or Trad. · arr. Farnell
Treble Chorus · Grade 3
Sons of Liberty, Songs of the American Revolution
Neeck
Concert Band · Grade 2
An Everlasting Spirit
Beck
Concert Band · Grade 3
Come In
Levine
Tenor-Bass Chorus · Grade 4
Swedish Melody
Slocum
Concert Band · Grade 3
Dark Star
Huss
Concert Band · Grade 1
Finale (From Symphony No. 15 in G Major)
Mozart · arr. Dackow
String Orchestra · Grade 3
Noche Serena (Night Serene)
Stroope
Mixed Chorus · Grade 5
Will the Rain Fall Down?
Ayres
Tenor-Bass Chorus · Grade 3
Praise the Lord
Handel · arr. Hopson
Mixed Chorus · Grade 3
Linden Lea
Vaughan Williams · arr. Shackley
Tenor-Bass Chorus · Grade 2
Gopak (From the Fair of Sorochinski)
Mussorgsky · arr. Liadov
Full Orchestra · Grade 4
Mother Earth
Maslanka
Concert Band · Grade 3
Sentimentale
Yagisawa
Concert Band · Grade 3
Kelvingrove
Scottish Folk Song · arr. Leavitt
Tenor-Bass Chorus · Grade 4
Resonet in Laudibus (From O Magnum Mysterium)
Juneau
Treble Chorus · Grade 4
Majestica
Gazlay
Concert Band · Grade 1
Wind of the Western Sea
Ellingboe
Treble Chorus · Grade 2
Celtic Cradle Song
Anon. or Trad. · arr. Hugh
Treble Chorus · Grade 1
How Lovely Are the Messengers
Mendelssohn · arr. Neuen
Mixed Chorus · Grade 5
Chant and Jubilo
Mcbeth
Concert Band · Grade 3
Ride on, King Jesus!
Anon. or Trad. · arr. Parker
Mixed Chorus · Grade 4
's No Wonder
Enns
Treble Chorus · Grade 3
An Die Musik
Schubert · arr. Courtney
Tenor-Bass Chorus · Grade 4
Measure Me, Sky!
Hagenberg
Treble Chorus · Grade 5
The Drunken Sailor
Anon. or Trad. · arr. Crocker
Treble Chorus · Grade 1
Lobet den Herren
Praetorius · arr. Beveridge
Mixed Chorus · Grade 3
Der Herr Ist Gross
Schutz · arr. Almquist
Treble Chorus · Grade 4
Ballet of Spring (Ballet du Printemps)
O'connor
Concert Band · Grade 1
Exultate Justi
Davison
Mixed Chorus · Grade 3
Festival Sanctus
Johnson
Tenor-Bass Chorus · Grade 3
Ave Verum Corpus
Mozart · arr. Jones
Mixed Chorus · Grade 5
An April Morning
Tippette
Mixed Chorus · Grade 3
Gluck, Gluck Zum Neuen Jahr (Good Luck a Happy New Year)
Beethoven
Treble Chorus · Grade 1
John Henry
Thomas
Mixed Chorus · Grade 5
La Martiniana
Traditional Mexican Folk Song · arr. Davison
Treble Chorus · Grade 3
Recordare Domine
Genet
Treble Chorus · Grade 4
Alnwick Castle Fantasy
Webb
Concert Band · Grade 1
Chaconne
Handel · arr. Myers
String Orchestra · Grade 3
Golden Sands
Anon. or Trad. · arr. Land
Treble Chorus · Grade 2
Meadowlands
Folk Song · arr. Bobrowitz
String Orchestra · Grade 3
She Walks in Beauty
Nolan
Treble Chorus · Grade 3
Symphony No. 38 in C Major, Allegro di Molto
Haydn · arr. Dackow
String Orchestra · Grade 4
The Troll King
Standridge
Concert Band · Grade 1