Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Kaleidoscope Missal | 3 | 23 | 44.4 | String Orchestra | 1.52 | 1.30 |
| There Will Come Soft Rains Farnell | 3 | 23 | 44.4 | Mixed Chorus | 1.33 | 1.55 |
| Baile de Gaita Anon. or Trad. · arr. Ahrold | 3 | 11 | 44.4 | Mixed Chorus | 1.45 | 1.48 |
| Forever Lift Your Voice Mozart · arr. Liebergen | 2 | 54 | 44.4 | Treble Chorus | 1.65 | 1.83 |
| Three Madrigals Diemer | 2 | 79 | 44.5 | Mixed Chorus | 1.59 | 1.89 |
| Galliard Watson | 2 | 30 | 44.5 | Concert Band | 1.48 | 1.21 |
| The Maiden in the Tower (From Three Knight Songs) Delisted Juneau | 1 | 112 | 44.5 | Tenor-Bass Chorus | 1.64 | 1.73 |
| Gifts Johnson | 2 | 2 | 44.5 | Mixed Chorus | 1.33 | 1.50 |
| Sonata for String Orchestra/ Leclair | 5 | 2 | 44.5 | String Orchestra | 1.33 | 1.33 |
| Kyrie Miller | 1 | 99 | 44.5 | Treble Chorus | 1.68 | 1.76 |
| Sing Me a Song of a Lad That Is Gone Johnson | 1 | 113 | 44.5 | Tenor-Bass Chorus | 1.52 | 1.71 |
| A Mozart Canon Anon. or Trad. · arr. Moore | 1 | 114 | 44.6 | Treble Chorus | 1.63 | 2.06 |
| Roundelay in D Stephan | 1 | 100 | 44.6 | String Orchestra | 1.66 | 1.60 |
| Sing Alleluia, Sing Praise Mcpheeters | 3 | 21 | 44.6 | Mixed Chorus | 1.56 | 1.84 |
| Maesong 1→2 Owens | 2 | 366 | 44.6 | Concert Band | 1.76 | 1.65 |
| Beauteous Spirit Kamuf | 2 | 39 | 44.6 | String Orchestra | 1.44 | 1.21 |
| Scheherazade Rimsky-Korsakov · arr. Frost | 2 | 39 | 44.6 | String Orchestra | 1.54 | 1.34 |
| Skysplitter Fanfare Balmages | 1 | 101 | 44.6 | Concert Band | 1.54 | 1.40 |
| This Shall Be for Music Patterson | 1 | 133 | 44.6 | Treble Chorus | 1.62 | 2.18 |
| Primula Nishimura | 2 | 44 | 44.6 | String Orchestra | 1.48 | 1.34 |
| Sweet New Moon Nishimura | 3 | 35 | 44.7 | String Orchestra | 1.39 | 1.22 |
| Canzona Bergamasca Scheidt · arr. Daehn | 4 | 27 | 44.7 | Concert Band | 1.63 | 1.67 |
| Sanctus Howard | 2 | 40 | 44.8 | Mixed Chorus | 1.47 | 1.53 |
| The Maiden's Farewell Spevacek | 3 | 40 | 44.8 | Treble Chorus | 1.52 | 1.52 |
| Avre Tu Puerta Serrada Ladino · arr. Isaacson | 4 | 10 | 44.8 | Tenor-Bass Chorus | 1.43 | 1.40 |
| Daniel, Daniel, Servant of the Lord Traditional Spiritual · arr. Moore | 5 | 10 | 44.8 | Mixed Chorus | 1.33 | 1.57 |
| Fandango Festival Lopez | 1 | 10 | 44.8 | Concert Band | 1.37 | 1.23 |
| Pomp and Circumstance March No. 4 Elgar · arr. Isaac | 2 | 10 | 44.8 | Full Orchestra | 1.40 | 1.13 |
| Silhouettes Silva | 2 | 65 | 44.8 | String Orchestra | 1.47 | 1.38 |
| The Winter’s Night Myers | 4 | 10 | 44.8 | Mixed Chorus | 1.47 | 1.27 |
| Scenes from the Louvre Dello Joio | 4 | 24 | 44.8 | Concert Band | 1.56 | 1.35 |
| Song of the River Anon. or Trad. · arr. Patterson | 1 | 404 | 44.8 | Treble Chorus | 1.66 | 2.14 |
| A Song of Hope Stamp | 2 | 57 | 44.8 | Concert Band | 1.53 | 1.54 |
| Gretchen Un Spinnrade Schubert · arr. Bishop | 5 | 13 | 44.8 | Treble Chorus | 1.28 | 1.21 |
| I Remember Day | 3 | 13 | 44.8 | String Orchestra | 1.38 | 1.26 |
| Bright Is the Ring of Words Vaughan Williams · arr. Wagner | 4 | 46 | 44.9 | Treble Chorus | 1.57 | 1.88 |
| Campbell River Sketches Williams | 2 | 52 | 44.9 | Concert Band | 1.69 | 1.56 |
| Gloria (From Heiligmesse) Haydn · arr. Leavitt | 3 | 36 | 44.9 | Treble Chorus | 1.48 | 1.51 |
| Laudate Dominum Porterfield | 3 | 36 | 44.9 | Treble Chorus | 1.55 | 1.56 |
| Good Night Anon. or Trad. · arr. Rao | 1 | 204 | 44.9 | Treble Chorus | 1.69 | 2.14 |
| Festival Sanctus Leavitt | 3 | 17 | 45.0 | Tenor-Bass Chorus | 1.41 | 1.65 |
| Dancing Day Colonna | 4 | 15 | 45.0 | Concert Band | 1.49 | 1.33 |
| Let Beauty Awake Larkin | 3 | 15 | 45.0 | Mixed Chorus | 1.47 | 1.62 |
| Measure Me, Sky! Hagenberg | 5 | 15 | 45.0 | Mixed Chorus | 1.29 | 1.33 |
| My True Love Hath My Heart Williams · arr. Wimberly | 2 | 261 | 45.0 | Treble Chorus | 1.72 | 1.95 |
| On a Hymnsong of Robert Lowry Holsinger | 3 | 22 | 45.0 | Concert Band | 1.61 | 1.45 |
| Scarborough Fair Anon. or Trad. · arr. Archibeque | 4 | 22 | 45.0 | Treble Chorus | 1.50 | 1.61 |
| "Military" Symphony Haydn · arr. Meyer | 2 | 4 | 45.0 | Full Orchestra | 1.33 | 1.42 |
| A Wee Deoch an Doris Traditional · arr. Zook | 4 | 4 | 45.0 | Tenor-Bass Chorus | 1.08 | 1.25 |
| Ave Maris Stella Anerio | 3 | 4 | 45.0 | Mixed Chorus | 1.42 | 1.42 |
Kaleidoscope
Missal
String Orchestra · Grade 3
There Will Come Soft Rains
Farnell
Mixed Chorus · Grade 3
Baile de Gaita
Anon. or Trad. · arr. Ahrold
Mixed Chorus · Grade 3
Forever Lift Your Voice
Mozart · arr. Liebergen
Treble Chorus · Grade 2
Three Madrigals
Diemer
Mixed Chorus · Grade 2
Galliard
Watson
Concert Band · Grade 2
The Maiden in the Tower (From Three Knight Songs) Delisted
Juneau
Tenor-Bass Chorus · Grade 1
Gifts
Johnson
Mixed Chorus · Grade 2
Sonata for String Orchestra/
Leclair
String Orchestra · Grade 5
Kyrie
Miller
Treble Chorus · Grade 1
Sing Me a Song of a Lad That Is Gone
Johnson
Tenor-Bass Chorus · Grade 1
A Mozart Canon
Anon. or Trad. · arr. Moore
Treble Chorus · Grade 1
Roundelay in D
Stephan
String Orchestra · Grade 1
Sing Alleluia, Sing Praise
Mcpheeters
Mixed Chorus · Grade 3
Maesong 1→2
Owens
Concert Band · Grade 2
Beauteous Spirit
Kamuf
String Orchestra · Grade 2
Scheherazade
Rimsky-Korsakov · arr. Frost
String Orchestra · Grade 2
Skysplitter Fanfare
Balmages
Concert Band · Grade 1
This Shall Be for Music
Patterson
Treble Chorus · Grade 1
Primula
Nishimura
String Orchestra · Grade 2
Sweet New Moon
Nishimura
String Orchestra · Grade 3
Canzona Bergamasca
Scheidt · arr. Daehn
Concert Band · Grade 4
Sanctus
Howard
Mixed Chorus · Grade 2
The Maiden's Farewell
Spevacek
Treble Chorus · Grade 3
Avre Tu Puerta Serrada
Ladino · arr. Isaacson
Tenor-Bass Chorus · Grade 4
Daniel, Daniel, Servant of the Lord
Traditional Spiritual · arr. Moore
Mixed Chorus · Grade 5
Fandango Festival
Lopez
Concert Band · Grade 1
Pomp and Circumstance March No. 4
Elgar · arr. Isaac
Full Orchestra · Grade 2
Silhouettes
Silva
String Orchestra · Grade 2
The Winter’s Night
Myers
Mixed Chorus · Grade 4
Scenes from the Louvre
Dello Joio
Concert Band · Grade 4
Song of the River
Anon. or Trad. · arr. Patterson
Treble Chorus · Grade 1
A Song of Hope
Stamp
Concert Band · Grade 2
Gretchen Un Spinnrade
Schubert · arr. Bishop
Treble Chorus · Grade 5
I Remember
Day
String Orchestra · Grade 3
Bright Is the Ring of Words
Vaughan Williams · arr. Wagner
Treble Chorus · Grade 4
Campbell River Sketches
Williams
Concert Band · Grade 2
Gloria (From Heiligmesse)
Haydn · arr. Leavitt
Treble Chorus · Grade 3
Laudate Dominum
Porterfield
Treble Chorus · Grade 3
Good Night
Anon. or Trad. · arr. Rao
Treble Chorus · Grade 1
Festival Sanctus
Leavitt
Tenor-Bass Chorus · Grade 3
Dancing Day
Colonna
Concert Band · Grade 4
Let Beauty Awake
Larkin
Mixed Chorus · Grade 3
Measure Me, Sky!
Hagenberg
Mixed Chorus · Grade 5
My True Love Hath My Heart
Williams · arr. Wimberly
Treble Chorus · Grade 2
On a Hymnsong of Robert Lowry
Holsinger
Concert Band · Grade 3
Scarborough Fair
Anon. or Trad. · arr. Archibeque
Treble Chorus · Grade 4
"Military" Symphony
Haydn · arr. Meyer
Full Orchestra · Grade 2
A Wee Deoch an Doris
Traditional · arr. Zook
Tenor-Bass Chorus · Grade 4
Ave Maris Stella
Anerio
Mixed Chorus · Grade 3