Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Allegretto Rich | 4 | 7 | 45.4 | String Orchestra | 1.52 | 1.38 |
| Canzona Bergamasca Schiedt · arr. Lipton | 4 | 7 | 45.4 | String Orchestra | 1.38 | 1.05 |
| Jesu, Joy of Man's Desiring Bach · arr. Roberts | 4 | 7 | 45.4 | Full Orchestra | 1.52 | 1.71 |
| Cantate Domino Pitoni · arr. Spevacek | 3 | 56 | 45.4 | Mixed Chorus | 1.59 | 1.76 |
| Celtic Suite Fishburn | 2 | 248 | 45.4 | String Orchestra | 1.67 | 1.70 |
| Jambo Bwana Harrison · arr. Robinson | 3 | 6 | 45.4 | Tenor-Bass Chorus | 1.22 | 1.44 |
| Machines of Wrath Sims | 2 | 6 | 45.4 | Concert Band | 1.28 | 1.11 |
| The King of Love Anon. or Trad. · arr. Knowles | 2 | 141 | 45.4 | Treble Chorus | 1.68 | 1.79 |
| Dance of the Willow Ebel- Sabo | 1 | 249 | 45.4 | Treble Chorus | 1.60 | 2.05 |
| Come, Now Let Us Be Joyful Vecchi · arr. Greyson | 3 | 26 | 45.4 | Treble Chorus | 1.53 | 1.65 |
| My Love Sits in the Shadow Juneau | 1 | 26 | 45.4 | Tenor-Bass Chorus | 1.59 | 1.64 |
| We Are the Dreamers Varner | 2 | 73 | 45.5 | Treble Chorus | 1.64 | 1.95 |
| Tales of the Kojiki Yamada or Clark | 2 | 39 | 45.5 | String Orchestra | 1.50 | 1.34 |
| Variations Hull | 3 | 39 | 45.5 | Concert Band | 1.69 | 1.63 |
| Wangolo Traditional Haitian Folk Song · arr. Gray | 2 | 11 | 45.5 | Tenor-Bass Chorus | 1.27 | 1.30 |
| The Old Rocking Chair Woolstenhulme | 1 | 65 | 45.5 | String Orchestra | 1.48 | 1.44 |
| Wayfaring Stranger Traditional Folk Song · arr. Gilpin | 2 | 84 | 45.5 | Tenor-Bass Chorus | 1.47 | 1.61 |
| Chorale Prelude, Wachet Auf Bach · arr. Ormandy | 5 | 16 | 45.5 | Full Orchestra | 1.42 | 1.29 |
| Loch Lomond Anon. or Trad. · arr. Gilpin | 3 | 45 | 45.5 | Tenor-Bass Chorus | 1.50 | 1.47 |
| Slavonic Dance No. 7 Dvorak · arr. Amis | 5 | 51 | 45.6 | Concert Band | 1.54 | 1.47 |
| Centennial Journey O'loughlin | 3 | 3 | 45.6 | Concert Band | 1.22 | 1.33 |
| Domine Deus Morales | 5 | 3 | 45.6 | Treble Chorus | 1.33 | 1.22 |
| Sicut Erat in Principio (From Magnificat in Bb) Pachelbel · arr. Scholz | 5 | 3 | 45.6 | Mixed Chorus | 1.33 | 1.11 |
| A Red, Red Rose Gabrillo | 2 | 85 | 45.6 | Treble Chorus | 1.63 | 1.64 |
| Champions Rising Sims | 1 | 66 | 45.6 | Concert Band | 1.53 | 1.25 |
| May God Bless You (Der Herr Segne Euch) Bach, J.s. · arr. Talley | 3 | 35 | 45.6 | Tenor-Bass Chorus | 1.48 | 1.66 |
| Aquí Te Amo (Here I Love You) Tippette | 4 | 2 | 45.6 | Treble Chorus | 1.00 | 1.17 |
| The Long Road Home Franklin | 2 | 2 | 45.6 | Mixed Chorus | 1.17 | 1.00 |
| The Rowan Tree Traditional Scottish Folk Song · arr. Mckibben | 4 | 2 | 45.6 | Mixed Chorus | 1.00 | 1.17 |
| Two Altrincham Threnodies Ellerby | 4 | 2 | 45.6 | String Orchestra | 1.00 | 1.00 |
| Une Poule Blanche (Two French Hens from Deux Poules Francaises) Anon. or Trad. · arr. Donahue | 1 | 75 | 45.7 | Treble Chorus | 1.60 | 1.95 |
| Ave Verum Mozart · arr. Collins | 5 | 86 | 45.7 | Mixed Chorus | 1.60 | 1.92 |
| Great Beginnings Kamuf | 1 | 572 | 45.7 | Concert Band | 1.61 | 1.44 |
| I've Been Working on the Railroad Anon. or Trad. · arr. Follett | 1 | 67 | 45.7 | Tenor-Bass Chorus | 1.63 | 1.84 |
| My Johnny Is Comin' for Me Oliver | 2 | 31 | 45.7 | Mixed Chorus | 1.53 | 1.60 |
| Rondo (From the Incidental Musi for Abdelazer) Purcell · arr. Stroud | 3 | 31 | 45.7 | String Orchestra | 1.46 | 1.14 |
| Contrapunto Bestiale Banchieri | 5 | 27 | 45.7 | Mixed Chorus | 1.56 | 2.06 |
| Petite Tango Kriechbaum | 2 | 281 | 45.7 | String Orchestra | 1.69 | 1.82 |
| El Condor Pasa Robles · arr. Cunalata | 2 | 24 | 45.8 | String Orchestra | 1.44 | 1.33 |
| Piñata! Owens | 1 | 155 | 45.8 | Concert Band | 1.55 | 1.43 |
| Hello! My Baby Anon. or Trad. · arr. Follett | 2 | 60 | 45.8 | Tenor-Bass Chorus | 1.65 | 1.68 |
| Aura Lee Traditional · arr. Crocker | 1 | 628 | 45.8 | Tenor-Bass Chorus | 1.68 | 1.95 |
| Ev'ry Time I Feel the Spirit Anon. or Trad. · arr. Townsend | 2 | 77 | 45.8 | Treble Chorus | 1.62 | 1.76 |
| A la Puerta Del Cielo Anon. or Trad. · arr. Roth | 1 | 403 | 45.8 | Treble Chorus | 1.67 | 2.03 |
| I Lift Up My Eyes to the Hills Bouman | 2 | 10 | 45.9 | Treble Chorus | 1.50 | 1.23 |
| Carry Me Home (Swing Low, Sweet Chariot) Traditional Spiritual · arr. Thrift | 3 | 32 | 45.9 | Treble Chorus | 1.42 | 1.64 |
| Witness Johnson | 3 | 32 | 45.9 | Mixed Chorus | 1.41 | 1.62 |
| Kingsbridge March Dyson | 2 | 203 | 46.0 | String Orchestra | 1.63 | 1.72 |
| Dragonfly Spata | 3 | 28 | 46.0 | String Orchestra | 1.46 | 1.19 |
| Reflections of a Lad at Sea Besig & Price | 1 | 28 | 46.0 | Treble Chorus | 1.38 | 1.75 |
Allegretto
Rich
String Orchestra · Grade 4
Canzona Bergamasca
Schiedt · arr. Lipton
String Orchestra · Grade 4
Jesu, Joy of Man's Desiring
Bach · arr. Roberts
Full Orchestra · Grade 4
Cantate Domino
Pitoni · arr. Spevacek
Mixed Chorus · Grade 3
Celtic Suite
Fishburn
String Orchestra · Grade 2
Jambo Bwana
Harrison · arr. Robinson
Tenor-Bass Chorus · Grade 3
Machines of Wrath
Sims
Concert Band · Grade 2
The King of Love
Anon. or Trad. · arr. Knowles
Treble Chorus · Grade 2
Dance of the Willow
Ebel- Sabo
Treble Chorus · Grade 1
Come, Now Let Us Be Joyful
Vecchi · arr. Greyson
Treble Chorus · Grade 3
My Love Sits in the Shadow
Juneau
Tenor-Bass Chorus · Grade 1
We Are the Dreamers
Varner
Treble Chorus · Grade 2
Tales of the Kojiki
Yamada or Clark
String Orchestra · Grade 2
Variations
Hull
Concert Band · Grade 3
Wangolo
Traditional Haitian Folk Song · arr. Gray
Tenor-Bass Chorus · Grade 2
The Old Rocking Chair
Woolstenhulme
String Orchestra · Grade 1
Wayfaring Stranger
Traditional Folk Song · arr. Gilpin
Tenor-Bass Chorus · Grade 2
Chorale Prelude, Wachet Auf
Bach · arr. Ormandy
Full Orchestra · Grade 5
Loch Lomond
Anon. or Trad. · arr. Gilpin
Tenor-Bass Chorus · Grade 3
Slavonic Dance No. 7
Dvorak · arr. Amis
Concert Band · Grade 5
Centennial Journey
O'loughlin
Concert Band · Grade 3
Domine Deus
Morales
Treble Chorus · Grade 5
Sicut Erat in Principio (From Magnificat in Bb)
Pachelbel · arr. Scholz
Mixed Chorus · Grade 5
A Red, Red Rose
Gabrillo
Treble Chorus · Grade 2
Champions Rising
Sims
Concert Band · Grade 1
May God Bless You (Der Herr Segne Euch)
Bach, J.s. · arr. Talley
Tenor-Bass Chorus · Grade 3
Aquí Te Amo (Here I Love You)
Tippette
Treble Chorus · Grade 4
The Long Road Home
Franklin
Mixed Chorus · Grade 2
The Rowan Tree
Traditional Scottish Folk Song · arr. Mckibben
Mixed Chorus · Grade 4
Two Altrincham Threnodies
Ellerby
String Orchestra · Grade 4
Une Poule Blanche (Two French Hens from Deux Poules Francaises)
Anon. or Trad. · arr. Donahue
Treble Chorus · Grade 1
Ave Verum
Mozart · arr. Collins
Mixed Chorus · Grade 5
Great Beginnings
Kamuf
Concert Band · Grade 1
I've Been Working on the Railroad
Anon. or Trad. · arr. Follett
Tenor-Bass Chorus · Grade 1
My Johnny Is Comin' for Me
Oliver
Mixed Chorus · Grade 2
Rondo (From the Incidental Musi for Abdelazer)
Purcell · arr. Stroud
String Orchestra · Grade 3
Contrapunto Bestiale
Banchieri
Mixed Chorus · Grade 5
Petite Tango
Kriechbaum
String Orchestra · Grade 2
El Condor Pasa
Robles · arr. Cunalata
String Orchestra · Grade 2
Piñata!
Owens
Concert Band · Grade 1
Hello! My Baby
Anon. or Trad. · arr. Follett
Tenor-Bass Chorus · Grade 2
Aura Lee
Traditional · arr. Crocker
Tenor-Bass Chorus · Grade 1
Ev'ry Time I Feel the Spirit
Anon. or Trad. · arr. Townsend
Treble Chorus · Grade 2
A la Puerta Del Cielo
Anon. or Trad. · arr. Roth
Treble Chorus · Grade 1
I Lift Up My Eyes to the Hills
Bouman
Treble Chorus · Grade 2
Carry Me Home (Swing Low, Sweet Chariot)
Traditional Spiritual · arr. Thrift
Treble Chorus · Grade 3
Witness
Johnson
Mixed Chorus · Grade 3
Kingsbridge March
Dyson
String Orchestra · Grade 2
Dragonfly
Spata
String Orchestra · Grade 3
Reflections of a Lad at Sea
Besig & Price
Treble Chorus · Grade 1