Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| A Basque Lullaby Forrest | 2 | 11 | 46.6 | Concert Band | 1.36 | 1.33 |
| Against All Odds Putnam | 1 | 11 | 46.6 | Concert Band | 1.30 | 1.12 |
| As I Hear the Sweet Lark Sing Anon. or Trad. · arr. Gilpin | 3 | 11 | 46.6 | Tenor-Bass Chorus | 1.55 | 1.73 |
| Ad Astra Narverud | 2 | 40 | 46.6 | Mixed Chorus | 1.38 | 1.74 |
| Anthem for Spring (From Cavalleria Rusticana) Mascagni · arr. Simeone | 5 | 3 | 46.6 | Treble Chorus | 1.22 | 1.11 |
| Bound for the Rio Grande Anon. or Trad. · arr. Parker | 4 | 3 | 46.6 | Tenor-Bass Chorus | 1.33 | 1.00 |
| O Music Mason · arr. Crocker | 3 | 3 | 46.6 | Mixed Chorus | 1.44 | 2.11 |
| Star of the County Down Traditional Irish Folk Song · arr. Crocker | 4 | 3 | 46.6 | Tenor-Bass Chorus | 1.11 | 1.22 |
| Sudden Light Young | 4 | 3 | 46.6 | Mixed Chorus | 1.44 | 1.89 |
| Arirang Anon. or Trad. · arr. Park | 3 | 27 | 46.7 | Treble Chorus | 1.46 | 1.42 |
| Rights of Conscience Bates · arr. Hellem | 1 | 27 | 46.7 | String Orchestra | 1.42 | 1.33 |
| Come to Me, O My Love Petker | 3 | 70 | 46.7 | Tenor-Bass Chorus | 1.51 | 1.60 |
| Tres Valses Poeticos Granados · arr. Mcquilkin | 3 | 70 | 46.7 | String Orchestra | 1.54 | 1.29 |
| Hurling Down the Pine Winebrenner | 2 | 31 | 46.7 | Tenor-Bass Chorus | 1.43 | 1.74 |
| The Sailor's Song Dewitt | 2 | 31 | 46.7 | Tenor-Bass Chorus | 1.59 | 1.48 |
| Your Friend Shall Be the Tall Wind Herrington/Glick | 1 | 31 | 46.7 | Treble Chorus | 1.54 | 1.63 |
| Lullaby in the Mirror Saucedo | 2 | 54 | 46.7 | Concert Band | 1.46 | 1.26 |
| Three Songs from Edgar Allan Poe Adams | 2 | 54 | 46.7 | Mixed Chorus | 1.54 | 1.64 |
| Jubilate Deo Praetorius · arr. Rao | 2 | 371 | 46.8 | Treble Chorus | 1.68 | 2.03 |
| Lord, in the Morning Drummond | 3 | 21 | 46.8 | Tenor-Bass Chorus | 1.44 | 1.29 |
| You Shall Have a Song Ziegenhals | 1 | 21 | 46.8 | Treble Chorus | 1.52 | 2.00 |
| Sundance Strommen | 2 | 71 | 46.8 | Concert Band | 1.58 | 1.45 |
| Begin, My Soul Anon. or Trad. · arr. Parker | 4 | 13 | 46.8 | Mixed Chorus | 1.38 | 1.36 |
| Mailied Ii (Second May Song) Schubert | 1 | 13 | 46.8 | Treble Chorus | 1.49 | 1.51 |
| O Vos Omnes Victoria | 4 | 13 | 46.8 | Mixed Chorus | 1.38 | 1.36 |
| A Red Robin Brinsmead | 3 | 2 | 46.8 | Treble Chorus | 1.17 | 1.00 |
| De Prosa Com O Passarim Fragoso | 3 | 2 | 46.8 | Treble Chorus | 1.17 | 3.33 |
| Frulingslied (Spring Song) Mendelssohn | 2 | 2 | 46.8 | Treble Chorus | 1.50 | 1.17 |
| Galopede Anon. or Trad. · arr. Benoy | 2 | 2 | 46.8 | String Orchestra | 1.17 | 1.00 |
| Helas Mamour Clement · arr. Forbes | 5 | 2 | 46.8 | Treble Chorus | 1.67 | 2.50 |
| I Am the One Clausen | 4 | 2 | 46.8 | Treble Chorus | 1.33 | 1.00 |
| Variants on an Australian Song Alberty | 1 | 2 | 46.8 | Concert Band | 1.33 | 1.17 |
| Prelude and Fugue Balmages | 1 | 128 | 46.8 | String Orchestra | 1.56 | 1.43 |
| A Jubilant Gloria Lightfoot | 2 | 55 | 46.8 | Tenor-Bass Chorus | 1.57 | 1.61 |
| Il Ballerino Gastoldi | 4 | 36 | 46.8 | Mixed Chorus | 1.50 | 1.97 |
| Classic Sinfonia Del Borgo | 2 | 179 | 46.9 | String Orchestra | 1.58 | 1.60 |
| Zum Gali Gali Traditional Israeli Folk Song · arr. Miner | 3 | 48 | 46.9 | Tenor-Bass Chorus | 1.48 | 1.90 |
| Sailor's Song Williams | 1 | 595 | 46.9 | String Orchestra | 1.66 | 1.66 |
| The Gypsy Rover Del Borgo | 2 | 227 | 46.9 | String Orchestra | 1.66 | 1.61 |
| Zig Zag O'loughlin | 1 | 399 | 46.9 | Concert Band | 1.57 | 1.31 |
| Now Let Me Fly Anon. or Trad. · arr. Spevacek | 2 | 15 | 46.9 | Tenor-Bass Chorus | 1.47 | 1.60 |
| The Stars Are with the Voyager Donnelly/Strid | 2 | 15 | 46.9 | Treble Chorus | 1.36 | 1.31 |
| Pevensey Castle 1→2 Sheldon | 2 | 602 | 46.9 | Concert Band | 1.76 | 1.62 |
| And This Shall Be for Music Lightfoot | 2 | 184 | 46.9 | Treble Chorus | 1.59 | 1.92 |
| Soldier's Hallelujah Singh | 2 | 185 | 46.9 | Tenor-Bass Chorus | 1.64 | 1.73 |
| O Praise the Mighty Lord (From Joshua) Handel · arr. Liebergen | 4 | 73 | 46.9 | Mixed Chorus | 1.58 | 1.83 |
| Amazing Grace Traditional · arr. Lewis | 4 | 10 | 47.0 | String Orchestra | 1.27 | 1.20 |
| Mazur Bury · arr. Zielinski | 4 | 10 | 47.0 | Treble Chorus | 1.33 | 1.60 |
| My Heart's in the Highlands Leininger | 2 | 10 | 47.0 | Mixed Chorus | 1.40 | 1.37 |
| The Elves' Dance Bennet | 4 | 10 | 47.0 | Mixed Chorus | 1.33 | 1.93 |
A Basque Lullaby
Forrest
Concert Band · Grade 2
Against All Odds
Putnam
Concert Band · Grade 1
As I Hear the Sweet Lark Sing
Anon. or Trad. · arr. Gilpin
Tenor-Bass Chorus · Grade 3
Ad Astra
Narverud
Mixed Chorus · Grade 2
Anthem for Spring (From Cavalleria Rusticana)
Mascagni · arr. Simeone
Treble Chorus · Grade 5
Bound for the Rio Grande
Anon. or Trad. · arr. Parker
Tenor-Bass Chorus · Grade 4
O Music
Mason · arr. Crocker
Mixed Chorus · Grade 3
Star of the County Down
Traditional Irish Folk Song · arr. Crocker
Tenor-Bass Chorus · Grade 4
Sudden Light
Young
Mixed Chorus · Grade 4
Arirang
Anon. or Trad. · arr. Park
Treble Chorus · Grade 3
Rights of Conscience
Bates · arr. Hellem
String Orchestra · Grade 1
Come to Me, O My Love
Petker
Tenor-Bass Chorus · Grade 3
Tres Valses Poeticos
Granados · arr. Mcquilkin
String Orchestra · Grade 3
Hurling Down the Pine
Winebrenner
Tenor-Bass Chorus · Grade 2
The Sailor's Song
Dewitt
Tenor-Bass Chorus · Grade 2
Your Friend Shall Be the Tall Wind
Herrington/Glick
Treble Chorus · Grade 1
Lullaby in the Mirror
Saucedo
Concert Band · Grade 2
Three Songs from Edgar Allan Poe
Adams
Mixed Chorus · Grade 2
Jubilate Deo
Praetorius · arr. Rao
Treble Chorus · Grade 2
Lord, in the Morning
Drummond
Tenor-Bass Chorus · Grade 3
You Shall Have a Song
Ziegenhals
Treble Chorus · Grade 1
Sundance
Strommen
Concert Band · Grade 2
Begin, My Soul
Anon. or Trad. · arr. Parker
Mixed Chorus · Grade 4
Mailied Ii (Second May Song)
Schubert
Treble Chorus · Grade 1
O Vos Omnes
Victoria
Mixed Chorus · Grade 4
A Red Robin
Brinsmead
Treble Chorus · Grade 3
De Prosa Com O Passarim
Fragoso
Treble Chorus · Grade 3
Frulingslied (Spring Song)
Mendelssohn
Treble Chorus · Grade 2
Galopede
Anon. or Trad. · arr. Benoy
String Orchestra · Grade 2
Helas Mamour
Clement · arr. Forbes
Treble Chorus · Grade 5
I Am the One
Clausen
Treble Chorus · Grade 4
Variants on an Australian Song
Alberty
Concert Band · Grade 1
Prelude and Fugue
Balmages
String Orchestra · Grade 1
A Jubilant Gloria
Lightfoot
Tenor-Bass Chorus · Grade 2
Il Ballerino
Gastoldi
Mixed Chorus · Grade 4
Classic Sinfonia
Del Borgo
String Orchestra · Grade 2
Zum Gali Gali
Traditional Israeli Folk Song · arr. Miner
Tenor-Bass Chorus · Grade 3
Sailor's Song
Williams
String Orchestra · Grade 1
The Gypsy Rover
Del Borgo
String Orchestra · Grade 2
Zig Zag
O'loughlin
Concert Band · Grade 1
Now Let Me Fly
Anon. or Trad. · arr. Spevacek
Tenor-Bass Chorus · Grade 2
The Stars Are with the Voyager
Donnelly/Strid
Treble Chorus · Grade 2
Pevensey Castle 1→2
Sheldon
Concert Band · Grade 2
And This Shall Be for Music
Lightfoot
Treble Chorus · Grade 2
Soldier's Hallelujah
Singh
Tenor-Bass Chorus · Grade 2
O Praise the Mighty Lord (From Joshua)
Handel · arr. Liebergen
Mixed Chorus · Grade 4
Amazing Grace
Traditional · arr. Lewis
String Orchestra · Grade 4
Mazur
Bury · arr. Zielinski
Treble Chorus · Grade 4
My Heart's in the Highlands
Leininger
Mixed Chorus · Grade 2
The Elves' Dance
Bennet
Mixed Chorus · Grade 4