Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Gloria Giardiniere | 3 | 46 | 47.5 | Tenor-Bass Chorus | 1.41 | 1.58 |
| For the Beauty of the Earth Leininger | 2 | 81 | 47.5 | Treble Chorus | 1.62 | 1.81 |
| Follow the River Wheeler | 3 | 62 | 47.5 | Mixed Chorus | 1.48 | 1.68 |
| The Dory Anne Frost | 2 | 62 | 47.5 | String Orchestra | 1.55 | 1.58 |
| Let the Song Begin Moore | 3 | 18 | 47.5 | Mixed Chorus | 1.33 | 1.83 |
| Fugue in C Minor, Bwv 574, on a Theme by Legrenzi Bach · arr. Dishinger | 4 | 1 | 47.5 | String Orchestra | 1.33 | 1.00 |
| Haec Dies (This Is the Day) Davison | 3 | 1 | 47.5 | Mixed Chorus | 1.00 | 1.00 |
| K'ruim Anu Anon. or Trad. · arr. Shapiro | 2 | 1 | 47.5 | String Orchestra | 1.33 | 1.00 |
| Mountainview Overture Sheldon | 2 | 1 | 47.5 | Concert Band | 1.00 | 1.00 |
| Three Two-Part Songs Britten | 6 | 1 | 47.5 | Treble Chorus | 1.00 | 1.00 |
| Am Strande Op. 61 No. 3 Brahms | 3 | 7 | 47.6 | Treble Chorus | 1.38 | 1.29 |
| Discover the Wild Fuchs | 4 | 7 | 47.6 | Concert Band | 1.38 | 1.05 |
| Rondo Caprice Daniels | 2 | 7 | 47.6 | String Orchestra | 1.48 | 1.43 |
| Six Italian Dances Warlock | 4 | 40 | 47.6 | String Orchestra | 1.44 | 1.49 |
| The Cherry Orchard Wimberley | 1 | 130 | 47.6 | Treble Chorus | 1.61 | 1.79 |
| Go from My Window Anon. or Trad. · arr. Hare | 2 | 63 | 47.6 | String Orchestra | 1.63 | 1.81 |
| Dream of Flight Sluder | 1 | 23 | 47.6 | String Orchestra | 1.33 | 1.35 |
| Let Me Fly Anon. or Trad. · arr. Miller | 1 | 240 | 47.6 | Treble Chorus | 1.63 | 1.83 |
| Blue Ridge Saga Swearingen | 2 | 460 | 47.6 | Concert Band | 1.75 | 1.66 |
| Australian Folk Fantasy Williams | 2 | 322 | 47.7 | Concert Band | 1.73 | 1.85 |
| Canto Que Amabas Stroope | 5 | 5 | 47.7 | Treble Chorus | 1.20 | 1.40 |
| Mulholland Elegy Spata | 4 | 5 | 47.7 | String Orchestra | 1.20 | 1.00 |
| Sinfonia No. 11 (Bwv 797) Bach · arr. Atwell | 4 | 5 | 47.7 | String Orchestra | 1.33 | 1.40 |
| This Is the Day (Haec Est Dies) Gallus · arr. Thomas | 3 | 5 | 47.7 | Mixed Chorus | 1.33 | 1.13 |
| Tuebor Suite Perkins | 5 | 5 | 47.7 | Concert Band | 1.27 | 1.00 |
| Wide Open Spaces Quartel | 3 | 5 | 47.7 | Mixed Chorus | 1.27 | 1.20 |
| Follow the Drinking Gourd Traditional Spiritual · arr. Hill | 2 | 11 | 47.7 | Tenor-Bass Chorus | 1.36 | 1.30 |
| Ride Up in the Chariot Anon. or Trad. · arr. Moore | 2 | 11 | 47.7 | Tenor-Bass Chorus | 1.39 | 1.45 |
| Die Schwestern Brahms · arr. Anderson | 3 | 31 | 47.7 | Treble Chorus | 1.53 | 1.56 |
| Overture to the Merry Wives of Windsor Nicholai | 5 | 3 | 47.7 | Full Orchestra | 1.33 | 1.11 |
| Threads of Joy Trumbore | 5 | 3 | 47.7 | Treble Chorus | 1.22 | 1.00 |
| Ich Freue Mich Im Herrn Homilius · arr. Kaplan | 5 | 6 | 47.7 | Mixed Chorus | 1.39 | 1.00 |
| Across the Sea (Wasserfahrt) Mendelssohn · arr. Sprague | 3 | 41 | 47.8 | Treble Chorus | 1.59 | 1.61 |
| Entrance of the Queen of Sheba Handel | 3 | 41 | 47.8 | String Orchestra | 1.55 | 1.46 |
| Epic Clark | 2 | 113 | 47.8 | String Orchestra | 1.53 | 1.52 |
| Sleep, Gently Sleep (Wiegenlied) Brahms · arr. Harris | 1 | 165 | 47.8 | Treble Chorus | 1.66 | 1.99 |
| Aeolian Rock Frizzi | 1 | 205 | 47.8 | String Orchestra | 1.53 | 1.63 |
| Artza Alinu Israeli Dance Song · arr. Rentz | 3 | 36 | 47.9 | Tenor-Bass Chorus | 1.43 | 1.47 |
| Scarborough Fair Anon. or Trad. · arr. Goetze | 3 | 36 | 47.9 | Treble Chorus | 1.52 | 1.48 |
| Anthem of an Era Grant | 1 | 13 | 47.9 | Concert Band | 1.31 | 1.23 |
| Dadme Albricias, Hijos D'eva Anon. or Trad. · arr. Greenberg | 3 | 13 | 47.9 | Mixed Chorus | 1.38 | 1.38 |
| The Lonely Carnarvon Traditional Welsh · arr. Mccartha | 2 | 13 | 47.9 | Treble Chorus | 1.26 | 1.36 |
| The Pit and the Pendulum Story | 2 | 21 | 47.9 | Concert Band | 1.35 | 1.27 |
| St. Lawrence Overture Del Borgo | 1 | 370 | 47.9 | String Orchestra | 1.60 | 1.65 |
| Odyssey Branchfield | 1 | 371 | 47.9 | Concert Band | 1.64 | 1.63 |
| Bohemian Dance Bobrowitz | 2 | 15 | 47.9 | String Orchestra | 1.36 | 1.18 |
| Rhosymedre Vaughan Williams · arr. Patterson | 4 | 15 | 47.9 | Concert Band | 1.44 | 1.31 |
| Battlestar Lortz | 1 | 49 | 48.0 | Concert Band | 1.39 | 1.33 |
| O Captain Patterson | 1 | 76 | 48.0 | Tenor-Bass Chorus | 1.46 | 1.67 |
| Premonitions Neeck | 2 | 24 | 48.0 | String Orchestra | 1.39 | 1.22 |
Gloria
Giardiniere
Tenor-Bass Chorus · Grade 3
For the Beauty of the Earth
Leininger
Treble Chorus · Grade 2
Follow the River
Wheeler
Mixed Chorus · Grade 3
The Dory Anne
Frost
String Orchestra · Grade 2
Let the Song Begin
Moore
Mixed Chorus · Grade 3
Fugue in C Minor, Bwv 574, on a Theme by Legrenzi
Bach · arr. Dishinger
String Orchestra · Grade 4
Haec Dies (This Is the Day)
Davison
Mixed Chorus · Grade 3
K'ruim Anu
Anon. or Trad. · arr. Shapiro
String Orchestra · Grade 2
Mountainview Overture
Sheldon
Concert Band · Grade 2
Three Two-Part Songs
Britten
Treble Chorus · Grade 6
Am Strande Op. 61 No. 3
Brahms
Treble Chorus · Grade 3
Discover the Wild
Fuchs
Concert Band · Grade 4
Rondo Caprice
Daniels
String Orchestra · Grade 2
Six Italian Dances
Warlock
String Orchestra · Grade 4
The Cherry Orchard
Wimberley
Treble Chorus · Grade 1
Go from My Window
Anon. or Trad. · arr. Hare
String Orchestra · Grade 2
Dream of Flight
Sluder
String Orchestra · Grade 1
Let Me Fly
Anon. or Trad. · arr. Miller
Treble Chorus · Grade 1
Blue Ridge Saga
Swearingen
Concert Band · Grade 2
Australian Folk Fantasy
Williams
Concert Band · Grade 2
Canto Que Amabas
Stroope
Treble Chorus · Grade 5
Mulholland Elegy
Spata
String Orchestra · Grade 4
Sinfonia No. 11 (Bwv 797)
Bach · arr. Atwell
String Orchestra · Grade 4
This Is the Day (Haec Est Dies)
Gallus · arr. Thomas
Mixed Chorus · Grade 3
Tuebor Suite
Perkins
Concert Band · Grade 5
Wide Open Spaces
Quartel
Mixed Chorus · Grade 3
Follow the Drinking Gourd
Traditional Spiritual · arr. Hill
Tenor-Bass Chorus · Grade 2
Ride Up in the Chariot
Anon. or Trad. · arr. Moore
Tenor-Bass Chorus · Grade 2
Die Schwestern
Brahms · arr. Anderson
Treble Chorus · Grade 3
Overture to the Merry Wives of Windsor
Nicholai
Full Orchestra · Grade 5
Threads of Joy
Trumbore
Treble Chorus · Grade 5
Ich Freue Mich Im Herrn
Homilius · arr. Kaplan
Mixed Chorus · Grade 5
Across the Sea (Wasserfahrt)
Mendelssohn · arr. Sprague
Treble Chorus · Grade 3
Entrance of the Queen of Sheba
Handel
String Orchestra · Grade 3
Epic
Clark
String Orchestra · Grade 2
Sleep, Gently Sleep (Wiegenlied)
Brahms · arr. Harris
Treble Chorus · Grade 1
Aeolian Rock
Frizzi
String Orchestra · Grade 1
Artza Alinu
Israeli Dance Song · arr. Rentz
Tenor-Bass Chorus · Grade 3
Scarborough Fair
Anon. or Trad. · arr. Goetze
Treble Chorus · Grade 3
Anthem of an Era
Grant
Concert Band · Grade 1
Dadme Albricias, Hijos D'eva
Anon. or Trad. · arr. Greenberg
Mixed Chorus · Grade 3
The Lonely Carnarvon
Traditional Welsh · arr. Mccartha
Treble Chorus · Grade 2
The Pit and the Pendulum
Story
Concert Band · Grade 2
St. Lawrence Overture
Del Borgo
String Orchestra · Grade 1
Odyssey
Branchfield
Concert Band · Grade 1
Bohemian Dance
Bobrowitz
String Orchestra · Grade 2
Rhosymedre
Vaughan Williams · arr. Patterson
Concert Band · Grade 4
Battlestar
Lortz
Concert Band · Grade 1
O Captain
Patterson
Tenor-Bass Chorus · Grade 1
Premonitions
Neeck
String Orchestra · Grade 2