Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| In Paths of Truth and Grace Traditional · arr. Standridge | 3 | 20 | 48.5 | Concert Band | 1.40 | 1.33 |
| The God Who Gave Us Life Thompson | 5 | 20 | 48.5 | Tenor-Bass Chorus | 1.48 | 1.17 |
| The Rose and the Gardener Daley | 4 | 14 | 48.5 | Treble Chorus | 1.38 | 1.40 |
| Regal Overture Hopkins | 1 | 84 | 48.5 | String Orchestra | 1.54 | 1.33 |
| Hear My Prayer Hogan | 3 | 97 | 48.5 | Mixed Chorus | 1.56 | 1.77 |
| A Festive Alleluia Lightfoot | 2 | 133 | 48.5 | Tenor-Bass Chorus | 1.50 | 1.69 |
| Cheres Fleurs (From Chanson des Bois D'amaranthe) Massenet · arr. Bloesch | 4 | 16 | 48.5 | Mixed Chorus | 1.40 | 1.38 |
| Conviction Clark | 1 | 599 | 48.6 | Concert Band | 1.62 | 1.58 |
| Ad Astra (….to the Stars) Narverud · arr. Rotz | 3 | 35 | 48.6 | Tenor-Bass Chorus | 1.36 | 1.52 |
| Blaze Donahoe | 2 | 35 | 48.6 | String Orchestra | 1.37 | 1.38 |
| Come to the Celebration Farnell | 2 | 26 | 48.6 | Treble Chorus | 1.37 | 1.59 |
| Steal Away Anon. or Trad. · arr. Schram | 3 | 75 | 48.7 | Mixed Chorus | 1.55 | 1.56 |
| Ao Bao Xiang Hui (Let Us Meet at the Aobao) Traditional Chinese Folk Song · arr. Wells | 4 | 1 | 48.7 | Mixed Chorus | 1.00 | 1.33 |
| Deep River Horne | 4 | 1 | 48.7 | Concert Band | 1.33 | 1.00 |
| Tibi Laus Philips | 5 | 1 | 48.7 | Mixed Chorus | 1.00 | 1.00 |
| Whippoorwill’s Shoes from Wood Notes Still · arr. Mauldin | 4 | 1 | 48.7 | Concert Band | 1.00 | 1.00 |
| The Vagabond Farnell | 1 | 778 | 48.7 | Tenor-Bass Chorus | 1.56 | 1.81 |
| Beati Mortui Mendelssohn · arr. Weber | 4 | 23 | 48.8 | Tenor-Bass Chorus | 1.38 | 1.07 |
| Set Me as a Seal Leavitt | 2 | 23 | 48.8 | Tenor-Bass Chorus | 1.36 | 1.41 |
| Song of Farewell Anon. or Trad. · arr. Fowler | 2 | 11 | 48.8 | Treble Chorus | 1.52 | 1.48 |
| Streets of Laredo Anon. or Trad. · arr. Webb | 3 | 11 | 48.8 | Tenor-Bass Chorus | 1.30 | 1.45 |
| Tu Es Petrus Davison | 2 | 11 | 48.8 | Tenor-Bass Chorus | 1.30 | 1.36 |
| Hey Ho, the Morning Dew Mulholland | 3 | 7 | 48.8 | Treble Chorus | 1.38 | 1.14 |
| Ricercare Stamp | 4 | 7 | 48.8 | Concert Band | 1.43 | 1.52 |
| Rise Up, My Love, My Fair One Willan | 4 | 7 | 48.8 | Mixed Chorus | 1.38 | 1.57 |
| The Shepherd to His Love Diemer | 4 | 7 | 48.8 | Treble Chorus | 1.33 | 1.62 |
| Pat Works on the Railway Anon. or Trad. · arr. Dwyer | 2 | 41 | 48.8 | Treble Chorus | 1.54 | 1.52 |
| Your Friend Shall Be the Tall Wind Porterfield | 1 | 89 | 48.8 | Treble Chorus | 1.63 | 1.85 |
| Spirit Arcari | 4 | 5 | 48.8 | String Orchestra | 1.20 | 1.40 |
| Weep, O Mine Eyes Bennet · arr. Robinson | 4 | 5 | 48.8 | Tenor-Bass Chorus | 1.20 | 1.27 |
| Wondrous Butz | 4 | 5 | 48.8 | Full Orchestra | 1.20 | 1.00 |
| Santa Lucia Cottrau · arr. Leck | 2 | 148 | 48.9 | Tenor-Bass Chorus | 1.63 | 1.69 |
| American Gaelic Atwell | 3 | 104 | 48.9 | String Orchestra | 1.54 | 1.37 |
| Away to Rio! Anon. or Trad. · arr. Bartholomew | 3 | 67 | 48.9 | Tenor-Bass Chorus | 1.44 | 1.58 |
| White Bird, Silver Bird Nelson | 2 | 187 | 48.9 | Treble Chorus | 1.64 | 2.07 |
| Ma Navu Anon. or Trad. · arr. Snyder | 3 | 247 | 48.9 | Mixed Chorus | 1.57 | 1.77 |
| The Last Chorale Bach, J.s. · arr. Lipton | 3 | 6 | 48.9 | String Orchestra | 1.22 | 1.17 |
| Among the Clouds Balmages | 3 | 19 | 48.9 | Concert Band | 1.33 | 1.21 |
| Chorale and Alleluia Hanson | 4 | 19 | 48.9 | Concert Band | 1.58 | 1.35 |
| In Time of Silver Rain Clausen | 4 | 19 | 48.9 | Treble Chorus | 1.30 | 1.61 |
| Let It Shine on Me Traditional · arr. Wright | 2 | 19 | 48.9 | Treble Chorus | 1.30 | 2.02 |
| The Roast Beef of Old England Anon. or Trad. · arr. Strommen | 4 | 19 | 48.9 | Tenor-Bass Chorus | 1.40 | 1.53 |
| Abendlied Zu Gott (Evening Song to God) Haydn · arr. Witt | 5 | 3 | 49.0 | Mixed Chorus | 1.44 | 1.33 |
| Divertimento for Symphonic Winds and Percussion Husa · arr. Boyd | 5 | 3 | 49.0 | Concert Band | 1.44 | 1.78 |
| J.s. Dances Grantham | 5 | 3 | 49.0 | Concert Band | 1.33 | 1.22 |
| Loch Lomond Anon. or Trad. · arr. Hanawalt | 5 | 3 | 49.0 | Tenor-Bass Chorus | 1.22 | 1.33 |
| Two American Folk-Songs Anon. or Trad. · arr. Rutter | 4 | 3 | 49.0 | Mixed Chorus | 1.33 | 2.22 |
| The First Snow Miller | 1 | 42 | 49.0 | Treble Chorus | 1.45 | 1.86 |
| Irish Blessing Patterson | 3 | 68 | 49.0 | Mixed Chorus | 1.53 | 1.69 |
| Danny Boy Anon. or Trad. · arr. Knowles | 2 | 32 | 49.0 | Mixed Chorus | 1.46 | 1.35 |
In Paths of Truth and Grace
Traditional · arr. Standridge
Concert Band · Grade 3
The God Who Gave Us Life
Thompson
Tenor-Bass Chorus · Grade 5
The Rose and the Gardener
Daley
Treble Chorus · Grade 4
Regal Overture
Hopkins
String Orchestra · Grade 1
Hear My Prayer
Hogan
Mixed Chorus · Grade 3
A Festive Alleluia
Lightfoot
Tenor-Bass Chorus · Grade 2
Cheres Fleurs (From Chanson des Bois D'amaranthe)
Massenet · arr. Bloesch
Mixed Chorus · Grade 4
Conviction
Clark
Concert Band · Grade 1
Ad Astra (….to the Stars)
Narverud · arr. Rotz
Tenor-Bass Chorus · Grade 3
Blaze
Donahoe
String Orchestra · Grade 2
Come to the Celebration
Farnell
Treble Chorus · Grade 2
Steal Away
Anon. or Trad. · arr. Schram
Mixed Chorus · Grade 3
Ao Bao Xiang Hui (Let Us Meet at the Aobao)
Traditional Chinese Folk Song · arr. Wells
Mixed Chorus · Grade 4
Deep River
Horne
Concert Band · Grade 4
Tibi Laus
Philips
Mixed Chorus · Grade 5
Whippoorwill’s Shoes from Wood Notes
Still · arr. Mauldin
Concert Band · Grade 4
The Vagabond
Farnell
Tenor-Bass Chorus · Grade 1
Beati Mortui
Mendelssohn · arr. Weber
Tenor-Bass Chorus · Grade 4
Set Me as a Seal
Leavitt
Tenor-Bass Chorus · Grade 2
Song of Farewell
Anon. or Trad. · arr. Fowler
Treble Chorus · Grade 2
Streets of Laredo
Anon. or Trad. · arr. Webb
Tenor-Bass Chorus · Grade 3
Tu Es Petrus
Davison
Tenor-Bass Chorus · Grade 2
Hey Ho, the Morning Dew
Mulholland
Treble Chorus · Grade 3
Ricercare
Stamp
Concert Band · Grade 4
Rise Up, My Love, My Fair One
Willan
Mixed Chorus · Grade 4
The Shepherd to His Love
Diemer
Treble Chorus · Grade 4
Pat Works on the Railway
Anon. or Trad. · arr. Dwyer
Treble Chorus · Grade 2
Your Friend Shall Be the Tall Wind
Porterfield
Treble Chorus · Grade 1
Spirit
Arcari
String Orchestra · Grade 4
Weep, O Mine Eyes
Bennet · arr. Robinson
Tenor-Bass Chorus · Grade 4
Wondrous
Butz
Full Orchestra · Grade 4
Santa Lucia
Cottrau · arr. Leck
Tenor-Bass Chorus · Grade 2
American Gaelic
Atwell
String Orchestra · Grade 3
Away to Rio!
Anon. or Trad. · arr. Bartholomew
Tenor-Bass Chorus · Grade 3
White Bird, Silver Bird
Nelson
Treble Chorus · Grade 2
Ma Navu
Anon. or Trad. · arr. Snyder
Mixed Chorus · Grade 3
The Last Chorale
Bach, J.s. · arr. Lipton
String Orchestra · Grade 3
Among the Clouds
Balmages
Concert Band · Grade 3
Chorale and Alleluia
Hanson
Concert Band · Grade 4
In Time of Silver Rain
Clausen
Treble Chorus · Grade 4
Let It Shine on Me
Traditional · arr. Wright
Treble Chorus · Grade 2
The Roast Beef of Old England
Anon. or Trad. · arr. Strommen
Tenor-Bass Chorus · Grade 4
Abendlied Zu Gott (Evening Song to God)
Haydn · arr. Witt
Mixed Chorus · Grade 5
Divertimento for Symphonic Winds and Percussion
Husa · arr. Boyd
Concert Band · Grade 5
J.s. Dances
Grantham
Concert Band · Grade 5
Loch Lomond
Anon. or Trad. · arr. Hanawalt
Tenor-Bass Chorus · Grade 5
Two American Folk-Songs
Anon. or Trad. · arr. Rutter
Mixed Chorus · Grade 4
The First Snow
Miller
Treble Chorus · Grade 1
Irish Blessing
Patterson
Mixed Chorus · Grade 3
Danny Boy
Anon. or Trad. · arr. Knowles
Mixed Chorus · Grade 2