Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Free Spirit O'loughlin | 3 | 13 | 49.0 | String Orchestra | 1.26 | 1.18 |
| Pegasos Cota | 3 | 13 | 49.0 | Treble Chorus | 1.26 | 1.54 |
| Shenandoah Traditional · arr. Davis | 2 | 15 | 49.0 | Full Orchestra | 1.40 | 1.38 |
| Jubilate Deo Spevacek | 1 | 81 | 49.1 | Treble Chorus | 1.60 | 1.77 |
| Adoramus Te Gasparini · arr. Walker | 3 | 17 | 49.1 | Mixed Chorus | 1.37 | 1.49 |
| O Vos Omnes (Is It Nothing to You?) Vittoria · arr. Klein | 5 | 17 | 49.1 | Mixed Chorus | 1.37 | 1.65 |
| Hi! Owens | 2 | 553 | 49.1 | Concert Band | 1.74 | 1.78 |
| Kyrie Eleison Anon. or Trad. · arr. Conley | 3 | 24 | 49.1 | String Orchestra | 1.46 | 1.28 |
| The Stars Are with the Voyager Wagner | 2 | 24 | 49.1 | Mixed Chorus | 1.50 | 1.40 |
| Ah, Must We Part Monteverdi · arr. Goldsmith | 3 | 10 | 49.1 | Treble Chorus | 1.37 | 1.33 |
| Beneath the Autumn Sky Sluder | 3 | 10 | 49.1 | String Orchestra | 1.20 | 1.30 |
| Breaking Point Balmages | 4 | 10 | 49.1 | Concert Band | 1.27 | 1.00 |
| Hypnotic Memories Galante | 3 | 10 | 49.1 | Concert Band | 1.23 | 1.03 |
| Be Joyful Lully · arr. Liebergen | 2 | 43 | 49.1 | Treble Chorus | 1.53 | 1.95 |
| Honor and Glory Newbold | 1 | 378 | 49.1 | String Orchestra | 1.56 | 1.45 |
| Agnus Dei Hassler · arr. Greyson | 3 | 2 | 49.1 | Mixed Chorus | 1.17 | 1.50 |
| Glenbury Grove Giroux | 4 | 2 | 49.1 | Concert Band | 1.17 | 1.00 |
| L'amour de Moi (The Garden) Anon. or Trad. | 1 | 2 | 49.1 | Treble Chorus | 1.50 | 2.00 |
| Antique Dances and Airs Respighi · arr. Alshin | 3 | 51 | 49.2 | String Orchestra | 1.52 | 1.33 |
| In the Bleak Midwinter Williams · arr. Wimberly | 1 | 132 | 49.2 | Treble Chorus | 1.58 | 1.89 |
| Loch Lomond Klauss | 1 | 607 | 49.2 | String Orchestra | 1.60 | 1.59 |
| Cello Rondo Daniels | 2 | 163 | 49.2 | String Orchestra | 1.60 | 1.40 |
| Love Me Little Ewer | 2 | 38 | 49.2 | Treble Chorus | 1.48 | 1.52 |
| Sing Gently Whitacre | 4 | 38 | 49.2 | Mixed Chorus | 1.33 | 1.36 |
| Agnus Dei Porterfield | 3 | 96 | 49.2 | Mixed Chorus | 1.55 | 1.63 |
| Simple Gifts Anon. or Trad. · arr. Shapiro | 2 | 28 | 49.2 | Full Orchestra | 1.43 | 1.33 |
| Rust Belt Owens | 1 | 400 | 49.2 | Concert Band | 1.54 | 1.39 |
| Prairie Lullaby Compello | 1 | 113 | 49.2 | String Orchestra | 1.55 | 1.47 |
| Dory's Waltz Stephan | 1 | 135 | 49.3 | String Orchestra | 1.54 | 1.52 |
| Answer to a Child's Question Strang | 1 | 52 | 49.3 | Treble Chorus | 1.54 | 1.78 |
| Pyramids Frost | 3 | 52 | 49.3 | String Orchestra | 1.46 | 1.25 |
| Festival in Russia Liadov · arr. Wilcox | 4 | 22 | 49.3 | Concert Band | 1.58 | 1.45 |
| Knights of Dunvegan Meyer | 2 | 781 | 49.4 | Concert Band | 1.74 | 1.69 |
| Danza, Danza Anon. or Trad. · arr. Snyder | 2 | 117 | 49.4 | Treble Chorus | 1.58 | 1.83 |
| Bright Light in the World Chambers | 5 | 9 | 49.4 | Concert Band | 1.30 | 1.22 |
| Dance Celebration Smith | 2 | 9 | 49.4 | String Orchestra | 1.37 | 1.22 |
| God Be in My Head Ramsey | 4 | 20 | 49.4 | Treble Chorus | 1.33 | 1.60 |
| I Will Dream of You, Doraji Traditional Korean Folk Song · arr. Strid | 1 | 9 | 49.4 | Treble Chorus | 1.30 | 1.93 |
| Prelude in Dorian Mode De Cabezon · arr. Grainger | 4 | 9 | 49.4 | Concert Band | 1.48 | 1.41 |
| The Captain Van Wormer | 3 | 9 | 49.4 | Tenor-Bass Chorus | 1.37 | 1.67 |
| The Wooing of a Girl Bartok | 4 | 9 | 49.4 | Treble Chorus | 1.41 | 1.00 |
| Ayrshire Portrait Story | 1 | 230 | 49.4 | Concert Band | 1.68 | 1.67 |
| Beyond the Thunder Monday | 1 | 230 | 49.4 | String Orchestra | 1.50 | 1.42 |
| Hullabaloo Balay Anon. or Trad. · arr. Krunnfusz | 3 | 12 | 49.4 | Tenor-Bass Chorus | 1.39 | 1.36 |
| Rhapsody on the Minstrel Boy Farnon | 3 | 12 | 49.4 | Concert Band | 1.44 | 1.39 |
| Slavic Celebration Calhoun | 2 | 12 | 49.4 | String Orchestra | 1.36 | 1.17 |
| Seeds Grow to Plants (From Canticles of America) Rutter | 4 | 34 | 49.5 | Mixed Chorus | 1.51 | 1.79 |
| Two Pieces (From Henry 5) Walton | 4 | 34 | 49.5 | String Orchestra | 1.43 | 1.25 |
| For the Beauty of the Earth Rutter | 3 | 236 | 49.5 | Treble Chorus | 1.62 | 1.89 |
| Badinerie Bach · arr. Clarke | 3 | 4 | 49.5 | String Orchestra | 1.50 | 1.00 |
Free Spirit
O'loughlin
String Orchestra · Grade 3
Pegasos
Cota
Treble Chorus · Grade 3
Shenandoah
Traditional · arr. Davis
Full Orchestra · Grade 2
Jubilate Deo
Spevacek
Treble Chorus · Grade 1
Adoramus Te
Gasparini · arr. Walker
Mixed Chorus · Grade 3
O Vos Omnes (Is It Nothing to You?)
Vittoria · arr. Klein
Mixed Chorus · Grade 5
Hi!
Owens
Concert Band · Grade 2
Kyrie Eleison
Anon. or Trad. · arr. Conley
String Orchestra · Grade 3
The Stars Are with the Voyager
Wagner
Mixed Chorus · Grade 2
Ah, Must We Part
Monteverdi · arr. Goldsmith
Treble Chorus · Grade 3
Beneath the Autumn Sky
Sluder
String Orchestra · Grade 3
Breaking Point
Balmages
Concert Band · Grade 4
Hypnotic Memories
Galante
Concert Band · Grade 3
Be Joyful
Lully · arr. Liebergen
Treble Chorus · Grade 2
Honor and Glory
Newbold
String Orchestra · Grade 1
Agnus Dei
Hassler · arr. Greyson
Mixed Chorus · Grade 3
Glenbury Grove
Giroux
Concert Band · Grade 4
L'amour de Moi (The Garden)
Anon. or Trad.
Treble Chorus · Grade 1
Antique Dances and Airs
Respighi · arr. Alshin
String Orchestra · Grade 3
In the Bleak Midwinter
Williams · arr. Wimberly
Treble Chorus · Grade 1
Loch Lomond
Klauss
String Orchestra · Grade 1
Cello Rondo
Daniels
String Orchestra · Grade 2
Love Me Little
Ewer
Treble Chorus · Grade 2
Sing Gently
Whitacre
Mixed Chorus · Grade 4
Agnus Dei
Porterfield
Mixed Chorus · Grade 3
Simple Gifts
Anon. or Trad. · arr. Shapiro
Full Orchestra · Grade 2
Rust Belt
Owens
Concert Band · Grade 1
Prairie Lullaby
Compello
String Orchestra · Grade 1
Dory's Waltz
Stephan
String Orchestra · Grade 1
Answer to a Child's Question
Strang
Treble Chorus · Grade 1
Pyramids
Frost
String Orchestra · Grade 3
Festival in Russia
Liadov · arr. Wilcox
Concert Band · Grade 4
Knights of Dunvegan
Meyer
Concert Band · Grade 2
Danza, Danza
Anon. or Trad. · arr. Snyder
Treble Chorus · Grade 2
Bright Light in the World
Chambers
Concert Band · Grade 5
Dance Celebration
Smith
String Orchestra · Grade 2
God Be in My Head
Ramsey
Treble Chorus · Grade 4
I Will Dream of You, Doraji
Traditional Korean Folk Song · arr. Strid
Treble Chorus · Grade 1
Prelude in Dorian Mode
De Cabezon · arr. Grainger
Concert Band · Grade 4
The Captain
Van Wormer
Tenor-Bass Chorus · Grade 3
The Wooing of a Girl
Bartok
Treble Chorus · Grade 4
Ayrshire Portrait
Story
Concert Band · Grade 1
Beyond the Thunder
Monday
String Orchestra · Grade 1
Hullabaloo Balay
Anon. or Trad. · arr. Krunnfusz
Tenor-Bass Chorus · Grade 3
Rhapsody on the Minstrel Boy
Farnon
Concert Band · Grade 3
Slavic Celebration
Calhoun
String Orchestra · Grade 2
Seeds Grow to Plants (From Canticles of America)
Rutter
Mixed Chorus · Grade 4
Two Pieces (From Henry 5)
Walton
String Orchestra · Grade 4
For the Beauty of the Earth
Rutter
Treble Chorus · Grade 3
Badinerie
Bach · arr. Clarke
String Orchestra · Grade 3