Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Fiddles on Fire Williams | 1 | 570 | 51.0 | String Orchestra | 1.58 | 1.58 |
| Roses I Send to You (No. 4 from Songs of a Prospector) Chatman | 3 | 36 | 51.0 | Mixed Chorus | 1.44 | 1.67 |
| Tanzen Und Springen Hassler | 3 | 36 | 51.0 | Mixed Chorus | 1.46 | 1.57 |
| Danse Antiqua Sharp | 1 | 99 | 51.1 | Concert Band | 1.61 | 1.50 |
| Dragonstone Lendt | 2 | 19 | 51.1 | Concert Band | 1.33 | 1.28 |
| The Vagabond Vaughan Williams · arr. Lewis | 3 | 19 | 51.1 | Tenor-Bass Chorus | 1.26 | 1.33 |
| I Will Praise My God and King Scoggin | 1 | 59 | 51.1 | Treble Chorus | 1.56 | 1.86 |
| Lord, Bow Thine Ear to Our Prayer Mendelssohn · arr. Bartholdy | 5 | 7 | 51.1 | Treble Chorus | 1.38 | 1.29 |
| The Long Day Closes Sullivan · arr. Singers | 5 | 7 | 51.1 | Tenor-Bass Chorus | 1.33 | 1.43 |
| Dorian Dance Joy | 3 | 6 | 51.1 | String Orchestra | 1.28 | 1.11 |
| Terminus Cobb | 4 | 6 | 51.1 | Tenor-Bass Chorus | 1.28 | 1.33 |
| Warwick Castle Milford | 2 | 6 | 51.1 | Concert Band | 1.17 | 1.17 |
| Allegro in D Major Vivaldi · arr. Frackenpohl | 3 | 150 | 51.2 | String Orchestra | 1.55 | 1.36 |
| Set Me as a Seal Leavitt | 2 | 259 | 51.2 | Mixed Chorus | 1.58 | 1.67 |
| The Day Transcending Night Hobbs | 2 | 15 | 51.2 | Concert Band | 1.31 | 1.29 |
| Doodlin' Digits Caponegro | 1 | 72 | 51.2 | String Orchestra | 1.55 | 1.54 |
| Highridge Overture Del Borgo | 2 | 197 | 51.2 | String Orchestra | 1.55 | 1.55 |
| Moonlight Shadows O'loughlin | 2 | 125 | 51.2 | String Orchestra | 1.51 | 1.40 |
| Golden Slumber Shearer | 2 | 17 | 51.3 | Tenor-Bass Chorus | 1.33 | 1.39 |
| John Henry Copland | 4 | 17 | 51.3 | Full Orchestra | 1.33 | 1.06 |
| Allegro Fiocco · arr. Rubinstein | 4 | 37 | 51.3 | String Orchestra | 1.50 | 1.28 |
| Cantate Et Exultate Berg | 2 | 32 | 51.3 | Treble Chorus | 1.42 | 1.40 |
| Celtic Roots Traditional · arr. Baird | 2 | 32 | 51.3 | String Orchestra | 1.43 | 1.26 |
| Lights on the Water Daniels | 2 | 32 | 51.3 | String Orchestra | 1.38 | 1.27 |
| All That We Are Chambers | 3 | 3 | 51.3 | Concert Band | 1.11 | 1.22 |
| All Through the Night Anon. or Trad. · arr. Morgan | 4 | 3 | 51.3 | Tenor-Bass Chorus | 1.33 | 1.78 |
| Incredible Voyage Hopkins | 3 | 3 | 51.3 | String Orchestra | 1.00 | 1.00 |
| Passing By Anon. or Trad. · arr. Crocker | 2 | 61 | 51.3 | Tenor-Bass Chorus | 1.55 | 1.64 |
| Our Heroes Day | 1 | 159 | 51.3 | String Orchestra | 1.48 | 1.44 |
| Hopak (From the Fair at Sorochinsk) Moussorgsky · arr. Issac | 3 | 62 | 51.4 | String Orchestra | 1.51 | 1.32 |
| Jupiter Theme from "The Planets" Holst · arr. Hash | 1 | 413 | 51.4 | String Orchestra | 1.53 | 1.40 |
| Keep Your Lamps! Anon. or Trad. · arr. Thomas | 3 | 45 | 51.4 | Treble Chorus | 1.44 | 1.68 |
| A Cappella Songs for Mixed Chorus Leavitt · arr. Crocker | 2 | 38 | 51.4 | Mixed Chorus | 1.50 | 1.77 |
| A Festive March Handel · arr. Wilcott | 2 | 38 | 51.4 | String Orchestra | 1.40 | 1.38 |
| Land of Dragons Thomas | 3 | 38 | 51.4 | String Orchestra | 1.34 | 1.18 |
| Sweet Moment, So Tender (Bel Tempo Che Vola) De Lully · arr. Bennett | 2 | 10 | 51.4 | Treble Chorus | 1.47 | 1.97 |
| Champions Victorious Owens | 2 | 2 | 51.5 | Concert Band | 1.17 | 1.17 |
| Communion Strommen | 2 | 2 | 51.5 | Concert Band | 1.33 | 1.17 |
| Ezekiel Gibbs | 5 | 2 | 51.5 | Mixed Chorus | 1.17 | 1.00 |
| Fountains of Rome Respighi · arr. Junkin | 5 | 2 | 51.5 | Concert Band | 1.00 | 1.00 |
| Los Pollitos Dicen South American Children's Folk Song · arr. Berg | 2 | 2 | 51.5 | Treble Chorus | 1.00 | 1.67 |
| Now the Day Is Over Wagner | 1 | 2 | 51.5 | Treble Chorus | 1.17 | 1.00 |
| Western Songs Anon. or Trad. · arr. Wagner | 5 | 2 | 51.5 | Tenor-Bass Chorus | 1.17 | 1.00 |
| English Suite Purcell · arr. Fishburn | 3 | 63 | 51.5 | String Orchestra | 1.50 | 1.41 |
| Firsts and Seconds Various · arr. Fowler | 2 | 108 | 51.5 | Treble Chorus | 1.49 | 1.94 |
| Vive la Compagnie Traditional · arr. Snyder | 2 | 108 | 51.5 | Tenor-Bass Chorus | 1.42 | 1.55 |
| A Cappella Songs for Treble Chorus Anon. or Trad. · arr. Leavitt | 1 | 2,589 | 51.5 | Treble Chorus | 1.62 | 2.00 |
| Sing a Jubilant Song Perry | 2 | 461 | 51.5 | Treble Chorus | 1.63 | 1.92 |
| Red River Valley Anon. or Trad. · arr. Leavitt | 1 | 465 | 51.5 | Tenor-Bass Chorus | 1.60 | 1.73 |
| Down to the River Traditional · arr. Sweeney | 2 | 64 | 51.5 | Concert Band | 1.41 | 1.21 |
Fiddles on Fire
Williams
String Orchestra · Grade 1
Roses I Send to You (No. 4 from Songs of a Prospector)
Chatman
Mixed Chorus · Grade 3
Tanzen Und Springen
Hassler
Mixed Chorus · Grade 3
Danse Antiqua
Sharp
Concert Band · Grade 1
Dragonstone
Lendt
Concert Band · Grade 2
The Vagabond
Vaughan Williams · arr. Lewis
Tenor-Bass Chorus · Grade 3
I Will Praise My God and King
Scoggin
Treble Chorus · Grade 1
Lord, Bow Thine Ear to Our Prayer
Mendelssohn · arr. Bartholdy
Treble Chorus · Grade 5
The Long Day Closes
Sullivan · arr. Singers
Tenor-Bass Chorus · Grade 5
Dorian Dance
Joy
String Orchestra · Grade 3
Terminus
Cobb
Tenor-Bass Chorus · Grade 4
Warwick Castle
Milford
Concert Band · Grade 2
Allegro in D Major
Vivaldi · arr. Frackenpohl
String Orchestra · Grade 3
Set Me as a Seal
Leavitt
Mixed Chorus · Grade 2
The Day Transcending Night
Hobbs
Concert Band · Grade 2
Doodlin' Digits
Caponegro
String Orchestra · Grade 1
Highridge Overture
Del Borgo
String Orchestra · Grade 2
Moonlight Shadows
O'loughlin
String Orchestra · Grade 2
Golden Slumber
Shearer
Tenor-Bass Chorus · Grade 2
John Henry
Copland
Full Orchestra · Grade 4
Allegro
Fiocco · arr. Rubinstein
String Orchestra · Grade 4
Cantate Et Exultate
Berg
Treble Chorus · Grade 2
Celtic Roots
Traditional · arr. Baird
String Orchestra · Grade 2
Lights on the Water
Daniels
String Orchestra · Grade 2
All That We Are
Chambers
Concert Band · Grade 3
All Through the Night
Anon. or Trad. · arr. Morgan
Tenor-Bass Chorus · Grade 4
Incredible Voyage
Hopkins
String Orchestra · Grade 3
Passing By
Anon. or Trad. · arr. Crocker
Tenor-Bass Chorus · Grade 2
Our Heroes
Day
String Orchestra · Grade 1
Hopak (From the Fair at Sorochinsk)
Moussorgsky · arr. Issac
String Orchestra · Grade 3
Jupiter Theme from "The Planets"
Holst · arr. Hash
String Orchestra · Grade 1
Keep Your Lamps!
Anon. or Trad. · arr. Thomas
Treble Chorus · Grade 3
A Cappella Songs for Mixed Chorus
Leavitt · arr. Crocker
Mixed Chorus · Grade 2
A Festive March
Handel · arr. Wilcott
String Orchestra · Grade 2
Land of Dragons
Thomas
String Orchestra · Grade 3
Sweet Moment, So Tender (Bel Tempo Che Vola)
De Lully · arr. Bennett
Treble Chorus · Grade 2
Champions Victorious
Owens
Concert Band · Grade 2
Communion
Strommen
Concert Band · Grade 2
Ezekiel
Gibbs
Mixed Chorus · Grade 5
Fountains of Rome
Respighi · arr. Junkin
Concert Band · Grade 5
Los Pollitos Dicen
South American Children's Folk Song · arr. Berg
Treble Chorus · Grade 2
Now the Day Is Over
Wagner
Treble Chorus · Grade 1
Western Songs
Anon. or Trad. · arr. Wagner
Tenor-Bass Chorus · Grade 5
English Suite
Purcell · arr. Fishburn
String Orchestra · Grade 3
Firsts and Seconds
Various · arr. Fowler
Treble Chorus · Grade 2
Vive la Compagnie
Traditional · arr. Snyder
Tenor-Bass Chorus · Grade 2
A Cappella Songs for Treble Chorus
Anon. or Trad. · arr. Leavitt
Treble Chorus · Grade 1
Sing a Jubilant Song
Perry
Treble Chorus · Grade 2
Red River Valley
Anon. or Trad. · arr. Leavitt
Tenor-Bass Chorus · Grade 1
Down to the River
Traditional · arr. Sweeney
Concert Band · Grade 2