Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Battle Above the Clouds Courtney | 2 | 92 | 52.6 | Tenor-Bass Chorus | 1.45 | 1.58 |
| Dance Scenario Del Borgo | 2 | 602 | 52.6 | String Orchestra | 1.56 | 1.48 |
| A Cowboy's Life Davison | 2 | 54 | 52.6 | Tenor-Bass Chorus | 1.38 | 1.36 |
| Sound the Trumpet! Praise Him! Haydn · arr. Hopson | 2 | 54 | 52.6 | Treble Chorus | 1.56 | 1.82 |
| A Red Red Rose Barnum | 5 | 10 | 52.6 | Tenor-Bass Chorus | 1.27 | 1.33 |
| Prelude and Fugue in Bb Major Bach · arr. Moehlmann | 3 | 93 | 52.6 | Concert Band | 1.61 | 1.62 |
| Bury Me Beneath the Willow Palmer | 5 | 20 | 52.7 | Treble Chorus | 1.43 | 1.57 |
| Rock My Soul Anon. or Trad. · arr. Schallehn | 4 | 20 | 52.7 | Treble Chorus | 1.47 | 2.07 |
| She's Like the Swallow Anon. or Trad. · arr. Daley | 4 | 20 | 52.7 | Treble Chorus | 1.42 | 1.52 |
| Verleih' Uns Frieden Mendelssohn · arr. Rutter | 4 | 20 | 52.7 | Mixed Chorus | 1.30 | 1.47 |
| Sinfonia Telemann · arr. Mathews | 2 | 143 | 52.7 | String Orchestra | 1.46 | 1.39 |
| Andover Holiday Del Borgo | 1 | 189 | 52.7 | String Orchestra | 1.54 | 1.50 |
| Centennial Celebrations Sims | 4 | 1 | 52.7 | Concert Band | 1.33 | 1.33 |
| Fanfare for Flight Sims | 2 | 1 | 52.7 | Concert Band | 1.00 | 1.00 |
| Hor Che la Vaga Aurora Aleotti · arr. Clement | 4 | 1 | 52.7 | Mixed Chorus | 1.00 | 1.00 |
| O Blessed Are the Dead (Beati Mortui) Mendelssohn · arr. Weber | 4 | 1 | 52.7 | Tenor-Bass Chorus | 1.33 | 1.00 |
| O Magnum Mysterium Roueché | 5 | 1 | 52.7 | Treble Chorus | 1.00 | 1.00 |
| Pine Needles Padworski | 5 | 1 | 52.7 | Treble Chorus | 1.00 | 1.00 |
| Surge Illuminare Trotta | 5 | 1 | 52.7 | Mixed Chorus | 1.00 | 1.00 |
| Three Norwegian Dances Kjerulf · arr. Labrie | 3 | 1 | 52.7 | String Orchestra | 1.00 | 1.00 |
| Venite, Exsultemus Domino Sweelinck | 5 | 1 | 52.7 | Mixed Chorus | 1.00 | 1.00 |
| Wind Potts | 2 | 1 | 52.7 | Treble Chorus | 1.33 | 1.00 |
| Praise the King Handel · arr. Kirk | 2 | 46 | 52.7 | Treble Chorus | 1.51 | 1.54 |
| Dorian Variations Williams | 2 | 259 | 52.7 | String Orchestra | 1.57 | 1.54 |
| Big Sky Round-Up Sheldon | 1 | 720 | 52.7 | Concert Band | 1.58 | 1.53 |
| Psallite Praetorius · arr. Robinson | 3 | 94 | 52.7 | Tenor-Bass Chorus | 1.44 | 1.45 |
| El Toro Brubaker | 2 | 753 | 52.7 | String Orchestra | 1.58 | 1.60 |
| Marching Song 2→3 Holst · arr. Moss | 3 | 393 | 52.7 | Concert Band | 1.60 | 1.49 |
| Child of God Anon. or Trad. · arr. Crocker | 3 | 30 | 52.7 | Tenor-Bass Chorus | 1.44 | 1.52 |
| Dona Nobis Pacem Caccini · arr. Moore | 3 | 18 | 52.8 | Treble Chorus | 1.39 | 1.50 |
| L'estro Armonico Vivaldi · arr. Lipton | 4 | 18 | 52.8 | String Orchestra | 1.39 | 1.17 |
| The Eyes of All Wait upon Thee Smith | 3 | 18 | 52.8 | Treble Chorus | 1.44 | 1.37 |
| The Heavens Are Telling the Glory of God 4→5 Haydn · arr. Rutter | 5 | 18 | 52.8 | Mixed Chorus | 1.44 | 1.56 |
| Rounds for Everyone from Everywhere Various · arr. Terri | 1 | 892 | 52.8 | Treble Chorus | 1.57 | 2.02 |
| Dance of the Tumblers (From Snow Maiden) Rimsky-Korsakov · arr. Dackow | 2 | 272 | 52.8 | String Orchestra | 1.58 | 1.47 |
| La Chaparrita Anon. or Trad. · arr. Tabbush | 4 | 23 | 52.8 | Mixed Chorus | 1.42 | 1.42 |
| Pulse Pounding O'loughlin | 2 | 23 | 52.8 | String Orchestra | 1.32 | 1.33 |
| Dodi Li Chen · arr. Rao | 1 | 895 | 52.8 | Treble Chorus | 1.57 | 1.87 |
| Loveliest of Trees Butler | 3 | 12 | 52.8 | Treble Chorus | 1.42 | 1.11 |
| Prairie Dance Docter | 2 | 12 | 52.8 | Concert Band | 1.28 | 1.17 |
| Come, Jesus, Holy Son of God Handel · arr. Hopson | 2 | 118 | 52.8 | Treble Chorus | 1.61 | 1.97 |
| Largo (From the New World Symphony) Dvorak · arr. Hall | 4 | 47 | 52.8 | String Orchestra | 1.48 | 1.41 |
| A Pirate's Legend Newbold | 4 | 16 | 52.8 | Full Orchestra | 1.31 | 1.25 |
| Dors, Dors, Petit Bebe (Sleep, Little One) Traditional · arr. Miller | 1 | 56 | 52.9 | Treble Chorus | 1.37 | 1.60 |
| Fa Una Canzona Vecchi · arr. Leavitt | 3 | 56 | 52.9 | Mixed Chorus | 1.57 | 1.92 |
| Exsultate Deo Snyder | 2 | 14 | 52.9 | Treble Chorus | 1.26 | 1.19 |
| Sanctus! Sanctus! Wolff | 3 | 14 | 52.9 | Tenor-Bass Chorus | 1.17 | 1.26 |
| Spark of Light Steffen | 4 | 14 | 52.9 | Tenor-Bass Chorus | 1.14 | 1.17 |
| Oh, Dear! What Can the Matter Be? Anon. or Trad. · arr. Mayo | 2 | 121 | 52.9 | Treble Chorus | 1.55 | 1.69 |
| Mon Coeur Se Recommande a Vous Anon. or Trad. | 3 | 35 | 52.9 | Mixed Chorus | 1.45 | 1.80 |
Battle Above the Clouds
Courtney
Tenor-Bass Chorus · Grade 2
Dance Scenario
Del Borgo
String Orchestra · Grade 2
A Cowboy's Life
Davison
Tenor-Bass Chorus · Grade 2
Sound the Trumpet! Praise Him!
Haydn · arr. Hopson
Treble Chorus · Grade 2
A Red Red Rose
Barnum
Tenor-Bass Chorus · Grade 5
Prelude and Fugue in Bb Major
Bach · arr. Moehlmann
Concert Band · Grade 3
Bury Me Beneath the Willow
Palmer
Treble Chorus · Grade 5
Rock My Soul
Anon. or Trad. · arr. Schallehn
Treble Chorus · Grade 4
She's Like the Swallow
Anon. or Trad. · arr. Daley
Treble Chorus · Grade 4
Verleih' Uns Frieden
Mendelssohn · arr. Rutter
Mixed Chorus · Grade 4
Sinfonia
Telemann · arr. Mathews
String Orchestra · Grade 2
Andover Holiday
Del Borgo
String Orchestra · Grade 1
Centennial Celebrations
Sims
Concert Band · Grade 4
Fanfare for Flight
Sims
Concert Band · Grade 2
Hor Che la Vaga Aurora
Aleotti · arr. Clement
Mixed Chorus · Grade 4
O Blessed Are the Dead (Beati Mortui)
Mendelssohn · arr. Weber
Tenor-Bass Chorus · Grade 4
O Magnum Mysterium
Roueché
Treble Chorus · Grade 5
Pine Needles
Padworski
Treble Chorus · Grade 5
Surge Illuminare
Trotta
Mixed Chorus · Grade 5
Three Norwegian Dances
Kjerulf · arr. Labrie
String Orchestra · Grade 3
Venite, Exsultemus Domino
Sweelinck
Mixed Chorus · Grade 5
Wind
Potts
Treble Chorus · Grade 2
Praise the King
Handel · arr. Kirk
Treble Chorus · Grade 2
Dorian Variations
Williams
String Orchestra · Grade 2
Big Sky Round-Up
Sheldon
Concert Band · Grade 1
Psallite
Praetorius · arr. Robinson
Tenor-Bass Chorus · Grade 3
El Toro
Brubaker
String Orchestra · Grade 2
Marching Song 2→3
Holst · arr. Moss
Concert Band · Grade 3
Child of God
Anon. or Trad. · arr. Crocker
Tenor-Bass Chorus · Grade 3
Dona Nobis Pacem
Caccini · arr. Moore
Treble Chorus · Grade 3
L'estro Armonico
Vivaldi · arr. Lipton
String Orchestra · Grade 4
The Eyes of All Wait upon Thee
Smith
Treble Chorus · Grade 3
The Heavens Are Telling the Glory of God 4→5
Haydn · arr. Rutter
Mixed Chorus · Grade 5
Rounds for Everyone from Everywhere
Various · arr. Terri
Treble Chorus · Grade 1
Dance of the Tumblers (From Snow Maiden)
Rimsky-Korsakov · arr. Dackow
String Orchestra · Grade 2
La Chaparrita
Anon. or Trad. · arr. Tabbush
Mixed Chorus · Grade 4
Pulse Pounding
O'loughlin
String Orchestra · Grade 2
Dodi Li
Chen · arr. Rao
Treble Chorus · Grade 1
Loveliest of Trees
Butler
Treble Chorus · Grade 3
Prairie Dance
Docter
Concert Band · Grade 2
Come, Jesus, Holy Son of God
Handel · arr. Hopson
Treble Chorus · Grade 2
Largo (From the New World Symphony)
Dvorak · arr. Hall
String Orchestra · Grade 4
A Pirate's Legend
Newbold
Full Orchestra · Grade 4
Dors, Dors, Petit Bebe (Sleep, Little One)
Traditional · arr. Miller
Treble Chorus · Grade 1
Fa Una Canzona
Vecchi · arr. Leavitt
Mixed Chorus · Grade 3
Exsultate Deo
Snyder
Treble Chorus · Grade 2
Sanctus! Sanctus!
Wolff
Tenor-Bass Chorus · Grade 3
Spark of Light
Steffen
Tenor-Bass Chorus · Grade 4
Oh, Dear! What Can the Matter Be?
Anon. or Trad. · arr. Mayo
Treble Chorus · Grade 2
Mon Coeur Se Recommande a Vous
Anon. or Trad.
Mixed Chorus · Grade 3